2020-21 Basketball Statistics Coffeyville Community College

  • Games
    30
  • Pts
    85.7
  • FG %
    48.1
  • 3PT %
    37.5
  • FT %
    70.3
  • Reb
    39.3
  • Ast
    13.1
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
3/29/2021 Independence Community College W, 102-74
3/31/2021 Butler Community College - KS W, 81-68
4/5/2021 Colby Community College W, 91-68
4/7/2021 Dodge City Community College W, 99-79
4/9/2021 at Hutchinson Community College L, 76-75
4/19/2021 vs. Southwest Tennessee Community College W, 89-62
4/20/2021 vs. Odessa College W, 95-56
4/22/2021 vs. Northern Oklahoma College-Tonkawa W, 83-80
4/23/2021 vs. Chipola College W, 66-63
4/24/2021 vs. Cowley County Community College W, 108-99
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 9 # Home Scrimmage   - - - - - - -
Oct 24 # North Arkansas College   - - - - - - -
Oct 31 # at Scrimmage at Labette CC   - - - - - - -
Jan 15 # Murray State College   - - - - - - -
Jan 15 # Northern Oklahoma College-Tonkawa   - - - - - - -
Jan 20 Missouri State University - West Plains W, 86-46 28-65 43.1 8-26 30.8 22-31 71.0 86.0
Jan 23 Labette Community College W, 94-51 39-78 50.0 9-22 40.9 7-9 77.8 94.0
Jan 27 at Hutchinson Community College W, 88-68 30-66 45.5 11-26 42.3 17-19 89.5 88.0
Jan 30 Pratt Community College W, 91-58 30-60 50.0 9-18 50.0 22-36 61.1 91.0
Feb 3 at Garden City Community College W, 72-64 25-69 36.2 6-16 37.5 16-22 72.7 72.0
Feb 6 Seward County Community College W, 71-62 17-48 35.4 5-18 27.8 32-48 66.7 71.0
Feb 10 at Barton Community College W, 81-64 28-61 45.9 9-21 42.9 16-21 76.2 81.0
Feb 13 Northwest Kansas Technical College W, 83-61 30-62 48.4 5-17 29.4 18-25 72.0 83.0
Feb 18 Colby Community College W, 90-51 36-63 57.1 11-28 39.3 7-10 70.0 90.0
Feb 20 at Dodge City Community College W, 65-58 26-69 37.7 8-28 28.6 5-12 41.7 65.0
Feb 22 at Neosho County Community College   - - - - - - -
Feb 24 Cloud County Community College W, 82-67 33-72 45.8 3-17 17.6 13-20 65.0 82.0
Feb 27 at Allen County Community College W, 91-59 37-58 63.8 5-14 35.7 12-19 63.2 91.0
Mar 6 Cowley County Community College W, 107-85 37-70 52.9 4-12 33.3 29-44 65.9 107.0
Mar 10 at Independence Community College L, 70-67 25-65 38.5 6-23 26.1 11-14 78.6 67.0
Mar 13 at Butler Community College - KS W, 76-66 24-57 42.1 3-18 16.7 25-34 73.5 76.0
Mar 15 Neosho County Community College W, 84-56 29-59 49.2 11-19 57.9 15-18 83.3 84.0
Mar 17 at Cloud County Community College W, 100-96 36-79 45.6 4-14 28.6 24-30 80.0 100.0
Mar 20 Allen County Community College W, 81-61 32-53 60.4 3-13 23.1 14-20 70.0 81.0
Mar 25 at Neosho County Community College W, 95-66 36-76 47.4 12-25 48.0 11-17 64.7 95.0
Mar 27 at Cowley County Community College L, 86-77 29-64 45.3 5-16 31.3 14-26 53.8 77.0
Mar 29 Independence Community College W, 102-74 38-61 62.3 11-20 55.0 15-24 62.5 102.0
Mar 31 Butler Community College - KS W, 81-68 28-55 50.9 8-20 40.0 17-23 73.9 81.0
Apr 5 Colby Community College W, 91-68 32-59 54.2 10-26 38.5 17-21 81.0 91.0
Apr 7 Dodge City Community College W, 99-79 36-71 50.7 21-41 51.2 6-12 50.0 99.0
Apr 9 at Hutchinson Community College L, 76-75 23-57 40.4 6-16 37.5 23-27 85.2 75.0
Apr 19 vs. Southwest Tennessee Community College W, 89-62 31-56 55.4 7-17 41.2 20-30 66.7 89.0
Apr 20 vs. Odessa College W, 95-56 35-65 53.8 8-16 50.0 17-22 77.3 95.0
Apr 22 vs. Northern Oklahoma College-Tonkawa W, 83-80 22-56 39.3 8-20 40.0 31-41 75.6 83.0
Apr 23 vs. Chipola College W, 66-63 23-59 39.0 8-23 34.8 12-19 63.2 66.0
Apr 24 vs. Cowley County Community College W, 108-99 42-75 56.0 3-16 18.8 21-30 70.0 108.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 9 # Home Scrimmage   - - - -
Oct 24 # North Arkansas College   - - - -
Oct 31 # at Scrimmage at Labette CC   - - - -
Jan 15 # Murray State College   - - - -
Jan 15 # Northern Oklahoma College-Tonkawa   - - - -
Jan 20 Missouri State University - West Plains W, 86-46 16 42 58 18.0
Jan 23 Labette Community College W, 94-51 13 27 40 -1.0
Jan 27 at Hutchinson Community College W, 88-68 9 24 33 -3.0
Jan 30 Pratt Community College W, 91-58 17 31 48 21.0
Feb 3 at Garden City Community College W, 72-64 8 28 36 -14.0
Feb 6 Seward County Community College W, 71-62 14 24 38 9.0
Feb 10 at Barton Community College W, 81-64 11 29 40 11.0
Feb 13 Northwest Kansas Technical College W, 83-61 16 20 36 9.0
Feb 18 Colby Community College W, 90-51 7 30 37 7.0
Feb 20 at Dodge City Community College W, 65-58 13 23 36 -9.0
Feb 22 at Neosho County Community College   - - - -
Feb 24 Cloud County Community College W, 82-67 14 31 45 1.0
Feb 27 at Allen County Community College W, 91-59 8 29 37 9.0
Mar 6 Cowley County Community College W, 107-85 16 40 56 11.0
Mar 10 at Independence Community College L, 70-67 12 18 30 -14.0
Mar 13 at Butler Community College - KS W, 76-66 14 21 35 5.0
Mar 15 Neosho County Community College W, 84-56 6 34 40 3.0
Mar 17 at Cloud County Community College W, 100-96 14 30 44 2.0
Mar 20 Allen County Community College W, 81-61 6 32 38 0.0
Mar 25 at Neosho County Community College W, 95-66 20 38 58 30.0
Mar 27 at Cowley County Community College L, 86-77 14 27 41 -7.0
Mar 29 Independence Community College W, 102-74 7 28 35 1.0
Mar 31 Butler Community College - KS W, 81-68 6 26 32 -5.0
Apr 5 Colby Community College W, 91-68 9 22 31 6.0
Apr 7 Dodge City Community College W, 99-79 13 28 41 6.0
Apr 9 at Hutchinson Community College L, 76-75 14 22 36 4.0
Apr 19 vs. Southwest Tennessee Community College W, 89-62 6 29 35 0.0
Apr 20 vs. Odessa College W, 95-56 15 22 37 8.0
Apr 22 vs. Northern Oklahoma College-Tonkawa W, 83-80 12 20 32 -3.0
Apr 23 vs. Chipola College W, 66-63 11 19 30 -5.0
Apr 24 vs. Cowley County Community College W, 108-99 16 28 44 7.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 9 # Home Scrimmage   - - - -
Oct 24 # North Arkansas College   - - - -
Oct 31 # at Scrimmage at Labette CC   - - - -
Jan 15 # Murray State College   - - - -
Jan 15 # Northern Oklahoma College-Tonkawa   - - - -
Jan 20 Missouri State University - West Plains W, 86-46 11 8 8 16
Jan 23 Labette Community College W, 94-51 11 14 2 19
Jan 27 at Hutchinson Community College W, 88-68 8 10 5 18
Jan 30 Pratt Community College W, 91-58 8 8 5 17
Feb 3 at Garden City Community College W, 72-64 9 12 6 6
Feb 6 Seward County Community College W, 71-62 12 9 2 11
Feb 10 at Barton Community College W, 81-64 14 7 3 10
Feb 13 Northwest Kansas Technical College W, 83-61 9 11 4 12
Feb 18 Colby Community College W, 90-51 9 9 4 20
Feb 20 at Dodge City Community College W, 65-58 10 13 5 15
Feb 22 at Neosho County Community College   - - - -
Feb 24 Cloud County Community College W, 82-67 9 6 7 6
Feb 27 at Allen County Community College W, 91-59 10 12 3 17
Mar 6 Cowley County Community College W, 107-85 17 11 3 16
Mar 10 at Independence Community College L, 70-67 12 8 0 5
Mar 13 at Butler Community College - KS W, 76-66 13 8 3 11
Mar 15 Neosho County Community College W, 84-56 13 8 10 14
Mar 17 at Cloud County Community College W, 100-96 13 9 7 10
Mar 20 Allen County Community College W, 81-61 13 7 7 6
Mar 25 at Neosho County Community College W, 95-66 10 6 2 13
Mar 27 at Cowley County Community College L, 86-77 20 6 4 6
Mar 29 Independence Community College W, 102-74 16 10 2 16
Mar 31 Butler Community College - KS W, 81-68 9 4 5 13
Apr 5 Colby Community College W, 91-68 11 9 1 22
Apr 7 Dodge City Community College W, 99-79 9 7 5 18
Apr 9 at Hutchinson Community College L, 76-75 11 2 4 6
Apr 19 vs. Southwest Tennessee Community College W, 89-62 13 9 4 14
Apr 20 vs. Odessa College W, 95-56 12 15 2 15
Apr 22 vs. Northern Oklahoma College-Tonkawa W, 83-80 11 11 3 9
Apr 23 vs. Chipola College W, 66-63 13 13 1 14
Apr 24 vs. Cowley County Community College W, 108-99 15 8 7 19
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 9 # Home Scrimmage   - - -
Oct 24 # North Arkansas College   - - -
Oct 31 # at Scrimmage at Labette CC   - - -
Jan 15 # Murray State College   - - -
Jan 15 # Northern Oklahoma College-Tonkawa   - - -
Jan 20 Missouri State University - West Plains W, 86-46 17 1.139 0.526
Jan 23 Labette Community College W, 94-51 17 1.168 0.501
Jan 27 at Hutchinson Community College W, 88-68 21 1.181 0.286
Jan 30 Pratt Community College W, 91-58 16 1.319 0.484
Feb 3 at Garden City Community College W, 72-64 23 0.889 0.084
Feb 6 Seward County Community College W, 71-62 21 1.014 0.116
Feb 10 at Barton Community College W, 81-64 14 1.087 0.204
Feb 13 Northwest Kansas Technical College W, 83-61 14 1.230 0.312
Feb 18 Colby Community College W, 90-51 17 1.286 0.530
Feb 20 at Dodge City Community College W, 65-58 14 0.903 0.108
Feb 22 at Neosho County Community College   - - -
Feb 24 Cloud County Community College W, 82-67 13 1.065 0.160
Feb 27 at Allen County Community College W, 91-59 19 1.309 0.472
Mar 6 Cowley County Community College W, 107-85 25 1.151 0.241
Mar 10 at Independence Community College L, 70-67 17 0.931 -0.130
Mar 13 at Butler Community College - KS W, 76-66 24 1.041 0.155
Mar 15 Neosho County Community College W, 84-56 14 1.120 0.353
Mar 17 at Cloud County Community College W, 100-96 27 1.075 0.020
Mar 20 Allen County Community College W, 81-61 18 1.157 0.310
Mar 25 at Neosho County Community College W, 95-66 13 1.275 0.359
Mar 27 at Cowley County Community College L, 86-77 27 0.928 -0.102
Mar 29 Independence Community College W, 102-74 22 1.244 0.341
Mar 31 Butler Community College - KS W, 81-68 23 1.165 0.165
Apr 5 Colby Community College W, 91-68 15 1.273 0.301
Apr 7 Dodge City Community College W, 99-79 19 1.356 0.330
Apr 9 at Hutchinson Community College L, 76-75 21 1.111 -0.007
Apr 19 vs. Southwest Tennessee Community College W, 89-62 20 1.141 0.303
Apr 20 vs. Odessa College W, 95-56 17 1.301 0.518
Apr 22 vs. Northern Oklahoma College-Tonkawa W, 83-80 22 1.099 0.026
Apr 23 vs. Chipola College W, 66-63 18 0.936 0.036
Apr 24 vs. Cowley County Community College W, 108-99 27 1.213 0.126
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 9 # Home Scrimmage   - - - - -
Oct 24 # North Arkansas College   - - - - -
Oct 31 # at Scrimmage at Labette CC   - - - - -
Jan 15 # Murray State College   - - - - -
Jan 15 # Northern Oklahoma College-Tonkawa   - - - - -
Jan 20 Missouri State University - West Plains W, 86-46 15-69 21.7 6-33 18.2 46.0
Jan 23 Labette Community College W, 94-51 18-62 29.0 3-18 16.7 51.0
Jan 27 at Hutchinson Community College W, 88-68 26-56 46.4 3-11 27.3 68.0
Jan 30 Pratt Community College W, 91-58 21-56 37.5 7-27 25.9 58.0
Feb 3 at Garden City Community College W, 72-64 16-52 30.8 8-24 33.3 64.0
Feb 6 Seward County Community College W, 71-62 21-45 46.7 6-21 28.6 62.0
Feb 10 at Barton Community College W, 81-64 26-60 43.3 8-24 33.3 64.0
Feb 13 Northwest Kansas Technical College W, 83-61 24-49 49.0 7-20 35.0 61.0
Feb 18 Colby Community College W, 90-51 19-56 33.9 4-21 19.0 51.0
Feb 20 at Dodge City Community College W, 65-58 22-59 37.3 6-26 23.1 58.0
Feb 22 at Neosho County Community College   - - - - -
Feb 24 Cloud County Community College W, 82-67 25-68 36.8 10-28 35.7 67.0
Feb 27 at Allen County Community College W, 91-59 19-52 36.5 6-24 25.0 59.0
Mar 6 Cowley County Community College W, 107-85 27-78 34.6 7-25 28.0 85.0
Mar 10 at Independence Community College L, 70-67 24-57 42.1 5-19 26.3 70.0
Mar 13 at Butler Community College - KS W, 76-66 19-47 40.4 2-18 11.1 66.0
Mar 15 Neosho County Community College W, 84-56 19-60 31.7 9-30 30.0 56.0
Mar 17 at Cloud County Community College W, 100-96 29-71 40.8 11-32 34.4 96.0
Mar 20 Allen County Community College W, 81-61 21-69 30.4 6-23 26.1 61.0
Mar 25 at Neosho County Community College W, 95-66 25-72 34.7 11-30 36.7 66.0
Mar 27 at Cowley County Community College L, 86-77 30-71 42.3 8-32 25.0 86.0
Mar 29 Independence Community College W, 102-74 27-60 45.0 7-26 26.9 74.0
Mar 31 Butler Community College - KS W, 81-68 23-58 39.7 6-18 33.3 68.0
Apr 5 Colby Community College W, 91-68 23-47 48.9 8-20 40.0 68.0
Apr 7 Dodge City Community College W, 99-79 31-63 49.2 7-18 38.9 79.0
Apr 9 at Hutchinson Community College L, 76-75 28-57 49.1 2-7 28.6 76.0
Apr 19 vs. Southwest Tennessee Community College W, 89-62 23-59 39.0 8-29 27.6 62.0
Apr 20 vs. Odessa College W, 95-56 20-49 40.8 6-21 28.6 56.0
Apr 22 vs. Northern Oklahoma College-Tonkawa W, 83-80 27-59 45.8 8-23 34.8 80.0
Apr 23 vs. Chipola College W, 66-63 23-48 47.9 5-15 33.3 63.0
Apr 24 vs. Cowley County Community College W, 108-99 30-73 41.1 11-35 31.4 99.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 9 # Home Scrimmage   - - - -
Oct 24 # North Arkansas College   - - - -
Oct 31 # at Scrimmage at Labette CC   - - - -
Jan 15 # Murray State College   - - - -
Jan 15 # Northern Oklahoma College-Tonkawa   - - - -
Jan 20 Missouri State University - West Plains W, 86-46 15.0 25.0 40.0 18.0
Jan 23 Labette Community College W, 94-51 15.0 26.0 41.0 -1.0
Jan 27 at Hutchinson Community College W, 88-68 10.0 26.0 36.0 -3.0
Jan 30 Pratt Community College W, 91-58 6.0 21.0 27.0 21.0
Feb 3 at Garden City Community College W, 72-64 13.0 37.0 50.0 -14.0
Feb 6 Seward County Community College W, 71-62 4.0 25.0 29.0 9.0
Feb 10 at Barton Community College W, 81-64 6.0 23.0 29.0 11.0
Feb 13 Northwest Kansas Technical College W, 83-61 7.0 20.0 27.0 9.0
Feb 18 Colby Community College W, 90-51 12.0 18.0 30.0 7.0
Feb 20 at Dodge City Community College W, 65-58 13.0 32.0 45.0 -9.0
Feb 22 at Neosho County Community College   - - - -
Feb 24 Cloud County Community College W, 82-67 15.0 29.0 44.0 1.0
Feb 27 at Allen County Community College W, 91-59 9.0 19.0 28.0 9.0
Mar 6 Cowley County Community College W, 107-85 19.0 26.0 45.0 11.0
Mar 10 at Independence Community College L, 70-67 16.0 28.0 44.0 -14.0
Mar 13 at Butler Community College - KS W, 76-66 10.0 20.0 30.0 5.0
Mar 15 Neosho County Community College W, 84-56 13.0 24.0 37.0 3.0
Mar 17 at Cloud County Community College W, 100-96 11.0 31.0 42.0 2.0
Mar 20 Allen County Community College W, 81-61 18.0 20.0 38.0 0.0
Mar 25 at Neosho County Community College W, 95-66 6.0 22.0 28.0 30.0
Mar 27 at Cowley County Community College L, 86-77 17.0 31.0 48.0 -7.0
Mar 29 Independence Community College W, 102-74 11.0 23.0 34.0 1.0
Mar 31 Butler Community College - KS W, 81-68 15.0 22.0 37.0 -5.0
Apr 5 Colby Community College W, 91-68 5.0 20.0 25.0 6.0
Apr 7 Dodge City Community College W, 99-79 9.0 26.0 35.0 6.0
Apr 9 at Hutchinson Community College L, 76-75 9.0 23.0 32.0 4.0
Apr 19 vs. Southwest Tennessee Community College W, 89-62 12.0 23.0 35.0 0.0
Apr 20 vs. Odessa College W, 95-56 13.0 16.0 29.0 8.0
Apr 22 vs. Northern Oklahoma College-Tonkawa W, 83-80 12.0 23.0 35.0 -3.0
Apr 23 vs. Chipola College W, 66-63 7.0 28.0 35.0 -5.0
Apr 24 vs. Cowley County Community College W, 108-99 15.0 22.0 37.0 7.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 9 # Home Scrimmage   - - - -
Oct 24 # North Arkansas College   - - - -
Oct 31 # at Scrimmage at Labette CC   - - - -
Jan 15 # Murray State College   - - - -
Jan 15 # Northern Oklahoma College-Tonkawa   - - - -
Jan 20 Missouri State University - West Plains W, 86-46 10.0 3.0 3.0 7.0
Jan 23 Labette Community College W, 94-51 21.0 8.0 5.0 2.0
Jan 27 at Hutchinson Community College W, 88-68 19.0 3.0 9.0 20.0
Jan 30 Pratt Community College W, 91-58 13.0 3.0 1.0 9.0
Feb 3 at Garden City Community College W, 72-64 24.0 10.0 7.0 17.0
Feb 6 Seward County Community College W, 71-62 17.0 5.0 2.0 14.0
Feb 10 at Barton Community College W, 81-64 15.0 6.0 4.0 12.0
Feb 13 Northwest Kansas Technical College W, 83-61 20.0 2.0 1.0 15.0
Feb 18 Colby Community College W, 90-51 15.0 3.0 3.0 11.0
Feb 20 at Dodge City Community College W, 65-58 20.0 3.0 2.0 14.0
Feb 22 at Neosho County Community College   - - - -
Feb 24 Cloud County Community College W, 82-67 15.0 4.0 2.0 14.0
Feb 27 at Allen County Community College W, 91-59 16.0 2.0 3.0 14.0
Mar 6 Cowley County Community College W, 107-85 16.0 6.0 3.0 10.0
Mar 10 at Independence Community College L, 70-67 14.0 4.0 1.0 13.0
Mar 13 at Butler Community College - KS W, 76-66 20.0 3.0 0.0 9.0
Mar 15 Neosho County Community College W, 84-56 16.0 10.0 1.0 6.0
Mar 17 at Cloud County Community College W, 100-96 13.0 8.0 11.0 13.0
Mar 20 Allen County Community College W, 81-61 12.0 6.0 1.0 8.0
Mar 25 at Neosho County Community College W, 95-66 1.0 6.0 1.0 10.0
Mar 27 at Cowley County Community College L, 86-77 14.0 10.0 7.0 21.0
Mar 29 Independence Community College W, 102-74 21.0 3.0 2.0 11.0
Mar 31 Butler Community College - KS W, 81-68 13.0 4.0 2.0 12.0
Apr 5 Colby Community College W, 91-68 19.0 6.0 3.0 17.0
Apr 7 Dodge City Community College W, 99-79 14.0 5.0 2.0 14.0
Apr 9 at Hutchinson Community College L, 76-75 9.0 5.0 2.0 14.0
Apr 19 vs. Southwest Tennessee Community College W, 89-62 20.0 9.0 4.0 10.0
Apr 20 vs. Odessa College W, 95-56 24.0 5.0 3.0 11.0
Apr 22 vs. Northern Oklahoma College-Tonkawa W, 83-80 15.0 6.0 6.0 13.0
Apr 23 vs. Chipola College W, 66-63 19.0 6.0 3.0 6.0
Apr 24 vs. Cowley County Community College W, 108-99 16.0 1.0 5.0 12.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 9 # Home Scrimmage   - - -
Oct 24 # North Arkansas College   - - -
Oct 31 # at Scrimmage at Labette CC   - - -
Jan 15 # Murray State College   - - -
Jan 15 # Northern Oklahoma College-Tonkawa   - - -
Jan 20 Missouri State University - West Plains W, 86-46 23.0 0.613 0.526
Jan 23 Labette Community College W, 94-51 13.0 0.667 0.501
Jan 27 at Hutchinson Community College W, 88-68 17.0 0.895 0.286
Jan 30 Pratt Community College W, 91-58 31.0 0.835 0.484
Feb 3 at Garden City Community College W, 72-64 20.0 0.805 0.084
Feb 6 Seward County Community College W, 71-62 35.0 0.899 0.116
Feb 10 at Barton Community College W, 81-64 18.0 0.883 0.204
Feb 13 Northwest Kansas Technical College W, 83-61 18.0 0.917 0.312
Feb 18 Colby Community College W, 90-51 11.0 0.756 0.530
Feb 20 at Dodge City Community College W, 65-58 17.0 0.795 0.108
Feb 22 at Neosho County Community College   - - -
Feb 24 Cloud County Community College W, 82-67 17.0 0.905 0.160
Feb 27 at Allen County Community College W, 91-59 15.0 0.837 0.472
Mar 6 Cowley County Community College W, 107-85 27.0 0.909 0.241
Mar 10 at Independence Community College L, 70-67 16.0 1.061 -0.130
Mar 13 at Butler Community College - KS W, 76-66 24.0 0.886 0.155
Mar 15 Neosho County Community College W, 84-56 15.0 0.767 0.353
Mar 17 at Cloud County Community College W, 100-96 21.0 1.055 0.020
Mar 20 Allen County Community College W, 81-61 20.0 0.847 0.310
Mar 25 at Neosho County Community College W, 95-66 15.0 0.917 0.359
Mar 27 at Cowley County Community College L, 86-77 24.0 1.030 -0.102
Mar 29 Independence Community College W, 102-74 23.0 0.902 0.341
Mar 31 Butler Community College - KS W, 81-68 19.0 1.000 0.165
Apr 5 Colby Community College W, 91-68 16.0 0.971 0.301
Apr 7 Dodge City Community College W, 99-79 15.0 1.026 0.330
Apr 9 at Hutchinson Community College L, 76-75 22.0 1.118 -0.007
Apr 19 vs. Southwest Tennessee Community College W, 89-62 24.0 0.838 0.303
Apr 20 vs. Odessa College W, 95-56 19.0 0.783 0.518
Apr 22 vs. Northern Oklahoma College-Tonkawa W, 83-80 29.0 1.074 0.026
Apr 23 vs. Chipola College W, 66-63 20.0 0.900 0.036
Apr 24 vs. Cowley County Community College W, 108-99 28.0 1.088 0.126
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 30 917-1908 48.1 227-606 37.5 509-724 70.3 85.7
Conference 20 606-1267 47.8 139-383 36.3 333-482 69.1 84.2
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 14 445-876 50.8 118-297 39.7 234-341 68.6 88.7
Away 11 319-721 44.2 75-217 34.6 174-241 72.2 80.6
Neutral 5 153-311 49.2 34-92 37.0 101-142 71.1 88.2
 
Wins 27 840-1722 48.8 210-551 38.1 461-657 70.2 87.1
Losses 3 77-186 41.4 17-55 30.9 48-67 71.6 73.0
 
January 4 127-269 47.2 37-92 40.2 68-95 71.6 89.8
February 8 232-502 46.2 52-159 32.7 119-177 67.2 79.4
March 10 314-639 49.1 67-180 37.2 175-250 70.0 87.0
April 8 244-498 49.0 71-175 40.6 147-202 72.8 88.3
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 11.9 27.4 39.3 3.6
Conference 20 11.6 28.1 39.8 3.4
Exhibition - - - - -
 
Home 14 11.4 29.6 41.1 6.1
Away 11 12.5 26.3 38.7 1.3
Neutral 5 12.0 23.6 35.6 1.4
 
Wins 27 11.7 28.0 39.7 4.6
Losses 3 13.3 22.3 35.7 -5.7
 
January 4 13.8 31.0 44.8 8.8
February 8 11.4 26.8 38.1 2.9
March 10 11.5 29.4 40.9 2.6
April 8 12.0 23.8 35.8 2.9
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 30 11.7 5.2 3.3 13.1
Conference 20 11.7 5.0 3.1 12.1
Exhibition - - - - -
 
Home 14 11.2 4.9 2.2 14.7
Away 11 11.8 5.5 4.3 10.6
Neutral 5 12.8 5.4 4.2 14.2
 
Wins 27 11.4 5.0 3.3 14.0
Losses 3 14.3 6.3 3.3 5.7
 
January 4 9.5 4.3 4.5 17.5
February 8 10.3 4.4 3.0 12.1
March 10 13.6 6.0 2.9 11.0
April 8 11.9 5.4 3.5 14.6
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 30 19.2 1.135 0.234
Conference 20 19.1 1.115 0.218
Exhibition - - - -
 
Home 14 17.9 1.190 0.332
Away 11 20.0 1.063 0.128
Neutral 5 20.8 1.142 0.198
 
Wins 27 18.9 1.152 0.268
Losses 3 21.7 0.984 -0.082
 
January 4 17.8 1.199 0.448
February 8 16.9 1.092 0.243
March 10 21.0 1.108 0.170
April 8 19.9 1.181 0.202
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 30 701-1782 39.3 201-698 28.8 67.3
Conference 20 463-1196 38.7 137-479 28.6 67.0
Exhibition - 0-0 - 0-0 - -
 
Home 14 314-840 37.4 93-328 28.4 63.4
Away 11 264-654 40.4 70-247 28.3 70.3
Neutral 5 123-288 42.7 38-123 30.9 72.0
 
Wins 27 619-1597 38.8 186-640 29.1 66.2
Losses 3 82-185 44.3 15-58 25.9 77.3
 
January 4 80-243 32.9 19-89 21.3 55.8
February 8 172-441 39.0 55-188 29.3 60.8
March 10 244-643 37.9 72-253 28.5 72.8
April 8 205-455 45.1 55-168 32.7 72.9
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 11.4 24.3 35.7 3.6
Conference 20 11.6 24.9 36.4 3.4
Exhibition - - - - -
 
Home 14 11.7 23.2 34.9 6.1
Away 11 10.9 26.5 37.5 1.3
Neutral 5 11.8 22.4 34.2 1.4
 
Wins 27 11.1 24.0 35.1 4.6
Losses 3 14.0 27.3 41.3 -5.7
 
January 4 11.5 24.5 36.0 8.8
February 8 9.9 25.4 35.3 2.9
March 10 13.6 24.7 38.3 2.6
April 8 10.3 22.6 32.9 2.9
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 30 16.0 9.0 4.1 12.0
Conference 20 15.7 8.7 4.3 12.7
Exhibition - - - - -
 
Home 14 15.9 8.6 4.6 10.7
Away 11 15.0 8.5 3.8 14.3
Neutral 5 18.8 11.2 3.4 10.4
 
Wins 27 16.4 9.4 4.3 11.5
Losses 3 12.3 5.3 2.7 16.0
 
January 4 15.8 10.0 5.0 9.5
February 8 17.8 9.9 4.3 13.9
March 10 14.0 7.7 4.3 11.3
April 8 17.0 9.3 3.4 12.1
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 30 20.4 0.901 0.234
Conference 20 20.1 0.897 0.218
Exhibition - - - -
 
Home 14 20.2 0.858 0.332
Away 11 19.0 0.935 0.128
Neutral 5 24.0 0.945 0.198
 
Wins 27 20.4 0.884 0.268
Losses 3 20.7 1.067 -0.082
 
January 4 21.0 0.751 0.448
February 8 18.9 0.849 0.243
March 10 20.4 0.939 0.170
April 8 21.6 0.978 0.202
Attendance Statistics
Date Opponent Score Attend
Oct 9 Home Scrimmage   -
Oct 24 North Arkansas College   -
Oct 31 at Scrimmage at Labette CC   -
Jan 15 Murray State College   -
Jan 15 Northern Oklahoma College-Tonkawa   -
Jan 20 Missouri State University - West Plains W, 86-46 -
Jan 23 Labette Community College W, 94-51 -
Jan 27 at Hutchinson Community College W, 88-68 0
Jan 30 Pratt Community College W, 91-58 -
Feb 3 at Garden City Community College W, 72-64 0
Feb 6 Seward County Community College W, 71-62 -
Feb 10 at Barton Community College W, 81-64 0
Feb 13 Northwest Kansas Technical College W, 83-61 -
Feb 18 Colby Community College W, 90-51 -
Feb 20 at Dodge City Community College W, 65-58 -
Feb 22 at Neosho County Community College   -
Feb 24 Cloud County Community College W, 82-67 -
Feb 27 at Allen County Community College W, 91-59 0
Mar 6 Cowley County Community College W, 107-85 -
Mar 10 at Independence Community College L, 70-67 100
Mar 13 at Butler Community College - KS W, 76-66 0
Mar 15 Neosho County Community College W, 84-56 -
Mar 17 at Cloud County Community College W, 100-96 187
Mar 20 Allen County Community College W, 81-61 -
Mar 25 at Neosho County Community College W, 95-66 66
Mar 27 at Cowley County Community College L, 86-77 0
Mar 29 Independence Community College W, 102-74 -
Mar 31 Butler Community College - KS W, 81-68 -
Apr 5 Colby Community College W, 91-68 -
Apr 7 Dodge City Community College W, 99-79 -
Apr 9 at Hutchinson Community College L, 76-75 0
Apr 19 vs. Southwest Tennessee Community College W, 89-62 0
Apr 20 vs. Odessa College W, 95-56 0
Apr 22 vs. Northern Oklahoma College-Tonkawa W, 83-80 0
Apr 23 vs. Chipola College W, 66-63 0
Apr 24 vs. Cowley County Community College W, 108-99 0