Jalen Smith
gp
30
pts/g
3.8
fg %
32.4
3pt %
27.6
ft %
75.0
reb/g
0.8
a/g
1.7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 30 | 20 |
| Games started | 0 | 0 |
| Minutes | 472 | 326 |
| Minutes per game | 15.7 | 16.3 |
| FG | 36-111 | 24-76 |
| FG Pct | 32.4 | 31.6 |
| 3PT | 16-58 | 9-41 |
| 3PT Pct | 27.6 | 22.0 |
| FT | 27-36 | 20-24 |
| FT Pct | 75.0 | 83.3 |
| Off rebounds | 9 | 7 |
| Def rebounds | 16 | 9 |
| Total rebounds | 25 | 16 |
| Rebounds per game | 0.8 | 0.8 |
| Personal fouls | 43 | 32 |
| Disqualifications | 0 | 0 |
| Assists | 51 | 26 |
| Turnovers | 20 | 14 |
| Assist to turnover ratio | 2.5 | 1.9 |
| Steals | 19 | 17 |
| Blocks | 1 | 1 |
| Points | 115 | 77 |
| Points per game | 3.8 | 3.9 |
| Points per 40 min | 9.7 | 9.5 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 9 | at Hutchinson Community College | L, 76-75 |
| Apr 19 | vs. Southwest Tennessee Community College | W, 89-62 |
| Apr 20 | vs. Odessa College | W, 95-56 |
| Apr 22 | vs. Northern Oklahoma College-Tonkawa | W, 83-80 |
| Apr 23 | vs. Chipola College | W, 66-63 |
| Apr 24 | vs. Cowley County Community College | W, 108-99 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | Home Scrimmage | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | North Arkansas College | - | - | - | - | - | - | - | - | - | |
| Oct 31 # | at Scrimmage at Labette CC | - | - | - | - | - | - | - | - | - | |
| Jan 15 # | Murray State College | - | - | - | - | - | - | - | - | - | |
| Jan 15 # | Northern Oklahoma College-Tonkawa | - | - | - | - | - | - | - | - | - | |
| Jan 20 | Missouri State University - West Plains | W, 86-46 | - | 19 | 2-4 | 50.0 | 2-3 | 66.7 | 2-2 | 100.0 | 8 |
| Jan 23 | Labette Community College | W, 94-51 | - | 14 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Jan 27 | at Hutchinson Community College | W, 88-68 | - | 14 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 30 | Pratt Community College | W, 91-58 | - | 21 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Feb 3 | at Garden City Community College | W, 72-64 | - | 16 | 1-3 | 33.3 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Feb 6 | Seward County Community College | W, 71-62 | - | 21 | 1-6 | 16.7 | 0-3 | 0.0 | 8-8 | 100.0 | 10 |
| Feb 10 | at Barton Community College | W, 81-64 | - | 13 | 3-5 | 60.0 | 2-4 | 50.0 | 0-0 | - | 8 |
| Feb 13 | Northwest Kansas Technical College | W, 83-61 | - | 19 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Feb 18 | Colby Community College | W, 90-51 | - | 23 | 5-7 | 71.4 | 2-3 | 66.7 | 0-0 | - | 12 |
| Feb 20 | at Dodge City Community College | W, 65-58 | 0 | 14 | 2-8 | 25.0 | 1-5 | 20.0 | 0-0 | - | 5 |
| Feb 22 | at Neosho County Community College | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Cloud County Community College | W, 82-67 | - | 17 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 27 | at Allen County Community College | W, 91-59 | - | 12 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Mar 6 | Cowley County Community College | W, 107-85 | - | 19 | 1-4 | 25.0 | 0-1 | 0.0 | 5-6 | 83.3 | 7 |
| Mar 10 | at Independence Community College | L, 70-67 | - | 13 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Mar 13 | at Butler Community College - KS | W, 76-66 | - | 16 | 1-5 | 20.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Mar 15 | Neosho County Community College | W, 84-56 | - | 10 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Mar 17 | at Cloud County Community College | W, 100-96 | - | 16 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Mar 20 | Allen County Community College | W, 81-61 | - | 17 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Mar 25 | at Neosho County Community College | W, 95-66 | - | 21 | 2-5 | 40.0 | 1-3 | 33.3 | 1-2 | 50.0 | 6 |
| Mar 27 | at Cowley County Community College | L, 86-77 | - | 17 | 2-6 | 33.3 | 1-5 | 20.0 | 2-4 | 50.0 | 7 |
| Mar 29 | Independence Community College | W, 102-74 | - | 13 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 31 | Butler Community College - KS | W, 81-68 | - | 13 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Apr 5 | Colby Community College | W, 91-68 | - | 15 | 2-6 | 33.3 | 1-4 | 25.0 | 0-0 | - | 5 |
| Apr 7 | Dodge City Community College | W, 99-79 | - | 15 | 2-3 | 66.7 | 2-3 | 66.7 | 0-1 | 0.0 | 6 |
| Apr 9 | at Hutchinson Community College | L, 76-75 | - | 8 | 1-4 | 25.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Apr 19 | vs. Southwest Tennessee Community College | W, 89-62 | - | 22 | 2-5 | 40.0 | 1-2 | 50.0 | 3-4 | 75.0 | 8 |
| Apr 20 | vs. Odessa College | W, 95-56 | - | 16 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Apr 22 | vs. Northern Oklahoma College-Tonkawa | W, 83-80 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-3 | 0.0 | 0 |
| Apr 23 | vs. Chipola College | W, 66-63 | - | 18 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Apr 24 | vs. Cowley County Community College | W, 108-99 | - | 11 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | Home Scrimmage | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | North Arkansas College | - | - | - | - | - | - | - | - | - | |
| Oct 31 # | at Scrimmage at Labette CC | - | - | - | - | - | - | - | - | - | |
| Jan 15 # | Murray State College | - | - | - | - | - | - | - | - | - | |
| Jan 15 # | Northern Oklahoma College-Tonkawa | - | - | - | - | - | - | - | - | - | |
| Jan 20 | Missouri State University - West Plains | W, 86-46 | - | 19 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Jan 23 | Labette Community College | W, 94-51 | - | 14 | 1 | 1 | 2 | 3 | 0 | 0 | 0 |
| Jan 27 | at Hutchinson Community College | W, 88-68 | - | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jan 30 | Pratt Community College | W, 91-58 | - | 21 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Feb 3 | at Garden City Community College | W, 72-64 | - | 16 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Feb 6 | Seward County Community College | W, 71-62 | - | 21 | 0 | 0 | 0 | 4 | 1 | 2 | 0 |
| Feb 10 | at Barton Community College | W, 81-64 | - | 13 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Feb 13 | Northwest Kansas Technical College | W, 83-61 | - | 19 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
| Feb 18 | Colby Community College | W, 90-51 | - | 23 | 1 | 0 | 1 | 4 | 1 | 1 | 0 |
| Feb 20 | at Dodge City Community College | W, 65-58 | 0 | 14 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Feb 22 | at Neosho County Community College | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Cloud County Community College | W, 82-67 | - | 17 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 27 | at Allen County Community College | W, 91-59 | - | 12 | 0 | 1 | 1 | 2 | 1 | 1 | 0 |
| Mar 6 | Cowley County Community College | W, 107-85 | - | 19 | 1 | 0 | 1 | 2 | 1 | 1 | 0 |
| Mar 10 | at Independence Community College | L, 70-67 | - | 13 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| Mar 13 | at Butler Community College - KS | W, 76-66 | - | 16 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Mar 15 | Neosho County Community College | W, 84-56 | - | 10 | 0 | 1 | 1 | 0 | 1 | 1 | 1 |
| Mar 17 | at Cloud County Community College | W, 100-96 | - | 16 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Mar 20 | Allen County Community College | W, 81-61 | - | 17 | 0 | 1 | 1 | 2 | 1 | 1 | 0 |
| Mar 25 | at Neosho County Community College | W, 95-66 | - | 21 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
| Mar 27 | at Cowley County Community College | L, 86-77 | - | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 29 | Independence Community College | W, 102-74 | - | 13 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Mar 31 | Butler Community College - KS | W, 81-68 | - | 13 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
| Apr 5 | Colby Community College | W, 91-68 | - | 15 | 1 | 1 | 2 | 6 | 0 | 0 | 0 |
| Apr 7 | Dodge City Community College | W, 99-79 | - | 15 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Apr 9 | at Hutchinson Community College | L, 76-75 | - | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 19 | vs. Southwest Tennessee Community College | W, 89-62 | - | 22 | 0 | 1 | 1 | 7 | 1 | 1 | 0 |
| Apr 20 | vs. Odessa College | W, 95-56 | - | 16 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| Apr 22 | vs. Northern Oklahoma College-Tonkawa | W, 83-80 | - | 8 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Apr 23 | vs. Chipola College | W, 66-63 | - | 18 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Apr 24 | vs. Cowley County Community College | W, 108-99 | - | 11 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 9 # | Home Scrimmage | - | - | - | - | |
| Oct 24 # | North Arkansas College | - | - | - | - | |
| Oct 31 # | at Scrimmage at Labette CC | - | - | - | - | |
| Jan 15 # | Murray State College | - | - | - | - | |
| Jan 15 # | Northern Oklahoma College-Tonkawa | - | - | - | - | |
| Jan 20 | Missouri State University - West Plains | W, 86-46 | - | 1 | - | - |
| Jan 23 | Labette Community College | W, 94-51 | - | 3 | - | - |
| Jan 27 | at Hutchinson Community College | W, 88-68 | - | 0 | - | - |
| Jan 30 | Pratt Community College | W, 91-58 | - | 2 | - | 1.0 |
| Feb 3 | at Garden City Community College | W, 72-64 | - | 0 | - | - |
| Feb 6 | Seward County Community College | W, 71-62 | - | 0 | - | 4.0 |
| Feb 10 | at Barton Community College | W, 81-64 | - | 1 | 0 | 0.0 |
| Feb 13 | Northwest Kansas Technical College | W, 83-61 | - | 2 | - | - |
| Feb 18 | Colby Community College | W, 90-51 | - | 3 | - | 4.0 |
| Feb 20 | at Dodge City Community College | W, 65-58 | 0 | 3 | 0 | - |
| Feb 22 | at Neosho County Community College | - | - | - | - | |
| Feb 24 | Cloud County Community College | W, 82-67 | - | 2 | - | - |
| Feb 27 | at Allen County Community College | W, 91-59 | - | 4 | - | 2.0 |
| Mar 6 | Cowley County Community College | W, 107-85 | - | 2 | - | 2.0 |
| Mar 10 | at Independence Community College | L, 70-67 | - | 1 | - | 0.0 |
| Mar 13 | at Butler Community College - KS | W, 76-66 | - | 1 | - | 0.0 |
| Mar 15 | Neosho County Community College | W, 84-56 | - | 1 | - | 0.0 |
| Mar 17 | at Cloud County Community College | W, 100-96 | - | 1 | - | - |
| Mar 20 | Allen County Community College | W, 81-61 | - | 2 | - | 2.0 |
| Mar 25 | at Neosho County Community College | W, 95-66 | - | 2 | - | - |
| Mar 27 | at Cowley County Community College | L, 86-77 | - | 1 | - | 0.0 |
| Mar 29 | Independence Community College | W, 102-74 | - | 1 | - | 1.0 |
| Mar 31 | Butler Community College - KS | W, 81-68 | - | 3 | - | 2.0 |
| Apr 5 | Colby Community College | W, 91-68 | - | 1 | - | - |
| Apr 7 | Dodge City Community College | W, 99-79 | - | 0 | - | - |
| Apr 9 | at Hutchinson Community College | L, 76-75 | - | 0 | - | 0.0 |
| Apr 19 | vs. Southwest Tennessee Community College | W, 89-62 | - | 2 | 0 | 7.0 |
| Apr 20 | vs. Odessa College | W, 95-56 | - | 0 | 0 | 2.0 |
| Apr 22 | vs. Northern Oklahoma College-Tonkawa | W, 83-80 | - | 2 | 0 | 0.0 |
| Apr 23 | vs. Chipola College | W, 66-63 | - | 2 | 0 | 1.0 |
| Apr 24 | vs. Cowley County Community College | W, 108-99 | - | 0 | 0 | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 30 | 15.7 | 1.2-3.7 | 0.5-1.9 | 0.9-1.2 | 3.8 |
| Conference | 20 | 16.3 | 1.2-3.8 | 0.5-2.0 | 1.0-1.2 | 3.9 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 14 | 17.0 | 1.4-3.6 | 0.6-1.9 | 1.2-1.4 | 4.6 |
| Away | 11 | 14.5 | 1.3-4.3 | 0.5-2.5 | 0.6-0.9 | 3.7 |
| Neutral | 5 | 15.0 | 0.6-2.8 | 0.2-0.8 | 0.6-1.4 | 2.0 |
| Wins | 27 | 16.1 | 1.2-3.6 | 0.6-1.9 | 0.9-1.1 | 3.9 |
| Losses | 3 | 12.7 | 1.0-4.3 | 0.3-2.3 | 1.3-2.0 | 3.7 |
| January | 4 | 17.1 | 1.5-3.5 | 1.2-2.5 | 0.5-0.5 | 4.8 |
| February | 8 | 16.8 | 1.8-4.8 | 0.6-2.6 | 1.2-1.2 | 5.4 |
| March | 10 | 15.6 | 0.8-3.2 | 0.2-1.5 | 1.0-1.4 | 2.8 |
| April | 8 | 14.2 | 1.0-3.4 | 0.5-1.5 | 0.6-1.2 | 3.1 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 0 | 472 | 36-111 | 32.4 | 16-58 | 27.6 | 27-36 | 75.0 | 115 |
| Conference | 20 | 0 | 326 | 24-76 | 31.6 | 9-41 | 22.0 | 20-24 | 83.3 | 77 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 14 | - | 237 | 19-50 | 38.0 | 9-27 | 33.3 | 17-19 | 89.5 | 64 |
| Away | 11 | 0 | 160 | 14-47 | 29.8 | 6-27 | 22.2 | 7-10 | 70.0 | 41 |
| Neutral | 5 | - | 75 | 3-14 | 21.4 | 1-4 | 25.0 | 3-7 | 42.9 | 10 |
| Wins | 27 | 0 | 434 | 33-98 | 33.7 | 15-51 | 29.4 | 23-30 | 76.7 | 104 |
| Losses | 3 | - | 38 | 3-13 | 23.1 | 1-7 | 14.3 | 4-6 | 66.7 | 11 |
| January | 4 | - | 68 | 6-14 | 42.9 | 5-10 | 50.0 | 2-2 | 100.0 | 19 |
| February | 8 | 0 | 134 | 14-38 | 36.8 | 5-21 | 23.8 | 10-10 | 100.0 | 43 |
| March | 10 | - | 156 | 8-32 | 25.0 | 2-15 | 13.3 | 10-14 | 71.4 | 28 |
| April | 8 | - | 114 | 8-27 | 29.6 | 4-12 | 33.3 | 5-10 | 50.0 | 25 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 472 | 15.7 | 0.0-0.0 | 0.0-0.0 | 27.6 | 0.0-0.0 | 0.0 |
| Conference | 20 | 326 | 16.3 | 0.0-0.0 | 0.0-0.0 | 22.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 14 | 237 | 17.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Away | 11 | 160 | 14.5 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| Neutral | 5 | 75 | 15.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Wins | 27 | 434 | 16.1 | 0.0-0.0 | 0.0-0.0 | 29.4 | 0.0-0.0 | 0.0 |
| Losses | 3 | 38 | 12.7 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| January | 4 | 68 | 17.1 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| February | 8 | 134 | 16.8 | 0.0-0.0 | 0.0-0.0 | 23.8 | 0.0-0.0 | 0.0 |
| March | 10 | 156 | 15.6 | 0.0-0.0 | 0.0-0.0 | 13.3 | 0.0-0.0 | 0.0 |
| April | 8 | 114 | 14.2 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 0.3 | 0.5 | 0.8 | 1.7 | 0.7 | 0.6 | 0.0 |
| Conference | 20 | 0.3 | 0.5 | 0.8 | 1.3 | 0.7 | 0.8 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.4 | 0.6 | 0.9 | 2.2 | 0.6 | 0.6 | 0.1 |
| Away | 11 | 0.4 | 0.5 | 0.8 | 0.7 | 0.6 | 0.7 | 0.0 |
| Neutral | 5 | 0.0 | 0.6 | 0.6 | 2.4 | 1.0 | 0.4 | 0.0 |
| Wins | 27 | 0.3 | 0.6 | 0.9 | 1.9 | 0.6 | 0.7 | 0.0 |
| Losses | 3 | 0.3 | 0.0 | 0.3 | 0.0 | 1.0 | 0.3 | 0.0 |
| January | 4 | 0.3 | 0.5 | 0.8 | 1.8 | 0.3 | 0.3 | 0.0 |
| February | 8 | 0.4 | 0.5 | 0.9 | 1.9 | 0.6 | 1.0 | 0.0 |
| March | 10 | 0.4 | 0.5 | 0.9 | 0.9 | 0.8 | 0.8 | 0.1 |
| April | 8 | 0.1 | 0.6 | 0.8 | 2.5 | 0.8 | 0.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 0 | 9 | 16 | 25 | 51 | 20 | 19 | 1 |
| Conference | 20 | 0 | 7 | 9 | 16 | 26 | 14 | 17 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 14 | - | 5 | 8 | 13 | 31 | 8 | 9 | 1 |
| Away | 11 | 0 | 4 | 5 | 9 | 8 | 7 | 8 | 0 |
| Neutral | 5 | - | 0 | 3 | 3 | 12 | 5 | 2 | 0 |
| Wins | 27 | 0 | 8 | 16 | 24 | 51 | 17 | 18 | 1 |
| Losses | 3 | - | 1 | 0 | 1 | 0 | 3 | 1 | 0 |
| January | 4 | - | 1 | 2 | 3 | 7 | 1 | 1 | 0 |
| February | 8 | 0 | 3 | 4 | 7 | 15 | 5 | 8 | 0 |
| March | 10 | - | 4 | 5 | 9 | 9 | 8 | 8 | 1 |
| April | 8 | - | 1 | 5 | 6 | 20 | 6 | 2 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| April | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
