2018-19 Basketball Statistics Coffeyville Community College

  • Games
    35
  • Pts
    87.2
  • FG %
    47.0
  • 3PT %
    37.3
  • FT %
    65.9
  • Reb
    40.1
  • Ast
    16.1
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/9/2019 Cloud County Community College W, 81-68
2/11/2019 at Allen County Community College W, 93-77
2/13/2019 Independence Community College W, 82-71
2/18/2019 at Neosho County Community College W, 105-95
2/23/2019 at Butler Community College - KS W, 80-74
3/3/2019 vs. Colby Community College W, 82-55
3/4/2019 vs. Hutchinson Community College L, 94-89
3/20/2019 vs. Kaskaskia College W, 76-73
3/21/2019 vs. Florida Southwestern State College W, 67-66
3/22/2019 vs. Ranger College L, 84-61
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 2 Fort Scott Community College W, 75-42 29-65 44.6 10-26 38.5 7-12 58.3 75.0
Nov 3 Bethany JV W, 104-47 44-78 56.4 3-15 20.0 13-20 65.0 104.0
Nov 6 Northeastern Oklahoma A&M College W, 76-59 29-60 48.3 9-17 52.9 9-17 52.9 76.0
Nov 10 Indian Hills Community College W, 87-70 28-54 51.9 9-18 50.0 22-35 62.9 87.0
Nov 14 at Northeastern Oklahoma A&M College L, 58-55 20-61 32.8 7-18 38.9 8-17 47.1 55.0
Nov 16 vs. Clarendon College W, 74-67 21-57 36.8 6-20 30.0 26-34 76.5 74.0
Nov 17 vs. Missouri State University - West Plains W, 95-68 34-67 50.7 8-17 47.1 19-25 76.0 95.0
Nov 20 Ottawa JV W, 139-69 54-91 59.3 21-46 45.7 10-14 71.4 139.0
Nov 28 Hutchinson Community College W, 78-67 28-59 47.5 11-22 50.0 11-19 57.9 78.0
Dec 2 at Northwest Kansas Technical College W, 96-67 28-56 50.0 13-25 52.0 28-39 71.8 97.0
Dec 5 Barton Community College W, 90-57 31-69 44.9 8-19 42.1 20-28 71.4 90.0
Dec 8 at Pratt Community College W, 75-56 28-61 45.9 5-19 26.3 14-17 82.4 75.0
Dec 12 Garden City Community College W, 92-71 33-53 62.3 10-18 55.6 16-26 61.5 92.0
Dec 15 at Seward County Community College L, 69-65 22-57 38.6 3-13 23.1 18-28 64.3 65.0
Jan 4 vs. Faith Prep W, 110-52 43-84 51.2 10-29 34.5 14-21 66.7 110.0
Jan 5 at Missouri State University - West Plains W, 82-74 31-71 43.7 4-21 19.0 16-23 69.6 82.0
Jan 9 at Colby Community College W, 88-70 34-71 47.9 8-19 42.1 12-15 80.0 88.0
Jan 12 Dodge City Community College W, 108-80 40-70 57.1 8-21 38.1 21-25 84.0 109.0
Jan 14 Cowley County Community College W, 90-60 37-73 50.7 8-19 42.1 8-16 50.0 90.0
Jan 16 at Cloud County Community College W, 99-85 30-71 42.3 6-14 42.9 33-40 82.5 99.0
Jan 19 Allen County Community College W, 105-71 41-70 58.6 11-20 55.0 12-23 52.2 105.0
Jan 23 at Independence Community College W, 83-57 29-56 51.8 7-20 35.0 18-24 75.0 83.0
Jan 26 Neosho County Community College W, 117-77 40-60 66.7 11-21 52.4 26-40 65.0 117.0
Feb 2 Butler Community College - KS W, 72-63 23-56 41.1 8-25 32.0 18-27 66.7 72.0
Feb 6 at Cowley County Community College W, 79-62 29-66 43.9 9-19 47.4 12-18 66.7 79.0
Feb 9 Cloud County Community College W, 81-68 29-67 43.3 7-18 38.9 16-25 64.0 81.0
Feb 11 at Allen County Community College W, 93-77 37-68 54.4 5-19 26.3 14-26 53.8 93.0
Feb 13 Independence Community College W, 82-71 29-70 41.4 7-26 26.9 17-24 70.8 82.0
Feb 18 at Neosho County Community College W, 105-95 35-67 52.2 7-21 33.3 28-43 65.1 105.0
Feb 23 at Butler Community College - KS W, 80-74 30-77 39.0 8-29 27.6 12-29 41.4 80.0
Mar 3 vs. Colby Community College W, 82-55 29-66 43.9 7-20 35.0 17-25 68.0 82.0
Mar 4 vs. Hutchinson Community College L, 94-89 31-84 36.9 6-24 25.0 21-32 65.6 89.0
Mar 20 vs. Kaskaskia College W, 76-73 26-64 40.6 8-21 38.1 16-20 80.0 76.0
Mar 21 vs. Florida Southwestern State College W, 67-66 24-72 33.3 8-27 29.6 11-26 42.3 67.0
Mar 22 vs. Ranger College L, 84-61 23-68 33.8 3-22 13.6 12-20 60.0 61.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 2 Fort Scott Community College W, 75-42 11 25 36 4.0
Nov 3 Bethany JV W, 104-47 15 38 53 16.0
Nov 6 Northeastern Oklahoma A&M College W, 76-59 9 23 32 -8.0
Nov 10 Indian Hills Community College W, 87-70 10 26 36 -3.0
Nov 14 at Northeastern Oklahoma A&M College L, 58-55 9 26 35 -8.0
Nov 16 vs. Clarendon College W, 74-67 16 29 45 12.0
Nov 17 vs. Missouri State University - West Plains W, 95-68 15 29 44 14.0
Nov 20 Ottawa JV W, 139-69 23 27 50 34.0
Nov 28 Hutchinson Community College W, 78-67 10 27 37 2.0
Dec 2 at Northwest Kansas Technical College W, 96-67 9 27 36 2.0
Dec 5 Barton Community College W, 90-57 18 28 46 18.0
Dec 8 at Pratt Community College W, 75-56 8 33 41 -6.0
Dec 12 Garden City Community College W, 92-71 11 21 32 10.0
Dec 15 at Seward County Community College L, 69-65 11 28 39 -6.0
Jan 4 vs. Faith Prep W, 110-52 20 16 36 36.0
Jan 5 at Missouri State University - West Plains W, 82-74 22 21 43 6.0
Jan 9 at Colby Community College W, 88-70 13 38 51 14.0
Jan 12 Dodge City Community College W, 108-80 13 30 43 13.0
Jan 14 Cowley County Community College W, 90-60 13 24 37 1.0
Jan 16 at Cloud County Community College W, 99-85 14 34 48 0.0
Jan 19 Allen County Community College W, 105-71 13 35 48 16.0
Jan 23 at Independence Community College W, 83-57 6 20 26 -7.0
Jan 26 Neosho County Community College W, 117-77 11 29 40 16.0
Feb 2 Butler Community College - KS W, 72-63 8 27 35 -6.0
Feb 6 at Cowley County Community College W, 79-62 15 22 37 2.0
Feb 9 Cloud County Community College W, 81-68 11 28 39 -3.0
Feb 11 at Allen County Community College W, 93-77 12 19 31 -16.0
Feb 13 Independence Community College W, 82-71 16 21 37 -5.0
Feb 18 at Neosho County Community College W, 105-95 11 23 34 0.0
Feb 23 at Butler Community College - KS W, 80-74 22 25 47 10.0
Mar 3 vs. Colby Community College W, 82-55 13 26 39 -5.0
Mar 4 vs. Hutchinson Community College L, 94-89 26 27 53 0.0
Mar 20 vs. Kaskaskia College W, 76-73 15 20 35 2.0
Mar 21 vs. Florida Southwestern State College W, 67-66 15 33 48 -2.0
Mar 22 vs. Ranger College L, 84-61 18 18 36 -2.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 2 Fort Scott Community College W, 75-42 8 13 3 18
Nov 3 Bethany JV W, 104-47 13 12 8 18
Nov 6 Northeastern Oklahoma A&M College W, 76-59 12 13 6 16
Nov 10 Indian Hills Community College W, 87-70 19 12 6 19
Nov 14 at Northeastern Oklahoma A&M College L, 58-55 18 14 3 12
Nov 16 vs. Clarendon College W, 74-67 16 7 7 10
Nov 17 vs. Missouri State University - West Plains W, 95-68 15 10 5 16
Nov 20 Ottawa JV W, 139-69 7 20 6 34
Nov 28 Hutchinson Community College W, 78-67 16 9 3 16
Dec 2 at Northwest Kansas Technical College W, 96-67 11 8 4 16
Dec 5 Barton Community College W, 90-57 22 10 4 23
Dec 8 at Pratt Community College W, 75-56 15 13 3 17
Dec 12 Garden City Community College W, 92-71 19 13 3 18
Dec 15 at Seward County Community College L, 69-65 18 12 4 6
Jan 4 vs. Faith Prep W, 110-52 11 23 3 22
Jan 5 at Missouri State University - West Plains W, 82-74 15 8 4 15
Jan 9 at Colby Community College W, 88-70 17 7 1 9
Jan 12 Dodge City Community College W, 108-80 12 10 7 26
Jan 14 Cowley County Community College W, 90-60 5 12 3 18
Jan 16 at Cloud County Community College W, 99-85 9 9 4 13
Jan 19 Allen County Community College W, 105-71 14 12 6 25
Jan 23 at Independence Community College W, 83-57 6 10 3 10
Jan 26 Neosho County Community College W, 117-77 11 9 3 27
Feb 2 Butler Community College - KS W, 72-63 11 10 5 13
Feb 6 at Cowley County Community College W, 79-62 14 7 3 9
Feb 9 Cloud County Community College W, 81-68 17 18 4 17
Feb 11 at Allen County Community College W, 93-77 9 15 7 18
Feb 13 Independence Community College W, 82-71 13 21 5 17
Feb 18 at Neosho County Community College W, 105-95 9 8 4 17
Feb 23 at Butler Community College - KS W, 80-74 5 2 3 11
Mar 3 vs. Colby Community College W, 82-55 8 16 2 13
Mar 4 vs. Hutchinson Community College L, 94-89 17 9 9 9
Mar 20 vs. Kaskaskia College W, 76-73 10 10 7 13
Mar 21 vs. Florida Southwestern State College W, 67-66 14 7 4 11
Mar 22 vs. Ranger College L, 84-61 11 4 3 11
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 2 Fort Scott Community College W, 75-42 26 1.103 0.481
Nov 3 Bethany JV W, 104-47 16 1.209 0.672
Nov 6 Northeastern Oklahoma A&M College W, 76-59 0 1.063 0.195
Nov 10 Indian Hills Community College W, 87-70 23 1.081 0.217
Nov 14 at Northeastern Oklahoma A&M College L, 58-55 3 0.701 -0.495
Nov 16 vs. Clarendon College W, 74-67 0 1.000 -0.008
Nov 17 vs. Missouri State University - West Plains W, 95-68 0 1.195 0.323
Nov 20 Ottawa JV W, 139-69 17 1.695 0.888
Nov 28 Hutchinson Community College W, 78-67 0 1.047 0.199
Dec 2 at Northwest Kansas Technical College W, 96-67 0 1.252 0.321
Dec 5 Barton Community College W, 90-57 21 1.034 0.322
Dec 8 at Pratt Community College W, 75-56 17 0.980 0.234
Dec 12 Garden City Community College W, 92-71 21 1.243 0.257
Dec 15 at Seward County Community College L, 69-65 25 0.833 -0.051
Jan 4 vs. Faith Prep W, 110-52 0 1.287 1.287
Jan 5 at Missouri State University - West Plains W, 82-74 0 1.086 0.093
Jan 9 at Colby Community College W, 88-70 0 1.067 0.243
Jan 12 Dodge City Community College W, 108-80 19 1.337 0.374
Jan 14 Cowley County Community College W, 90-60 15 1.233 0.388
Jan 16 at Cloud County Community College W, 99-85 30 1.151 0.180
Jan 19 Allen County Community College W, 105-71 22 1.273 0.385
Jan 23 at Independence Community College W, 83-57 21 1.221 0.350
Jan 26 Neosho County Community College W, 117-77 22 1.462 0.482
Feb 2 Butler Community College - KS W, 72-63 20 0.993 0.136
Feb 6 at Cowley County Community College W, 79-62 0 1.068 0.218
Feb 9 Cloud County Community College W, 81-68 16 0.947 0.161
Feb 11 at Allen County Community College W, 93-77 0 1.192 0.076
Feb 13 Independence Community College W, 82-71 19 1.038 0.134
Feb 18 at Neosho County Community College W, 105-95 23 1.214 0.069
Feb 23 at Butler Community College - KS W, 80-74 26 1.074 0.074
Mar 3 vs. Colby Community College W, 82-55 19 1.116 0.341
Mar 4 vs. Hutchinson Community College L, 94-89 32 0.978 -0.109
Mar 20 vs. Kaskaskia College W, 76-73 20 1.101 0.066
Mar 21 vs. Florida Southwestern State College W, 67-66 18 0.798 -0.027
Mar 22 vs. Ranger College L, 84-61 27 0.859 -0.349
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 2 Fort Scott Community College W, 75-42 13-42 31.0 3-16 18.8 42.0
Nov 3 Bethany JV W, 104-47 18-73 24.7 6-34 17.6 47.0
Nov 6 Northeastern Oklahoma A&M College W, 76-59 20-55 36.4 6-17 35.3 59.0
Nov 10 Indian Hills Community College W, 87-70 22-56 39.3 10-24 41.7 70.0
Nov 14 at Northeastern Oklahoma A&M College L, 58-55 18-47 38.3 3-17 17.6 58.0
Nov 16 vs. Clarendon College W, 74-67 23-50 46.0 7-17 41.2 67.0
Nov 17 vs. Missouri State University - West Plains W, 95-68 18-57 31.6 4-19 21.1 68.0
Nov 20 Ottawa JV W, 139-69 23-57 40.4 10-22 45.5 69.0
Nov 28 Hutchinson Community College W, 78-67 24-53 45.3 4-13 30.8 67.0
Dec 2 at Northwest Kansas Technical College W, 96-67 20-59 33.9 7-23 30.4 67.0
Dec 5 Barton Community College W, 90-57 19-57 33.3 3-23 13.0 57.0
Dec 8 at Pratt Community College W, 75-56 19-68 27.9 5-29 17.2 56.0
Dec 12 Garden City Community College W, 92-71 23-48 47.9 9-19 47.4 71.0
Dec 15 at Seward County Community College L, 69-65 24-64 37.5 4-20 20.0 69.0
Jan 4 vs. Faith Prep W, 110-52 0-0 - 0-0 - 52.0
Jan 5 at Missouri State University - West Plains W, 82-74 26-59 44.1 9-21 42.9 74.0
Jan 9 at Colby Community College W, 88-70 23-68 33.8 3-19 15.8 70.0
Jan 12 Dodge City Community College W, 108-80 26-62 41.9 12-26 46.2 80.0
Jan 14 Cowley County Community College W, 90-60 21-52 40.4 4-18 22.2 60.0
Jan 16 at Cloud County Community College W, 99-85 26-70 37.1 6-19 31.6 85.0
Jan 19 Allen County Community College W, 105-71 21-63 33.3 10-27 37.0 71.0
Jan 23 at Independence Community College W, 83-57 19-51 37.3 4-20 20.0 57.0
Jan 26 Neosho County Community College W, 117-77 26-55 47.3 9-26 34.6 77.0
Feb 2 Butler Community College - KS W, 72-63 18-52 34.6 6-20 30.0 63.0
Feb 6 at Cowley County Community College W, 79-62 21-50 42.0 3-14 21.4 62.0
Feb 9 Cloud County Community College W, 81-68 26-63 41.3 4-19 21.1 68.0
Feb 11 at Allen County Community College W, 93-77 27-63 42.9 10-25 40.0 77.0
Feb 13 Independence Community College W, 82-71 27-55 49.1 9-22 40.9 71.0
Feb 18 at Neosho County Community College W, 105-95 31-62 50.0 15-27 55.6 95.0
Feb 23 at Butler Community College - KS W, 80-74 19-45 42.2 6-19 31.6 74.0
Mar 3 vs. Colby Community College W, 82-55 18-55 32.7 7-28 25.0 55.0
Mar 4 vs. Hutchinson Community College L, 94-89 30-70 42.9 8-15 53.3 94.0
Mar 20 vs. Kaskaskia College W, 76-73 23-51 45.1 7-16 43.8 73.0
Mar 21 vs. Florida Southwestern State College W, 67-66 23-68 33.8 7-30 23.3 66.0
Mar 22 vs. Ranger College L, 84-61 25-48 52.1 8-18 44.4 84.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 2 Fort Scott Community College W, 75-42 10.0 22.0 32.0 4.0
Nov 3 Bethany JV W, 104-47 14.0 23.0 37.0 16.0
Nov 6 Northeastern Oklahoma A&M College W, 76-59 15.0 25.0 40.0 -8.0
Nov 10 Indian Hills Community College W, 87-70 12.0 27.0 39.0 -3.0
Nov 14 at Northeastern Oklahoma A&M College L, 58-55 13.0 30.0 43.0 -8.0
Nov 16 vs. Clarendon College W, 74-67 7.0 26.0 33.0 12.0
Nov 17 vs. Missouri State University - West Plains W, 95-68 13.0 17.0 30.0 14.0
Nov 20 Ottawa JV W, 139-69 2.0 14.0 16.0 34.0
Nov 28 Hutchinson Community College W, 78-67 9.0 26.0 35.0 2.0
Dec 2 at Northwest Kansas Technical College W, 96-67 13.0 21.0 34.0 2.0
Dec 5 Barton Community College W, 90-57 6.0 22.0 28.0 18.0
Dec 8 at Pratt Community College W, 75-56 19.0 28.0 47.0 -6.0
Dec 12 Garden City Community College W, 92-71 6.0 16.0 22.0 10.0
Dec 15 at Seward County Community College L, 69-65 17.0 28.0 45.0 -6.0
Jan 4 vs. Faith Prep W, 110-52 0.0 0.0 0.0 36.0
Jan 5 at Missouri State University - West Plains W, 82-74 8.0 29.0 37.0 6.0
Jan 9 at Colby Community College W, 88-70 13.0 24.0 37.0 14.0
Jan 12 Dodge City Community College W, 108-80 12.0 18.0 30.0 13.0
Jan 14 Cowley County Community College W, 90-60 10.0 26.0 36.0 1.0
Jan 16 at Cloud County Community College W, 99-85 15.0 33.0 48.0 0.0
Jan 19 Allen County Community College W, 105-71 11.0 21.0 32.0 16.0
Jan 23 at Independence Community College W, 83-57 11.0 22.0 33.0 -7.0
Jan 26 Neosho County Community College W, 117-77 5.0 19.0 24.0 16.0
Feb 2 Butler Community College - KS W, 72-63 11.0 30.0 41.0 -6.0
Feb 6 at Cowley County Community College W, 79-62 11.0 24.0 35.0 2.0
Feb 9 Cloud County Community College W, 81-68 11.0 31.0 42.0 -3.0
Feb 11 at Allen County Community College W, 93-77 20.0 27.0 47.0 -16.0
Feb 13 Independence Community College W, 82-71 12.0 30.0 42.0 -5.0
Feb 18 at Neosho County Community College W, 105-95 5.0 29.0 34.0 0.0
Feb 23 at Butler Community College - KS W, 80-74 6.0 31.0 37.0 10.0
Mar 3 vs. Colby Community College W, 82-55 15.0 29.0 44.0 -5.0
Mar 4 vs. Hutchinson Community College L, 94-89 21.0 32.0 53.0 0.0
Mar 20 vs. Kaskaskia College W, 76-73 10.0 23.0 33.0 2.0
Mar 21 vs. Florida Southwestern State College W, 67-66 13.0 37.0 50.0 -2.0
Mar 22 vs. Ranger College L, 84-61 7.0 31.0 38.0 -2.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 2 Fort Scott Community College W, 75-42 23.0 3.0 1.0 4.0
Nov 3 Bethany JV W, 104-47 24.0 3.0 0.0 10.0
Nov 6 Northeastern Oklahoma A&M College W, 76-59 19.0 10.0 6.0 14.0
Nov 10 Indian Hills Community College W, 87-70 25.0 7.0 2.0 14.0
Nov 14 at Northeastern Oklahoma A&M College L, 58-55 1.0 10.0 6.0 20.0
Nov 16 vs. Clarendon College W, 74-67 12.0 10.0 2.0 18.0
Nov 17 vs. Missouri State University - West Plains W, 95-68 15.0 1.0 1.0 3.0
Nov 20 Ottawa JV W, 139-69 23.0 2.0 0.0 14.0
Nov 28 Hutchinson Community College W, 78-67 20.0 9.0 7.0 8.0
Dec 2 at Northwest Kansas Technical College W, 96-67 14.0 1.0 2.0 6.0
Dec 5 Barton Community College W, 90-57 19.0 3.0 3.0 8.0
Dec 8 at Pratt Community College W, 75-56 18.0 7.0 2.0 8.0
Dec 12 Garden City Community College W, 92-71 19.0 8.0 4.0 13.0
Dec 15 at Seward County Community College L, 69-65 19.0 8.0 2.0 14.0
Jan 4 vs. Faith Prep W, 110-52 0.0 0.0 0.0 0.0
Jan 5 at Missouri State University - West Plains W, 82-74 13.0 2.0 3.0 16.0
Jan 9 at Colby Community College W, 88-70 14.0 8.0 1.0 9.0
Jan 12 Dodge City Community College W, 108-80 20.0 7.0 1.0 19.0
Jan 14 Cowley County Community College W, 90-60 21.0 3.0 1.0 13.0
Jan 16 at Cloud County Community College W, 99-85 14.0 2.0 4.0 13.0
Jan 19 Allen County Community College W, 105-71 15.0 8.0 1.0 12.0
Jan 23 at Independence Community College W, 83-57 17.0 0.0 2.0 9.0
Jan 26 Neosho County Community College W, 117-77 16.0 2.0 1.0 14.0
Feb 2 Butler Community College - KS W, 72-63 18.0 6.0 2.0 9.0
Feb 6 at Cowley County Community College W, 79-62 21.0 3.0 2.0 9.0
Feb 9 Cloud County Community College W, 81-68 26.0 5.0 6.0 10.0
Feb 11 at Allen County Community College W, 93-77 17.0 3.0 4.0 15.0
Feb 13 Independence Community College W, 82-71 28.0 5.0 4.0 17.0
Feb 18 at Neosho County Community College W, 105-95 13.0 5.0 0.0 16.0
Feb 23 at Butler Community College - KS W, 80-74 15.0 3.0 3.0 6.0
Mar 3 vs. Colby Community College W, 82-55 23.0 2.0 5.0 12.0
Mar 4 vs. Hutchinson Community College L, 94-89 16.0 8.0 9.0 19.0
Mar 20 vs. Kaskaskia College W, 76-73 18.0 3.0 4.0 16.0
Mar 21 vs. Florida Southwestern State College W, 67-66 14.0 6.0 8.0 14.0
Mar 22 vs. Ranger College L, 84-61 12.0 3.0 4.0 10.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 2 Fort Scott Community College W, 75-42 14.0 0.622 0.481
Nov 3 Bethany JV W, 104-47 19.0 0.537 0.672
Nov 6 Northeastern Oklahoma A&M College W, 76-59 16.0 0.868 0.195
Nov 10 Indian Hills Community College W, 87-70 24.0 0.864 0.217
Nov 14 at Northeastern Oklahoma A&M College L, 58-55 18.0 1.196 -0.495
Nov 16 vs. Clarendon College W, 74-67 21.0 1.008 -0.008
Nov 17 vs. Missouri State University - West Plains W, 95-68 0.0 0.872 0.323
Nov 20 Ottawa JV W, 139-69 12.0 0.807 0.888
Nov 28 Hutchinson Community College W, 78-67 17.0 0.848 0.199
Dec 2 at Northwest Kansas Technical College W, 96-67 24.0 0.931 0.321
Dec 5 Barton Community College W, 90-57 23.0 0.713 0.322
Dec 8 at Pratt Community College W, 75-56 18.0 0.747 0.234
Dec 12 Garden City Community College W, 92-71 20.0 0.986 0.257
Dec 15 at Seward County Community College L, 69-65 20.0 0.885 -0.051
Jan 4 vs. Faith Prep W, 110-52 0.0 - 1.287
Jan 5 at Missouri State University - West Plains W, 82-74 0.0 0.993 0.093
Jan 9 at Colby Community College W, 88-70 15.0 0.824 0.243
Jan 12 Dodge City Community College W, 108-80 17.0 0.964 0.374
Jan 14 Cowley County Community College W, 90-60 14.0 0.845 0.388
Jan 16 at Cloud County Community College W, 99-85 28.0 0.971 0.180
Jan 19 Allen County Community College W, 105-71 19.0 0.887 0.385
Jan 23 at Independence Community College W, 83-57 18.0 0.870 0.350
Jan 26 Neosho County Community College W, 117-77 30.0 0.981 0.482
Feb 2 Butler Community College - KS W, 72-63 21.0 0.857 0.136
Feb 6 at Cowley County Community College W, 79-62 18.0 0.849 0.218
Feb 9 Cloud County Community College W, 81-68 17.0 0.786 0.161
Feb 11 at Allen County Community College W, 93-77 21.0 1.116 0.076
Feb 13 Independence Community College W, 82-71 19.0 0.904 0.134
Feb 18 at Neosho County Community College W, 105-95 30.0 1.145 0.069
Feb 23 at Butler Community College - KS W, 80-74 29.0 1.000 0.074
Mar 3 vs. Colby Community College W, 82-55 21.0 0.775 0.341
Mar 4 vs. Hutchinson Community College L, 94-89 24.0 1.087 -0.109
Mar 20 vs. Kaskaskia College W, 76-73 19.0 1.035 0.066
Mar 21 vs. Florida Southwestern State College W, 67-66 20.0 0.825 -0.027
Mar 22 vs. Ranger College L, 84-61 22.0 1.209 -0.349
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 35 1099-2339 47.0 279-748 37.3 575-873 65.9 87.2
Conference 20 633-1297 48.8 160-407 39.3 354-532 66.5 89.0
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 15 515-995 51.8 141-331 42.6 226-351 64.4 93.1
Away 12 353-782 45.1 82-237 34.6 213-319 66.8 83.4
Neutral 8 231-562 41.1 56-180 31.1 136-203 67.0 81.8
 
Wins 31 1003-2069 48.5 260-671 38.7 516-776 66.5 89.7
Losses 4 96-270 35.6 19-77 24.7 59-97 60.8 67.5
 
November 9 287-592 48.5 84-199 42.2 125-193 64.8 87.0
December 5 142-296 48.0 39-94 41.5 96-138 69.6 83.8
January 9 325-626 51.9 73-184 39.7 160-227 70.5 98.1
February 7 212-471 45.0 51-157 32.5 117-192 60.9 84.6
March 5 133-354 37.6 32-114 28.1 77-123 62.6 75.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 35 13.8 26.4 40.1 4.3
Conference 20 12.3 26.9 39.2 2.8
Exhibition - - - - -
 
Home 15 12.8 27.3 40.1 7.0
Away 12 12.7 26.3 39.0 -0.8
Neutral 8 17.3 24.8 42.0 6.9
 
Wins 31 13.5 26.6 40.1 5.4
Losses 4 16.0 24.8 40.8 -4.0
 
November 9 13.1 27.8 40.9 7.0
December 5 11.4 27.4 38.8 3.6
January 9 13.9 27.4 41.3 10.6
February 7 13.6 23.6 37.1 -2.6
March 5 17.4 24.8 42.2 -1.4
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 35 12.8 4.7 2.9 16.1
Conference 20 12.7 4.8 2.6 16.3
Exhibition - - - - -
 
Home 15 13.3 5.4 2.6 20.3
Away 12 12.2 4.3 2.6 12.8
Neutral 8 12.8 4.1 4.1 13.1
 
Wins 31 12.4 4.4 2.6 16.9
Losses 4 16.0 7.3 5.3 9.5
 
November 9 13.8 6.1 2.8 17.7
December 5 17.0 5.4 2.6 16.0
January 9 11.1 3.6 1.6 18.3
February 7 11.1 4.3 3.0 14.6
March 5 12.0 4.4 6.0 11.4
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 35 14.8 1.114 0.193
Conference 20 15.8 1.133 0.228
Exhibition - - - -
 
Home 15 17.1 1.186 0.357
Away 12 12.1 1.070 0.116
Neutral 8 14.5 1.042 -0.029
 
Wins 31 13.9 1.149 0.247
Losses 4 21.8 0.848 -0.232
 
November 9 9.4 1.127 0.301
December 5 16.8 1.066 0.217
January 9 14.3 1.236 0.234
February 7 14.9 1.076 0.128
March 5 23.2 0.965 -0.020
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 35 760-1948 39.0 228-722 31.6 67.9
Conference 20 460-1160 39.7 133-428 31.1 69.8
Exhibition - 0-0 - 0-0 - -
 
Home 15 327-843 38.8 105-326 32.2 64.8
Away 12 273-706 38.7 75-253 29.6 70.3
Neutral 8 160-399 40.1 48-143 33.6 69.9
 
Wins 31 663-1719 38.6 205-652 31.4 66.8
Losses 4 97-229 42.4 23-70 32.9 76.3
 
November 9 179-490 36.5 53-179 29.6 60.8
December 5 105-296 35.5 28-114 24.6 64.0
January 9 188-480 39.2 57-176 32.4 69.6
February 7 169-390 43.3 53-146 36.3 72.9
March 5 119-292 40.8 37-107 34.6 74.4
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 35 10.9 24.9 35.8 4.3
Conference 20 11.2 25.3 36.5 2.8
Exhibition - - - - -
 
Home 15 9.7 23.3 33.1 7.0
Away 12 12.6 27.2 39.8 -0.8
Neutral 8 10.8 24.4 35.1 6.9
 
Wins 31 10.5 24.2 34.7 5.4
Losses 4 14.5 30.3 44.8 -4.0
 
November 9 10.6 23.3 33.9 7.0
December 5 12.2 23.0 35.2 3.6
January 9 9.4 21.3 30.8 10.6
February 7 10.9 28.9 39.7 -2.6
March 5 13.2 30.4 43.6 -1.4
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 35 17.2 11.2 4.4 11.8
Conference 20 18.2 10.8 4.0 11.4
Exhibition - - - - -
 
Home 15 21.1 12.9 4.8 11.9
Away 12 14.7 9.4 3.6 11.8
Neutral 8 13.8 10.8 5.0 11.5
 
Wins 31 17.9 11.4 4.4 11.3
Losses 4 12.0 9.8 4.8 15.8
 
November 9 18.0 12.2 5.2 11.7
December 5 17.8 11.2 3.6 9.8
January 9 14.4 11.1 3.8 11.7
February 7 19.7 11.6 4.4 11.7
March 5 16.6 9.2 5.0 14.2
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 35 18.5 0.921 0.193
Conference 20 20.9 0.905 0.228
Exhibition - - - -
 
Home 15 18.8 0.830 0.357
Away 12 19.9 0.954 0.116
Neutral 8 15.9 1.071 -0.029
 
Wins 31 18.2 0.902 0.247
Losses 4 21.0 1.080 -0.232
 
November 9 15.7 0.827 0.301
December 5 21.0 0.849 0.217
January 9 15.7 1.002 0.234
February 7 22.1 0.949 0.128
March 5 21.2 0.985 -0.020
Attendance Statistics
Date Opponent Score Attend
Nov 2 Fort Scott Community College W, 75-42 -
Nov 3 Bethany JV W, 104-47 -
Nov 6 Northeastern Oklahoma A&M College W, 76-59 800
Nov 10 Indian Hills Community College W, 87-70 -
