2015-16 Basketball Statistics Coffeyville Community College

  • Games
    32
  • Pts
    82.0
  • FG %
    45.4
  • 3PT %
    36.1
  • FT %
    69.8
  • Reb
    37.4
  • Ast
    11.9
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/30/2016 Neosho County Community College L, 76-75
2/1/2016 at Barton Community College L, 79-77
2/3/2016 at Allen County Community College L, 94-85
2/6/2016 Pratt Community College W, 87-81
2/10/2016 at Cowley County Community College W, 75-66
2/13/2016 at Butler Community College - KS L, 66-63
2/17/2016 Independence Community College W, 79-74
2/20/2016 at Neosho County Community College L, 77-71
2/25/2016 at Barton Community College W, 66-63
2/28/2016 vs. Neosho County Community College L, 72-71
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 3 at Northeastern Oklahoma A&M College L, 82-78 27-65 41.5 12-28 42.9 12-18 66.7 78.0
Nov 6 Quakerdale Prep Academy W, 94-79 28-59 47.5 15-37 40.5 23-36 63.9 94.0
Nov 7 Northern Oklahoma College-Enid L, 83-75 24-62 38.7 11-34 32.4 16-23 69.6 75.0
Nov 10 at Carl Albert State College W, 101-59 35-60 58.3 14-25 56.0 17-28 60.7 101.0
Nov 13 at Indian Hills Community College L, 103-79 24-77 31.2 5-30 16.7 24-33 72.7 79.0
Nov 14 vs. William Penn JV W, 101-80 38-65 58.5 14-29 48.3 11-13 84.6 101.0
Nov 17 Northeastern Oklahoma A&M College L, 74-71 24-68 35.3 7-26 26.9 16-25 64.0 71.0
Nov 20 Ottawa University JV W, 99-43 43-75 57.3 8-27 29.6 5-10 50.0 99.0
Nov 21 State Fair Community College W, 106-99 34-69 49.3 17-34 50.0 21-28 75.0 106.0
Nov 24 Redlands Community College W, 93-86 29-70 41.4 10-32 31.3 25-32 78.1 93.0
Dec 2 Hutchinson Community College L, 82-77 31-70 44.3 9-31 29.0 6-9 66.7 77.0
Dec 5 Dodge City Community College L, 86-75 28-64 43.8 7-20 35.0 12-23 52.2 75.0
Dec 8 Carl Albert State College W, 102-67 38-78 48.7 10-33 30.3 16-20 80.0 102.0
Dec 12 at Garden City Community College L, 78-70 25-53 47.2 5-16 31.3 15-24 62.5 70.0
Jan 2 Colby Community College W, 85-81 25-52 48.1 9-23 39.1 26-37 70.3 85.0
Jan 6 at Cloud County Community College W, 96-70 33-58 56.9 10-24 41.7 20-30 66.7 96.0
Jan 9 at Seward County Community College L, 89-84 26-62 41.9 7-23 30.4 25-37 67.6 84.0
Jan 13 Allen County Community College W, 95-85 31-58 53.4 7-14 50.0 26-32 81.3 95.0
Jan 16 at Pratt Community College L, 83-76 29-65 44.6 8-25 32.0 10-14 71.4 76.0
Jan 20 Cowley County Community College W, 78-61 30-61 49.2 3-16 18.8 15-22 68.2 78.0
Jan 23 Butler Community College - KS W, 76-64 24-56 42.9 3-18 16.7 25-33 75.8 76.0
Jan 27 at Independence Community College L, 80-63 27-56 48.2 7-22 31.8 4-5 80.0 63.0
Jan 30 Neosho County Community College L, 76-75 27-66 40.9 8-24 33.3 13-22 59.1 75.0
Feb 1 at Barton Community College L, 79-77 25-55 45.5 15-30 50.0 12-16 75.0 77.0
Feb 3 at Allen County Community College L, 94-85 27-73 37.0 10-28 35.7 21-29 72.4 85.0
Feb 6 Pratt Community College W, 87-81 27-62 43.5 11-30 36.7 22-31 71.0 87.0
Feb 10 at Cowley County Community College W, 75-66 23-52 44.2 6-13 46.2 23-27 85.2 75.0
Feb 13 at Butler Community College - KS L, 66-63 23-59 39.0 5-25 20.0 12-17 70.6 63.0
Feb 17 Independence Community College W, 79-74 27-47 57.4 11-19 57.9 14-20 70.0 79.0
Feb 20 at Neosho County Community College L, 77-71 28-65 43.1 10-26 38.5 5-11 45.5 71.0
Feb 25 at Barton Community College W, 66-63 20-50 40.0 11-25 44.0 15-21 71.4 66.0
Feb 28 vs. Neosho County Community College L, 72-71 24-60 40.0 7-22 31.8 16-23 69.6 71.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 3 at Northeastern Oklahoma A&M College L, 82-78 13 18 31 -10.0
Nov 6 Quakerdale Prep Academy W, 94-79 12 22 34 -2.0
Nov 7 Northern Oklahoma College-Enid L, 83-75 12 19 31 -4.0
Nov 10 at Carl Albert State College W, 101-59 11 28 39 6.0
Nov 13 at Indian Hills Community College L, 103-79 11 29 40 -25.0
Nov 14 vs. William Penn JV W, 101-80 12 28 40 40.0
Nov 17 Northeastern Oklahoma A&M College L, 74-71 19 25 44 -5.0
Nov 20 Ottawa University JV W, 99-43 15 33 48 26.0
Nov 21 State Fair Community College W, 106-99 13 29 42 2.0
Nov 24 Redlands Community College W, 93-86 14 25 39 7.0
Dec 2 Hutchinson Community College L, 82-77 12 23 35 -9.0
Dec 5 Dodge City Community College L, 86-75 10 24 34 -1.0
Dec 8 Carl Albert State College W, 102-67 17 34 51 14.0
Dec 12 at Garden City Community College L, 78-70 4 29 33 0.0
Jan 2 Colby Community College W, 85-81 8 22 30 -7.0
Jan 6 at Cloud County Community College W, 96-70 8 36 44 10.0
Jan 9 at Seward County Community College L, 89-84 12 37 49 10.0
Jan 13 Allen County Community College W, 95-85 12 28 40 10.0
Jan 16 at Pratt Community College L, 83-76 9 28 37 -5.0
Jan 20 Cowley County Community College W, 78-61 11 33 44 11.0
Jan 23 Butler Community College - KS W, 76-64 15 22 37 6.0
Jan 27 at Independence Community College L, 80-63 6 31 37 -5.0
Jan 30 Neosho County Community College L, 76-75 8 22 30 -17.0
Feb 1 at Barton Community College L, 79-77 6 18 24 -17.0
Feb 3 at Allen County Community College L, 94-85 19 23 42 8.0
Feb 6 Pratt Community College W, 87-81 10 24 34 -12.0
Feb 10 at Cowley County Community College W, 75-66 11 34 45 13.0
Feb 13 at Butler Community College - KS L, 66-63 12 25 37 -4.0
Feb 17 Independence Community College W, 79-74 3 26 29 -12.0
Feb 20 at Neosho County Community College L, 77-71 9 15 24 -16.0
Feb 25 at Barton Community College W, 66-63 11 24 35 -6.0
Feb 28 vs. Neosho County Community College L, 72-71 14 24 38 3.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 3 at Northeastern Oklahoma A&M College L, 82-78 12 8 5 12
Nov 6 Quakerdale Prep Academy W, 94-79 12 8 0 12
Nov 7 Northern Oklahoma College-Enid L, 83-75 6 4 2 10
Nov 10 at Carl Albert State College W, 101-59 10 9 1 12
Nov 13 at Indian Hills Community College L, 103-79 18 7 2 6
Nov 14 vs. William Penn JV W, 101-80 22 8 6 18
Nov 17 Northeastern Oklahoma A&M College L, 74-71 11 8 2 10
Nov 20 Ottawa University JV W, 99-43 8 11 5 20
Nov 21 State Fair Community College W, 106-99 10 1 3 19
Nov 24 Redlands Community College W, 93-86 10 3 3 15
Dec 2 Hutchinson Community College L, 82-77 15 8 1 13
Dec 5 Dodge City Community College L, 86-75 9 3 4 9
Dec 8 Carl Albert State College W, 102-67 7 8 7 22
Dec 12 at Garden City Community College L, 78-70 21 9 2 15
Jan 2 Colby Community College W, 85-81 18 5 3 12
Jan 6 at Cloud County Community College W, 96-70 18 7 3 12
Jan 9 at Seward County Community College L, 89-84 21 3 2 7
Jan 13 Allen County Community College W, 95-85 22 6 6 10
Jan 16 at Pratt Community College L, 83-76 15 4 5 4
Jan 20 Cowley County Community College W, 78-61 8 2 6 8
Jan 23 Butler Community College - KS W, 76-64 12 4 3 8
Jan 27 at Independence Community College L, 80-63 10 2 3 6
Jan 30 Neosho County Community College L, 76-75 11 9 5 16
Feb 1 at Barton Community College L, 79-77 10 6 2 18
Feb 3 at Allen County Community College L, 94-85 12 6 3 8
Feb 6 Pratt Community College W, 87-81 13 12 1 16
Feb 10 at Cowley County Community College W, 75-66 15 3 2 6
Feb 13 at Butler Community College - KS L, 66-63 12 3 5 8
Feb 17 Independence Community College W, 79-74 9 2 2 13
Feb 20 at Neosho County Community College L, 77-71 9 5 2 12
Feb 25 at Barton Community College W, 66-63 13 3 5 13
Feb 28 vs. Neosho County Community College L, 72-71 16 5 5 10
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 3 at Northeastern Oklahoma A&M College L, 82-78 0 - -
Nov 6 Quakerdale Prep Academy W, 94-79 24 - -
Nov 7 Northern Oklahoma College-Enid L, 83-75 0 - -
Nov 10 at Carl Albert State College W, 101-59 17 - -
Nov 13 at Indian Hills Community College L, 103-79 0 - -
Nov 14 vs. William Penn JV W, 101-80 0 - -
Nov 17 Northeastern Oklahoma A&M College L, 74-71 0 - -
Nov 20 Ottawa University JV W, 99-43 16 - -
Nov 21 State Fair Community College W, 106-99 0 - -
Nov 24 Redlands Community College W, 93-86 0 - -
Dec 2 Hutchinson Community College L, 82-77 0 - -
Dec 5 Dodge City Community College L, 86-75 0 - -
Dec 8 Carl Albert State College W, 102-67 0 - -
Dec 12 at Garden City Community College L, 78-70 0 - -
Jan 2 Colby Community College W, 85-81 0 - -
Jan 6 at Cloud County Community College W, 96-70 0 - -
Jan 9 at Seward County Community College L, 89-84 30 - -
Jan 13 Allen County Community College W, 95-85 17 - -
Jan 16 at Pratt Community College L, 83-76 0 - -
Jan 20 Cowley County Community College W, 78-61 0 - -
Jan 23 Butler Community College - KS W, 76-64 0 - -
Jan 27 at Independence Community College L, 80-63 0 - -
Jan 30 Neosho County Community College L, 76-75 0 - -
Feb 1 at Barton Community College L, 79-77 18 - -
Feb 3 at Allen County Community College L, 94-85 0 - -
Feb 6 Pratt Community College W, 87-81 0 - -
Feb 10 at Cowley County Community College W, 75-66 0 - -
Feb 13 at Butler Community College - KS L, 66-63 20 - -
Feb 17 Independence Community College W, 79-74 0 - -
Feb 20 at Neosho County Community College L, 77-71 0 - -
Feb 25 at Barton Community College W, 66-63 26 - -
Feb 28 vs. Neosho County Community College L, 72-71 21 - -
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 3 at Northeastern Oklahoma A&M College L, 82-78 27-53 50.9 5-19 26.3 82.0
Nov 6 Quakerdale Prep Academy W, 94-79 26-52 50.0 6-18 33.3 79.0
Nov 7 Northern Oklahoma College-Enid L, 83-75 33-61 54.1 5-15 33.3 83.0
Nov 10 at Carl Albert State College W, 101-59 20-62 32.3 5-24 20.8 59.0
Nov 13 at Indian Hills Community College L, 103-79 39-76 51.3 10-30 33.3 103.0
Nov 14 vs. William Penn JV W, 101-80 29-68 42.6 13-32 40.6 80.0
Nov 17 Northeastern Oklahoma A&M College L, 74-71 30-63 47.6 3-17 17.6 74.0
Nov 20 Ottawa University JV W, 99-43 17-54 31.5 4-19 21.1 43.0
Nov 21 State Fair Community College W, 106-99 33-77 42.9 9-30 30.0 99.0
Nov 24 Redlands Community College W, 93-86 27-65 41.5 12-34 35.3 86.0
Dec 2 Hutchinson Community College L, 82-77 30-59 50.8 6-15 40.0 82.0
Dec 5 Dodge City Community College L, 86-75 26-59 44.1 6-18 33.3 86.0
Dec 8 Carl Albert State College W, 102-67 27-75 36.0 7-22 31.8 67.0
Dec 12 at Garden City Community College L, 78-70 28-62 45.2 4-17 23.5 78.0
Jan 2 Colby Community College W, 85-81 28-62 45.2 7-25 28.0 81.0
Jan 6 at Cloud County Community College W, 96-70 21-60 35.0 8-23 34.8 70.0
Jan 9 at Seward County Community College L, 89-84 30-73 41.1 3-22 13.6 89.0
Jan 13 Allen County Community College W, 95-85 34-76 44.7 11-31 35.5 85.0
Jan 16 at Pratt Community College L, 83-76 30-69 43.5 6-23 26.1 83.0
Jan 20 Cowley County Community College W, 78-61 20-60 33.3 8-28 28.6 61.0
Jan 23 Butler Community College - KS W, 76-64 23-57 40.4 7-22 31.8 64.0
Jan 27 at Independence Community College L, 80-63 31-74 41.9 6-23 26.1 80.0
Jan 30 Neosho County Community College L, 76-75 29-61 47.5 5-17 29.4 76.0
Feb 1 at Barton Community College L, 79-77 25-60 41.7 11-26 42.3 79.0
Feb 3 at Allen County Community College L, 94-85 34-60 56.7 14-30 46.7 94.0
Feb 6 Pratt Community College W, 87-81 28-66 42.4 8-26 30.8 81.0
Feb 10 at Cowley County Community College W, 75-66 26-64 40.6 12-38 31.6 66.0
Feb 13 at Butler Community College - KS L, 66-63 18-63 28.6 10-27 37.0 66.0
Feb 17 Independence Community College W, 79-74 29-75 38.7 8-31 25.8 74.0
Feb 20 at Neosho County Community College L, 77-71 28-60 46.7 7-18 38.9 77.0
Feb 25 at Barton Community College W, 66-63 18-55 32.7 7-27 25.9 63.0
Feb 28 vs. Neosho County Community College L, 72-71 26-66 39.4 3-17 17.6 72.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 3 at Northeastern Oklahoma A&M College L, 82-78 12.0 29.0 41.0 -10.0
Nov 6 Quakerdale Prep Academy W, 94-79 10.0 26.0 36.0 -2.0
Nov 7 Northern Oklahoma College-Enid L, 83-75 11.0 24.0 35.0 -4.0
Nov 10 at Carl Albert State College W, 101-59 10.0 23.0 33.0 6.0
Nov 13 at Indian Hills Community College L, 103-79 24.0 41.0 65.0 -25.0
Nov 14 vs. William Penn JV W, 101-80 0.0 0.0 0.0 40.0
Nov 17 Northeastern Oklahoma A&M College L, 74-71 17.0 32.0 49.0 -5.0
Nov 20 Ottawa University JV W, 99-43 7.0 15.0 22.0 26.0
Nov 21 State Fair Community College W, 106-99 18.0 22.0 40.0 2.0
Nov 24 Redlands Community College W, 93-86 8.0 24.0 32.0 7.0
Dec 2 Hutchinson Community College L, 82-77 15.0 29.0 44.0 -9.0
Dec 5 Dodge City Community College L, 86-75 11.0 24.0 35.0 -1.0
Dec 8 Carl Albert State College W, 102-67 16.0 21.0 37.0 14.0
Dec 12 at Garden City Community College L, 78-70 11.0 22.0 33.0 0.0
Jan 2 Colby Community College W, 85-81 14.0 23.0 37.0 -7.0
Jan 6 at Cloud County Community College W, 96-70 10.0 24.0 34.0 10.0
Jan 9 at Seward County Community College L, 89-84 11.0 28.0 39.0 10.0
Jan 13 Allen County Community College W, 95-85 13.0 17.0 30.0 10.0
Jan 16 at Pratt Community College L, 83-76 14.0 28.0 42.0 -5.0
Jan 20 Cowley County Community College W, 78-61 10.0 23.0 33.0 11.0
Jan 23 Butler Community College - KS W, 76-64 11.0 20.0 31.0 6.0
Jan 27 at Independence Community College L, 80-63 17.0 25.0 42.0 -5.0
Jan 30 Neosho County Community College L, 76-75 14.0 33.0 47.0 -17.0
Feb 1 at Barton Community College L, 79-77 17.0 24.0 41.0 -17.0
Feb 3 at Allen County Community College L, 94-85 4.0 30.0 34.0 8.0
Feb 6 Pratt Community College W, 87-81 16.0 30.0 46.0 -12.0
Feb 10 at Cowley County Community College W, 75-66 8.0 24.0 32.0 13.0
Feb 13 at Butler Community College - KS L, 66-63 16.0 25.0 41.0 -4.0
Feb 17 Independence Community College W, 79-74 20.0 21.0 41.0 -12.0
Feb 20 at Neosho County Community College L, 77-71 16.0 24.0 40.0 -16.0
Feb 25 at Barton Community College W, 66-63 18.0 23.0 41.0 -6.0
Feb 28 vs. Neosho County Community College L, 72-71 14.0 21.0 35.0 3.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 3 at Northeastern Oklahoma A&M College L, 82-78 13.0 7.0 4.0 19.0
Nov 6 Quakerdale Prep Academy W, 94-79 19.0 5.0 0.0 13.0
Nov 7 Northern Oklahoma College-Enid L, 83-75 12.0 6.0 1.0 14.0
Nov 10 at Carl Albert State College W, 101-59 15.0 3.0 3.0 12.0
Nov 13 at Indian Hills Community College L, 103-79 17.0 6.0 6.0 22.0
Nov 14 vs. William Penn JV W, 101-80 0.0 0.0 0.0 0.0
Nov 17 Northeastern Oklahoma A&M College L, 74-71 16.0 8.0 3.0 13.0
Nov 20 Ottawa University JV W, 99-43 18.0 3.0 0.0 13.0
Nov 21 State Fair Community College W, 106-99 6.0 5.0 5.0 11.0
Nov 24 Redlands Community College W, 93-86 8.0 7.0 2.0 16.0
Dec 2 Hutchinson Community College L, 82-77 17.0 11.0 5.0 15.0
Dec 5 Dodge City Community College L, 86-75 9.0 7.0 6.0 15.0
Dec 8 Carl Albert State College W, 102-67 15.0 4.0 6.0 14.0
Dec 12 at Garden City Community College L, 78-70 15.0 10.0 3.0 16.0
Jan 2 Colby Community College W, 85-81 14.0 11.0 2.0 14.0
Jan 6 at Cloud County Community College W, 96-70 17.0 10.0 0.0 14.0
Jan 9 at Seward County Community College L, 89-84 10.0 6.0 1.0 8.0
Jan 13 Allen County Community College W, 95-85 10.0 16.0 2.0 16.0
Jan 16 at Pratt Community College L, 83-76 10.0 10.0 2.0 20.0
Jan 20 Cowley County Community College W, 78-61 10.0 4.0 2.0 10.0
Jan 23 Butler Community College - KS W, 76-64 13.0 8.0 0.0 11.0
Jan 27 at Independence Community College L, 80-63 8.0 9.0 3.0 13.0
Jan 30 Neosho County Community College L, 76-75 20.0 4.0 2.0 19.0
Feb 1 at Barton Community College L, 79-77 12.0 4.0 4.0 18.0
Feb 3 at Allen County Community College L, 94-85 11.0 9.0 3.0 18.0
Feb 6 Pratt Community College W, 87-81 21.0 7.0 2.0 15.0
Feb 10 at Cowley County Community College W, 75-66 10.0 7.0 4.0 16.0
Feb 13 at Butler Community College - KS L, 66-63 8.0 6.0 0.0 13.0
Feb 17 Independence Community College W, 79-74 6.0 5.0 1.0 11.0
Feb 20 at Neosho County Community College L, 77-71 14.0 5.0 5.0 12.0
Feb 25 at Barton Community College W, 66-63 11.0 6.0 2.0 12.0
Feb 28 vs. Neosho County Community College L, 72-71 10.0 9.0 4.0 10.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 3 at Northeastern Oklahoma A&M College L, 82-78 1.0 - -
Nov 6 Quakerdale Prep Academy W, 94-79 28.0 - -
Nov 7 Northern Oklahoma College-Enid L, 83-75 19.0 - -
Nov 10 at Carl Albert State College W, 101-59 22.0 - -
Nov 13 at Indian Hills Community College L, 103-79 24.0 - -
Nov 14 vs. William Penn JV W, 101-80 0.0 - -
Nov 17 Northeastern Oklahoma A&M College L, 74-71 24.0 - -
Nov 20 Ottawa University JV W, 99-43 13.0 - -
Nov 21 State Fair Community College W, 106-99 23.0 - -
Nov 24 Redlands Community College W, 93-86 22.0 - -
Dec 2 Hutchinson Community College L, 82-77 13.0 - -
Dec 5 Dodge City Community College L, 86-75 18.0 - -
Dec 8 Carl Albert State College W, 102-67 15.0 - -
Dec 12 at Garden City Community College L, 78-70 17.0 - -
Jan 2 Colby Community College W, 85-81 22.0 - -
Jan 6 at Cloud County Community College W, 96-70 20.0 - -
Jan 9 at Seward County Community College L, 89-84 23.0 - -
Jan 13 Allen County Community College W, 95-85 22.0 - -
Jan 16 at Pratt Community College L, 83-76 0.0 - -
Jan 20 Cowley County Community College W, 78-61 19.0 - -
Jan 23 Butler Community College - KS W, 76-64 26.0 - -
Jan 27 at Independence Community College L, 80-63 0.0 - -
Jan 30 Neosho County Community College L, 76-75 19.0 - -
Feb 1 at Barton Community College L, 79-77 16.0 - -
Feb 3 at Allen County Community College L, 94-85 23.0 - -
Feb 6 Pratt Community College W, 87-81 0.0 - -
Feb 10 at Cowley County Community College W, 75-66 19.0 - -
Feb 13 at Butler Community College - KS L, 66-63 18.0 - -
Feb 17 Independence Community College W, 79-74 20.0 - -
Feb 20 at Neosho County Community College L, 77-71 13.0 - -
Feb 25 at Barton Community College W, 66-63 21.0 - -
Feb 28 vs. Neosho County Community College L, 72-71 20.0 - -
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 32 904-1992 45.4 292-809 36.1 523-749 69.8 82.0
Conference 19 516-1134 45.5 151-427 35.4 306-439 69.7 78.4
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 16 470-1017 46.2 146-418 34.9 281-403 69.7 85.4
Away 14 372-850 43.8 125-340 36.8 215-310 69.4 77.4
Neutral 2 62-125 49.6 21-51 41.2 27-36 75.0 86.0
 
Wins 16 485-972 49.9 159-399 39.8 304-420 72.4 89.6
Losses 16 419-1020 41.1 133-410 32.4 219-329 66.6 74.4
 
November 10 306-670 45.7 113-302 37.4 170-246 69.1 89.5
December 4 122-265 46.0 31-100 31.0 49-76 64.5 81.0
January 9 252-534 47.2 62-189 32.8 164-232 70.7 81.1
February 9 224-523 42.8 86-218 39.4 140-195 71.8 74.9
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 32 11.2 26.2 37.4 0.3
Conference 19 9.7 26.3 36.1 -1.9
Exhibition - - - - -
 
Home 16 11.9 25.7 37.6 0.4
Away 14 10.1 26.8 36.9 -2.9
Neutral 2 13.0 26.0 39.0 21.5
 
Wins 16 11.4 28.0 39.4 6.6
Losses 16 11.0 24.4 35.4 -6.1
 
November 10 13.2 25.6 38.8 3.5
December 4 10.8 27.5 38.3 1.0
January 9 9.9 28.8 38.7 1.4
February 9 10.6 23.7 34.2 -4.8
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 32 13.0 6.8 2.6 11.9
Conference 19 13.7 7.8 2.5 10.6
Exhibition - - - - -
 
Home 16 11.3 6.9 2.4 13.3
Away 14 14.0 7.0 2.9 9.9
Neutral 2 19.0 4.5 2.0 14.0
 
Wins 16 12.9 6.3 1.9 13.5
Losses 16 13.0 7.3 3.3 10.3
 
November 10 11.9 5.0 2.4 13.4
December 4 13.0 8.0 5.0 14.8
January 9 15.0 8.7 1.6 9.2
February 9 12.1 6.4 2.8 11.6
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 32 5.9 1.281 0.065
Conference 19 4.5 1.232 0.010
Exhibition - - - -
 
Home 16 3.6 1.357 0.161
Away 14 7.9 1.199 -0.049
Neutral 2 10.5 1.255 0.102
 
Wins 16 6.3 1.439 0.316
Losses 16 5.6 1.131 -0.181
 
November 10 5.7 1.362 0.124
December 4 0.0 1.182 -0.031
January 9 5.2 1.259 0.087
February 9 9.4 1.255 0.016
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 32 870-2047 42.5 236-764 30.9 77.1
Conference 19 518-1220 42.5 147-460 32.0 77.6
Exhibition - 0-0 - 0-0 - -
 
Home 16 440-1022 43.1 112-368 30.4 76.6
Away 14 375-891 42.1 108-347 31.1 77.9
Neutral 2 55-134 41.0 16-49 32.7 75.0
 
Wins 16 406-1028 39.5 132-430 30.7 72.4
Losses 16 464-1019 45.5 104-334 31.1 81.8
 
November 10 281-631 44.5 72-238 30.3 79.0
December 4 111-255 43.5 23-72 31.9 78.3
January 9 246-592 41.6 61-214 28.5 76.8
February 9 232-569 40.8 80-240 33.3 74.8
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 32 12.9 24.2 37.1 0.3
Conference 19 13.1 24.9 38.0 -1.9
Exhibition - - - - -
 
Home 16 13.2 24.0 37.2 0.4
Away 14 13.4 26.4 39.9 -2.9
Neutral 2 7.0 10.5 17.5 21.5
 
Wins 16 11.8 21.0 32.8 6.6
Losses 16 14.0 27.4 41.4 -6.1
 
November 10 11.7 23.6 35.3 3.5
December 4 13.3 24.0 37.3 1.0
January 9 12.7 24.6 37.2 1.4
February 9 14.3 24.7 39.0 -4.8
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 32 12.3 5.7 3.3 13.8
Conference 19 12.4 5.2 3.2 14.4
Exhibition - - - - -
 
Home 16 13.4 5.9 3.3 13.8
Away 14 12.2 5.4 3.0 15.2
Neutral 2 5.0 6.5 5.5 5.0
 
Wins 16 12.1 5.8 3.5 12.4
Losses 16 12.6 5.6 3.1 15.3
 
November 10 12.4 6.7 2.9 13.3
December 4 14.0 7.0 3.5 15.0
January 9 12.4 4.7 4.0 13.9
February 9 11.4 5.0 3.0 13.9
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 32 16.9 1.216 0.065
Conference 19 16.2 1.222 0.010
Exhibition - - - -
 
Home 16 18.9 1.196 0.161
Away 14 15.5 1.248 -0.049
Neutral 2 10.0 1.154 0.102
 
Wins 16 18.3 1.123 0.316
Losses 16 15.5 1.312 -0.181
 
November 10 17.6 1.238 0.124
December 4 15.8 1.213 -0.031
January 9 16.8 1.171 0.087
February 9 16.7 1.239 0.016
Attendance Statistics
Date Opponent Score Attend
Nov 3 at Northeastern Oklahoma A&M College L, 82-78 0
Nov 6 Quakerdale Prep Academy W, 94-79 -
Nov 7 Northern Oklahoma College-Enid L, 83-75 0
Nov 10 at Carl Albert State College W, 101-59 0
Nov 13 at Indian Hills Community College L, 103-79 0
Nov 14 vs. William Penn JV W, 101-80 0
Nov 17 Northeastern Oklahoma A&M College L, 74-71 0
Nov 20 Ottawa University JV W, 99-43 -
Nov 21 State Fair Community College W, 106-99 0
Nov 24 Redlands Community College W, 93-86 0
Dec 2 Hutchinson Community College L, 82-77 0
Dec 5 Dodge City Community College L, 86-75 0
Dec 8 Carl Albert State College W, 102-67 0
Dec 12 at Garden City Community College L, 78-70 0
Jan 2 Colby Community College W, 85-81 0
Jan 6 at Cloud County Community College W, 96-70 0
Jan 9 at Seward County Community College L, 89-84 800
Jan 13 Allen County Community College W, 95-85 0
Jan 16 at Pratt Community College L, 83-76 0
Jan 20 Cowley County Community College W, 78-61 0
Jan 23 Butler Community College - KS W, 76-64 0
Jan 27 at Independence Community College L, 80-63 0
Jan 30 Neosho County Community College L, 76-75 0
Feb 1 at Barton Community College L, 79-77 0
Feb 3 at Allen County Community College L, 94-85 0
Feb 6 Pratt Community College W, 87-81 0
Feb 10 at Cowley County Community College W, 75-66 0
Feb 13 at Butler Community College - KS L, 66-63 0
Feb 17 Independence Community College W, 79-74 0
Feb 20 at Neosho County Community College L, 77-71 0
Feb 25 at Barton Community College W, 66-63 0
Feb 28 vs. Neosho County Community College L, 72-71 0