Wyatt Pace
gp
50
avg
.294
hr
2
rbi
20
r
43
sb
8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 50 | 30 |
| Plate appearances | 184 | 113 |
| At Bats | 136 | 85 |
| Runs | 43 | 29 |
| Hits | 40 | 26 |
| Doubles | 8 | 4 |
| Triples | - | - |
| Home Runs | 2 | - |
| Runs Batted In | 20 | 10 |
| Total bases | 54 | 30 |
| Walks | 31 | 18 |
| Hit by pitch | 11 | 6 |
| Strikeouts | 44 | 21 |
| Sacrifice Flies | 2 | 1 |
| Sacrifice Hits | 4 | 3 |
| Hit into double play | 1 | - |
| Stolen Bases | 8 | 4 |
| Caught Stealing | 3 | 2 |
| Batting Average | .294 | .306 |
| On Base Percentage | .456 | .455 |
| Slugging Percentage | .397 | .353 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | Cowley County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 # | at Seminole State College (OK) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | vs. Joplin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | at Pittsburg State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | vs. Sophomore Showcase | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | Southwestern Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | vs. PBR SHOWCASE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | vs. PBR SHOWCASE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | at Seminole State College (OK) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at University Central Oklahoma | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Northern Oklahoma College-Tonkawa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | Puerto Rico | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Southwestern Community College | W, 6-1 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 7 | Southwestern Community College | W, 8-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 2 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Feb 8 | Southwestern Community College | W, 11-0 | 1 | 2 | 1 | 1 | 1 | 1 | - | - | 1 | 1 | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 8 | Southwestern Community College | W, 4-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 17 | Butler Community College - KS | L, 8-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 24 | Southwestern JV | W, 28-6 | 1 | 1 | 1 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Feb 24 | Southwestern JV | W, 12-2 | 1 | 3 | 3 | 2 | - | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.000 | 1 | - | - | - | - | - | - | 4 |
| Feb 27 | at Hutchinson Community College | W, 9-6 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | 3 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 27 | at Hutchinson Community College | L, 15-5 | 1 | 2 | 1 | 1 | 1 | 1 | - | - | 1 | - | .500 | .750 | 1.000 | 1 | - | - | 1 | 1 | - | - | 4 |
| Mar 1 | Hutchinson Community College | L, 6-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Mar 1 | Hutchinson Community College | W, 2-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 5 | at Oklahoma Wesleyan JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Oklahoma Wesleyan JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Fort Scott Community College | L, 1-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 3 |
| Mar 6 | at Fort Scott Community College | L, 8-4 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 8 | Fort Scott Community College | W, 3-1 | 1 | 1 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 8 | Fort Scott Community College | W, 6-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 2 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 11 | Butler Community College - KS | L, 9-8 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | 1 | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 13 | at Allen County Community College | W, 11-0 | 1 | 3 | 3 | 1 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 3 |
| Mar 13 | at Allen County Community College | W, 7-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| Mar 15 | Allen County Community College | L, 12-11 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .750 | .000 | 1 | - | - | - | - | - | - | 4 |
| Mar 15 | Allen County Community College | W, 10-0 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 20 | Highland Community College - Kansas | W, 5-1 | 1 | 1 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | 1 | - | - | - | - | 3 |
| Mar 20 | Highland Community College - Kansas | W, 14-12 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .400 | .250 | 1 | - | - | - | - | - | - | 5 |
| Mar 22 | at Highland Community College - Kansas | W, 14-2 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Mar 22 | at Highland Community College - Kansas | W, 10-3 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | 2 | - | 5 |
| Mar 27 | at Cowley County Community College | L, 8-7 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | 1 | - | - | 4 |
| Mar 27 | at Cowley County Community College | L, 16-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 29 | Cowley County Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Cowley County Community College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Oklahoma Wesleyan JV | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Kansas City Kansas Community College | L, 5-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 3 | at Kansas City Kansas Community College | L, 8-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 7 | Kansas City Kansas Community College | W, 4-3 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 7 | Kansas City Kansas Community College | W, 10-5 | 1 | 1 | 0 | 0 | 3 | - | - | - | 0 | - | .000 | .750 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 10 | at Labette Community College | L, 11-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 10 | at Labette Community College | W, 8-6 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Apr 12 | Labette Community College | W, 2-1 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 12 | Labette Community College | W, 7-6 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 15 | at Butler Community College - KS | W, 7-6 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | 1 | - | - | 4 |
| Apr 17 | Neosho County Community College | W, 8-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 17 | Neosho County Community College | L, 13-9 | 1 | 5 | 2 | 2 | - | 1 | - | - | 1 | - | .400 | .333 | .600 | - | 1 | - | - | - | - | - | 6 |
| Apr 18 | at Neosho County Community College | W, 12-3 | 1 | 4 | 4 | 2 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.250 | 1 | - | - | - | - | - | - | 5 |
| Apr 18 | at Neosho County Community College | W, 7-4 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .750 | .667 | 1 | - | 1 | - | - | - | - | 5 |
| Apr 21 | Southwestern JV | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Southwestern JV | W, 17-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Johnson County Community College | L, 6-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 23 | at Johnson County Community College | L, 9-6 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Apr 27 | Johnson County Community College | W, 5-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 27 | Johnson County Community College | L, 12-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 30 | at Barton Community College | L, 6-5 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .667 | .000 | 1 | - | - | - | - | - | - | 3 |
| Apr 30 | at Barton Community College | W, 11-9 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 2 | .000 | .400 | .000 | - | - | - | - | - | 1 | - | 5 |
| May 2 | Barton Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | Butler Community College - KS | W, 9-1 | 1 | 4 | 0 | 2 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | - | - | - | 5 |
| May 8 | Butler Community College - KS | W, 8-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | 1 | - | - | - | - | 5 |
| May 13 | vs. Barton Community College | W, 11-2 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | 1 | .333 | .500 | 1.333 | 1 | - | - | - | - | 1 | - | 4 |
| May 14 | vs. Cowley County Community College | L, 18-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| May 15 | vs. Cloud County Community College | L, 13-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Aug 28 # | Cowley County Community College | - | - | - | - | - | |
| Sep 10 # | at Seminole State College (OK) | - | - | - | - | - | |
| Sep 13 # | vs. Joplin | - | - | - | - | - | |
| Sep 17 # | at Pittsburg State University | - | - | - | - | - | |
| Sep 20 # | vs. Sophomore Showcase | - | - | - | - | - | |
| Sep 27 # | Southwestern Community College | - | - | - | - | - | |
| Sep 27 # | vs. PBR SHOWCASE | - | - | - | - | - | |
| Sep 27 # | vs. PBR SHOWCASE | - | - | - | - | - | |
| Sep 30 | at Seminole State College (OK) | - | - | - | - | - | |
| Oct 11 # | at University Central Oklahoma | - | - | - | - | - | |
| Oct 29 # | at Northern Oklahoma College-Tonkawa | - | - | - | - | - | |
| Oct 30 # | Puerto Rico | - | - | - | - | - | |
| Feb 7 | Southwestern Community College | W, 6-1 | 1 | 1 | 3 | - | - |
| Feb 7 | Southwestern Community College | W, 8-2 | 1 | 1 | 1 | - | - |
| Feb 8 | Southwestern Community College | W, 11-0 | 1 | 1 | 2 | - | - |
| Feb 8 | Southwestern Community College | W, 4-3 | 1 | 0 | 1 | - | - |
| Feb 17 | Butler Community College - KS | L, 8-4 | 1 | 0 | 0 | - | - |
| Feb 24 | Southwestern JV | W, 28-6 | 1 | 2 | 1 | 1 | - |
| Feb 24 | Southwestern JV | W, 12-2 | 1 | 2 | 6 | - | 1 |
| Feb 27 | at Hutchinson Community College | W, 9-6 | 1 | 0 | 0 | - | - |
| Feb 27 | at Hutchinson Community College | L, 15-5 | 1 | 1 | 2 | - | - |
| Mar 1 | Hutchinson Community College | L, 6-2 | 1 | 0 | 0 | - | - |
| Mar 1 | Hutchinson Community College | W, 2-0 | 1 | 1 | 0 | - | - |
| Mar 5 | at Oklahoma Wesleyan JV | - | - | - | - | - | |
| Mar 5 | at Oklahoma Wesleyan JV | - | - | - | - | - | |
| Mar 6 | at Fort Scott Community College | L, 1-0 | 1 | 0 | 0 | - | - |
| Mar 6 | at Fort Scott Community College | L, 8-4 | 1 | 1 | 2 | - | - |
| Mar 8 | Fort Scott Community College | W, 3-1 | 1 | 0 | 0 | - | - |
| Mar 8 | Fort Scott Community College | W, 6-3 | 1 | 2 | 1 | - | - |
| Mar 11 | Butler Community College - KS | L, 9-8 | 1 | 1 | 1 | - | - |
| Mar 13 | at Allen County Community College | W, 11-0 | 1 | 2 | 4 | 2 | - |
| Mar 13 | at Allen County Community College | W, 7-6 | 1 | 1 | 0 | 1 | - |
| Mar 15 | Allen County Community College | L, 12-11 | 1 | 2 | 0 | - | - |
| Mar 15 | Allen County Community College | W, 10-0 | 1 | 1 | 1 | - | - |
| Mar 20 | Highland Community College - Kansas | W, 5-1 | 1 | 1 | 0 | - | 1 |
| Mar 20 | Highland Community College - Kansas | W, 14-12 | 1 | 2 | 1 | - | - |
| Mar 22 | at Highland Community College - Kansas | W, 14-2 | 1 | 1 | 1 | - | - |
| Mar 22 | at Highland Community College - Kansas | W, 10-3 | 1 | 1 | 2 | - | 1 |
| Mar 27 | at Cowley County Community College | L, 8-7 | 1 | 1 | 0 | - | - |
| Mar 27 | at Cowley County Community College | L, 16-6 | 1 | 0 | 0 | - | - |
| Mar 29 | Cowley County Community College | L, 5-4 | - | - | - | - | - |
| Mar 29 | Cowley County Community College | W, 8-6 | - | - | - | - | - |
| Apr 2 | Oklahoma Wesleyan JV | W, 11-4 | - | - | - | - | - |
| Apr 3 | at Kansas City Kansas Community College | L, 5-0 | 1 | 0 | 0 | - | - |
| Apr 3 | at Kansas City Kansas Community College | L, 8-1 | 1 | 0 | 0 | - | - |
| Apr 7 | Kansas City Kansas Community College | W, 4-3 | 1 | 1 | 0 | - | - |
| Apr 7 | Kansas City Kansas Community College | W, 10-5 | 1 | 3 | 0 | - | - |
| Apr 10 | at Labette Community College | L, 11-5 | 1 | 0 | 0 | - | - |
| Apr 10 | at Labette Community College | W, 8-6 | 1 | 1 | 0 | - | - |
| Apr 12 | Labette Community College | W, 2-1 | 1 | 1 | 2 | - | - |
| Apr 12 | Labette Community College | W, 7-6 | 1 | 2 | 2 | 1 | - |
| Apr 15 | at Butler Community College - KS | W, 7-6 | 1 | 1 | 2 | - | - |
| Apr 17 | Neosho County Community College | W, 8-4 | 1 | 0 | 1 | - | - |
| Apr 17 | Neosho County Community College | L, 13-9 | 1 | 2 | 3 | - | - |
| Apr 18 | at Neosho County Community College | W, 12-3 | 1 | 1 | 5 | - | - |
| Apr 18 | at Neosho County Community College | W, 7-4 | 1 | 2 | 2 | - | - |
| Apr 21 | Southwestern JV | W, 11-1 | - | - | - | - | - |
| Apr 21 | Southwestern JV | W, 17-7 | - | - | - | - | - |
| Apr 23 | at Johnson County Community College | L, 6-1 | 1 | 0 | 0 | - | - |
| Apr 23 | at Johnson County Community College | L, 9-6 | 1 | 0 | 1 | - | - |
| Apr 27 | Johnson County Community College | W, 5-4 | 1 | 0 | 1 | - | - |
| Apr 27 | Johnson County Community College | L, 12-2 | 1 | 1 | 1 | - | - |
| Apr 30 | at Barton Community College | L, 6-5 | 1 | 1 | 0 | 1 | - |
| Apr 30 | at Barton Community College | W, 11-9 | 1 | 1 | 0 | 1 | - |
| May 2 | Barton Community College | - | - | - | - | - | |
| May 7 | Butler Community College - KS | W, 9-1 | 1 | 0 | 0 | 1 | - |
| May 8 | Butler Community College - KS | W, 8-3 | 1 | 0 | 1 | - | - |
| May 13 | vs. Barton Community College | W, 11-2 | 1 | 1 | 4 | - | - |
| May 14 | vs. Cowley County Community College | L, 18-1 | 1 | 0 | 0 | - | - |
| May 15 | vs. Cloud County Community College | L, 13-0 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | Cowley County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 # | at Seminole State College (OK) | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | vs. Joplin | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | at Pittsburg State University | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | vs. Sophomore Showcase | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | Southwestern Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | vs. PBR SHOWCASE | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | vs. PBR SHOWCASE | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | at Seminole State College (OK) | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at University Central Oklahoma | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Northern Oklahoma College-Tonkawa | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | Puerto Rico | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Southwestern Community College | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | Southwestern Community College | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | Southwestern Community College | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | Southwestern Community College | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | Butler Community College - KS | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | Southwestern JV | W, 28-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | Southwestern JV | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | at Hutchinson Community College | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | at Hutchinson Community College | L, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | Hutchinson Community College | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | Hutchinson Community College | W, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at Oklahoma Wesleyan JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Oklahoma Wesleyan JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Fort Scott Community College | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | at Fort Scott Community College | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | Fort Scott Community College | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | Fort Scott Community College | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | Butler Community College - KS | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | at Allen County Community College | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | at Allen County Community College | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | Allen County Community College | L, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | Allen County Community College | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Highland Community College - Kansas | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Highland Community College - Kansas | W, 14-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Highland Community College - Kansas | W, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Highland Community College - Kansas | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Cowley County Community College | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Cowley County Community College | L, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Cowley County Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Cowley County Community College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Oklahoma Wesleyan JV | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Kansas City Kansas Community College | L, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Kansas City Kansas Community College | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Kansas City Kansas Community College | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Kansas City Kansas Community College | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Labette Community College | L, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Labette Community College | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Labette Community College | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Labette Community College | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Butler Community College - KS | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Neosho County Community College | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Neosho County Community College | L, 13-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Neosho County Community College | W, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Neosho County Community College | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Southwestern JV | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Southwestern JV | W, 17-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Johnson County Community College | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Johnson County Community College | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Johnson County Community College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Johnson County Community College | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at Barton Community College | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at Barton Community College | W, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | Barton Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | Butler Community College - KS | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | Butler Community College - KS | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 13 | vs. Barton Community College | W, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 14 | vs. Cowley County Community College | L, 18-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 15 | vs. Cloud County Community College | L, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | Cowley County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 # | at Seminole State College (OK) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | vs. Joplin | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | at Pittsburg State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | vs. Sophomore Showcase | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | Southwestern Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
