Quentin Platt
gp
53
avg
.311
hr
1
rbi
25
r
30
sb
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 53 | 29 |
| Plate appearances | 186 | 109 |
| At Bats | 148 | 90 |
| Runs | 30 | 16 |
| Hits | 46 | 27 |
| Doubles | 10 | 6 |
| Triples | 1 | - |
| Home Runs | 1 | - |
| Runs Batted In | 25 | 13 |
| Total bases | 61 | 33 |
| Walks | 22 | 9 |
| Hit by pitch | 11 | 8 |
| Strikeouts | 18 | 7 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 4 | 1 |
| Hit into double play | 1 | - |
| Stolen Bases | 4 | 2 |
| Caught Stealing | 2 | 1 |
| Batting Average | .311 | .300 |
| On Base Percentage | .434 | .407 |
| Slugging Percentage | .412 | .367 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 3 | Neosho County Community College | L, 14-13 |
| May 5 | at Neosho County Community College | L, 6-4 |
| May 5 | at Neosho County Community College | L, 9-3 |
| May 10 | at Cloud County Community College | L, 10-4 |
| May 11 | at Cloud County Community College | W, 1-0 |
| May 12 | at Cloud County Community College | L, 7-3 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | Evo Elite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at Pittsburg State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 | vs. Sophmore Showcase | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | vs. Seminole State College (OK) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | Northeastern Oklahoma AM College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | vs. Seminole State College (OK) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 | at University Central Oklahoma | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | Arkansas State University Mountain Home | W, 20-3 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 4 | Arkansas State University Mountain Home | W, 8-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 5 | Arkansas State University Mountain Home | W, 11-10 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Feb 5 | Arkansas State University Mountain Home | W, 27-8 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Feb 7 | at Oklahoma Wesleyan JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Oklahoma Wesleyan JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Northeastern Oklahoma AM College | L, 6-4 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 2 | - | - | 4 |
| Feb 18 | vs. Seminole State College (OK) | L, 14-6 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 19 | vs. Colby Community College | L, 10-9 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | 1 | - | - | - | - | 5 |
| Feb 19 | vs. Dodge City Community College | W, 4-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 21 | Northern Oklahoma College-Tonkawa | L, 23-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Hesston College | W, 9-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 25 | at Hesston College | L, 4-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 26 | Hesston College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Hesston College | W, 18-9 | 1 | 3 | 3 | 5 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | 1 | - | - | - | - | - | - | 4 |
| Mar 1 | at Hutchinson Community College | L, 8-7 | 1 | 4 | 3 | 3 | - | 1 | - | 1 | 2 | - | .750 | .750 | 1.750 | - | - | - | - | - | 1 | - | 4 |
| Mar 1 | at Hutchinson Community College | L, 8-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | 1 | - | - | 4 |
| Mar 4 | Hutchinson Community College | W, 8-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Mar 4 | Hutchinson Community College | W, 5-4 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | 1 | - | 1 | - | 4 |
| Mar 9 | at Cowley County Community College | L, 7-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Mar 9 | at Cowley County Community College | L, 6-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 3 | - | - | 4 |
| Mar 12 | Cowley County Community College | W, 5-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | 1 | - | - | 3 |
| Mar 12 | Cowley County Community College | L, 5-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 2 | - | - | 4 |
| Mar 15 | Johnson County Community College | L, 8-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 15 | Johnson County Community College | L, 13-4 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 19 | at Johnson County Community College | L, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 19 | at Johnson County Community College | L, 13-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 21 | Butler Community College - KS | L, 4-3 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 22 | at Labette Community College | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Labette Community College | W, 17-9 | 1 | 4 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .429 | .000 | 1 | - | - | - | - | - | - | 7 |
| Mar 25 | Labette Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Labette Community College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Fort Scott Community College | L, 21-10 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 30 | Fort Scott Community College | L, 8-5 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 1 | at Fort Scott Community College | L, 6-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 1 | at Fort Scott Community College | L, 7-4 | 1 | 5 | 3 | 0 | - | 1 | - | - | 1 | - | .600 | .600 | .800 | - | - | - | - | - | - | - | 5 |
| Apr 5 | Baker University JV | W, 8-1 | 1 | 3 | 1 | 1 | - | - | 1 | - | 1 | - | .333 | .333 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 5 | Baker University JV | W, 16-6 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 7 | Baker University JV | W, 5-0 | 1 | 1 | 1 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | 1 | - | - | - | - | 3 |
| Apr 7 | Baker University JV | W, 10-0 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 13 | at Kansas City Kansas Community College | L, 12-10 | 1 | 3 | 2 | 2 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 13 | at Kansas City Kansas Community College | L, 17-7 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Apr 15 | Kansas City Kansas Community College | L, 10-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 15 | Kansas City Kansas Community College | W, 10-9 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | - | .333 | .667 | .333 | 1 | - | - | - | - | - | - | 6 |
| Apr 18 | at Northeastern Oklahoma AM College | L, 10-8 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | 1 | - | - | - | - | 5 |
| Apr 20 | Allen County Community College | W, 9-2 | 1 | 2 | 1 | 2 | - | 1 | - | - | 1 | - | .500 | .667 | 1.000 | 1 | - | - | - | - | - | - | 3 |
| Apr 20 | Allen County Community College | W, 9-8 | 1 | 5 | 2 | 2 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Apr 22 | at Allen County Community College | L, 1-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 22 | at Allen County Community College | W, 13-3 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Apr 25 | at Butler Community College - KS | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Highland Community College - Kansas | W, 9-3 | 1 | 1 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | 1 | 1 | - | - | - | - | 4 |
| Apr 27 | at Highland Community College - Kansas | W, 16-1 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .750 | .667 | 1 | - | - | - | - | - | - | 4 |
| Apr 29 | Highland Community College - Kansas | W, 8-2 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 29 | Highland Community College - Kansas | W, 10-8 | 1 | 4 | 2 | 1 | 1 | 1 | - | - | 1 | - | .500 | .600 | .750 | - | - | - | - | - | - | - | 5 |
| May 3 | Neosho County Community College | W, 4-1 | 1 | 2 | 2 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| May 3 | Neosho County Community College | L, 14-13 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .200 | .000 | 1 | - | - | - | - | - | - | 5 |
| May 5 | at Neosho County Community College | L, 6-4 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| May 5 | at Neosho County Community College | L, 9-3 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| May 10 | at Cloud County Community College | L, 10-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | 1 | - | - | 4 |
| May 11 | at Cloud County Community College | W, 1-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| May 12 | at Cloud County Community College | L, 7-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 10 | Evo Elite | - | - | - | - | - | |
| Sep 20 | at Pittsburg State University | - | - | - | - | - | |
| Sep 23 | vs. Sophmore Showcase | - | - | - | - | - | |
| Oct 1 | vs. Seminole State College (OK) | - | - | - | - | - | |
| Oct 4 # | Northeastern Oklahoma AM College | - | - | - | - | - | |
| Oct 7 | vs. Seminole State College (OK) | - | - | - | - | - | |
| Oct 13 | at University Central Oklahoma | - | - | - | - | - | |
| Feb 4 | Arkansas State University Mountain Home | W, 20-3 | 1 | 2 | 2 | - | - |
| Feb 4 | Arkansas State University Mountain Home | W, 8-4 | 1 | 0 | 0 | - | - |
| Feb 5 | Arkansas State University Mountain Home | W, 11-10 | 1 | 1 | 1 | - | - |
| Feb 5 | Arkansas State University Mountain Home | W, 27-8 | 1 | 1 | 1 | - | - |
| Feb 7 | at Oklahoma Wesleyan JV | - | - | - | - | - | |
| Feb 7 | at Oklahoma Wesleyan JV | - | - | - | - | - | |
| Feb 15 | Northeastern Oklahoma AM College | L, 6-4 | 1 | 0 | 0 | - | 1 |
| Feb 18 | vs. Seminole State College (OK) | L, 14-6 | 1 | 0 | 0 | - | - |
| Feb 19 | vs. Colby Community College | L, 10-9 | 1 | 1 | 1 | - | - |
| Feb 19 | vs. Dodge City Community College | W, 4-2 | 1 | 0 | 0 | - | - |
| Feb 21 | Northern Oklahoma College-Tonkawa | L, 23-8 | - | - | - | - | - |
| Feb 25 | at Hesston College | W, 9-4 | 1 | 0 | 0 | - | - |
| Feb 25 | at Hesston College | L, 4-1 | 1 | 0 | 0 | - | - |
| Feb 26 | Hesston College | W, 9-4 | - | - | - | - | - |
| Feb 26 | Hesston College | W, 18-9 | 1 | 3 | 4 | 2 | - |
| Mar 1 | at Hutchinson Community College | L, 8-7 | 1 | 1 | 7 | - | - |
| Mar 1 | at Hutchinson Community College | L, 8-2 | 1 | 0 | 0 | - | - |
| Mar 4 | Hutchinson Community College | W, 8-1 | 1 | 1 | 1 | - | - |
| Mar 4 | Hutchinson Community College | W, 5-4 | 1 | 1 | 0 | - | - |
| Mar 9 | at Cowley County Community College | L, 7-0 | 1 | 0 | 0 | - | - |
| Mar 9 | at Cowley County Community College | L, 6-3 | 1 | 0 | 0 | - | - |
| Mar 12 | Cowley County Community College | W, 5-2 | 1 | 0 | 1 | 1 | - |
| Mar 12 | Cowley County Community College | L, 5-1 | 1 | 0 | 1 | - | - |
| Mar 15 | Johnson County Community College | L, 8-5 | 1 | 0 | 0 | - | - |
| Mar 15 | Johnson County Community College | L, 13-4 | 1 | 0 | 1 | - | - |
| Mar 19 | at Johnson County Community College | L, 2-1 | 1 | 0 | 0 | - | - |
| Mar 19 | at Johnson County Community College | L, 13-3 | 1 | 0 | 1 | - | - |
| Mar 21 | Butler Community College - KS | L, 4-3 | 1 | 0 | 1 | - | - |
| Mar 22 | at Labette Community College | L, 11-9 | - | - | - | - | - |
| Mar 22 | at Labette Community College | W, 17-9 | 1 | 2 | 0 | - | - |
| Mar 25 | Labette Community College | W, 6-3 | - | - | - | - | - |
| Mar 25 | Labette Community College | W, 5-3 | - | - | - | - | - |
| Mar 30 | Fort Scott Community College | L, 21-10 | 1 | 0 | 0 | - | - |
| Mar 30 | Fort Scott Community College | L, 8-5 | 1 | 0 | 1 | - | - |
| Apr 1 | at Fort Scott Community College | L, 6-1 | 1 | 0 | 0 | - | - |
| Apr 1 | at Fort Scott Community College | L, 7-4 | 1 | 0 | 4 | - | - |
| Apr 5 | Baker University JV | W, 8-1 | 1 | 1 | 3 | - | - |
| Apr 5 | Baker University JV | W, 16-6 | 1 | 1 | 1 | - | - |
| Apr 7 | Baker University JV | W, 5-0 | 1 | 0 | 1 | - | - |
| Apr 7 | Baker University JV | W, 10-0 | 1 | 1 | 3 | - | - |
| Apr 13 | at Kansas City Kansas Community College | L, 12-10 | 1 | 2 | 3 | - | - |
| Apr 13 | at Kansas City Kansas Community College | L, 17-7 | 1 | 1 | 1 | - | - |
| Apr 15 | Kansas City Kansas Community College | L, 10-4 | 1 | 0 | 0 | - | - |
| Apr 15 | Kansas City Kansas Community College | W, 10-9 | 1 | 0 | 1 | - | - |
| Apr 18 | at Northeastern Oklahoma AM College | L, 10-8 | 1 | 0 | 0 | - | - |
| Apr 20 | Allen County Community College | W, 9-2 | 1 | 1 | 2 | - | - |
| Apr 20 | Allen County Community College | W, 9-8 | 1 | 0 | 2 | - | - |
| Apr 22 | at Allen County Community College | L, 1-0 | 1 | 0 | 0 | - | - |
| Apr 22 | at Allen County Community College | W, 13-3 | 1 | 1 | 1 | - | - |
| Apr 25 | at Butler Community College - KS | L, 13-6 | - | - | - | - | - |
| Apr 27 | at Highland Community College - Kansas | W, 9-3 | 1 | 1 | 0 | - | - |
| Apr 27 | at Highland Community College - Kansas | W, 16-1 | 1 | 3 | 2 | - | - |
| Apr 29 | Highland Community College - Kansas | W, 8-2 | 1 | 0 | 3 | - | - |
| Apr 29 | Highland Community College - Kansas | W, 10-8 | 1 | 2 | 3 | - | - |
| May 3 | Neosho County Community College | W, 4-1 | 1 | 1 | 2 | 1 | 1 |
| May 3 | Neosho County Community College | L, 14-13 | 1 | 1 | 0 | - | - |
| May 5 | at Neosho County Community College | L, 6-4 | 1 | 0 | 2 | - | - |
| May 5 | at Neosho County Community College | L, 9-3 | 1 | 1 | 2 | - | - |
| May 10 | at Cloud County Community College | L, 10-4 | 1 | 0 | 1 | - | - |
| May 11 | at Cloud County Community College | W, 1-0 | 1 | 0 | 0 | - | - |
| May 12 | at Cloud County Community College | L, 7-3 | 1 | 0 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | Evo Elite | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at Pittsburg State University | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 | vs. Sophmore Showcase | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | vs. Seminole State College (OK) | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | Northeastern Oklahoma AM College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | vs. Seminole State College (OK) | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 | at University Central Oklahoma | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | Arkansas State University Mountain Home | W, 20-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | Arkansas State University Mountain Home | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 5 | Arkansas State University Mountain Home | W, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 5 | Arkansas State University Mountain Home | W, 27-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | at Oklahoma Wesleyan JV | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Oklahoma Wesleyan JV | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Northeastern Oklahoma AM College | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | vs. Seminole State College (OK) | L, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | vs. Colby Community College | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | vs. Dodge City Community College | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | Northern Oklahoma College-Tonkawa | L, 23-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Hesston College | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Hesston College | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | Hesston College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Hesston College | W, 18-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at Hutchinson Community College | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at Hutchinson Community College | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | Hutchinson Community College | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | Hutchinson Community College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Cowley County Community College | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Cowley County Community College | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | Cowley County Community College | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | Cowley County Community College | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | Johnson County Community College | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | Johnson County Community College | L, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Johnson County Community College | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Johnson County Community College | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Butler Community College - KS | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Labette Community College | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Labette Community College | W, 17-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Labette Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Labette Community College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Fort Scott Community College | L, 21-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Fort Scott Community College | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Fort Scott Community College | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Fort Scott Community College | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Baker University JV | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Baker University JV | W, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Baker University JV | W, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Baker University JV | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Kansas City Kansas Community College | L, 12-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Kansas City Kansas Community College | L, 17-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Kansas City Kansas Community College | L, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Kansas City Kansas Community College | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Northeastern Oklahoma AM College | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Allen County Community College | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Allen County Community College | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Allen County Community College | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Allen County Community College | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Butler Community College - KS | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Highland Community College - Kansas | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Highland Community College - Kansas | W, 16-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | Highland Community College - Kansas | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | Highland Community College - Kansas | W, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | Neosho County Community College | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | Neosho County Community College | L, 14-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | at Neosho County Community College | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | at Neosho County Community College | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 10 | at Cloud County Community College | L, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | at Cloud County Community College | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 12 | at Cloud County Community College | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | Evo Elite | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at Pittsburg State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 | vs. Sophmore Showcase | - | - | - | - | - | - | - | - | - | - | - | - | |
