Ricky Hernandez
36 Ricky Hernandez
-
- Hometown:
- Bixby OK
-
- Position:
- RHP
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- High School:
- Bixby High School
-
- gp
- 14
-
- avg
- -
-
- hr
- -
-
- rbi
- 0
-
- r
- 0
-
- sb
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 8 |
| Plate appearances | 0 | 0 |
| At Bats | 0 | 0 |
| Runs | 0 | 0 |
| Hits | 0 | 0 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 0 | 0 |
| Total bases | 0 | 0 |
| Walks | - | - |
| Hit by pitch | - | - |
| Strikeouts | - | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | - | - |
| On Base Percentage | - | - |
| Slugging Percentage | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| May 3 | Neosho County Community College | L, 14-13 |
| May 5 | at Neosho County Community College | L, 6-4 |
| May 5 | at Neosho County Community College | L, 9-3 |
| May 10 | at Cloud County Community College | L, 10-4 |
| May 11 | at Cloud County Community College | W, 1-0 |
| May 12 | at Cloud County Community College | L, 7-3 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | Evo Elite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at Pittsburg State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 | vs. Sophmore Showcase | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | vs. Seminole State College (OK) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | Northeastern Oklahoma AM College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | vs. Seminole State College (OK) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 | at University Central Oklahoma | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | Arkansas State University Mountain Home | W, 20-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 4 | Arkansas State University Mountain Home | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Arkansas State University Mountain Home | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Arkansas State University Mountain Home | W, 27-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Oklahoma Wesleyan JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Oklahoma Wesleyan JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Northeastern Oklahoma AM College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | vs. Seminole State College (OK) | L, 14-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 19 | vs. Colby Community College | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | vs. Dodge City Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Northern Oklahoma College-Tonkawa | L, 23-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Hesston College | W, 9-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 25 | at Hesston College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Hesston College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Hesston College | W, 18-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Hutchinson Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Hutchinson Community College | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Hutchinson Community College | W, 8-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 4 | Hutchinson Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Cowley County Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Cowley County Community College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Cowley County Community College | W, 5-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 12 | Cowley County Community College | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Johnson County Community College | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Johnson County Community College | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Johnson County Community College | L, 2-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 19 | at Johnson County Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Butler Community College - KS | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Labette Community College | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Labette Community College | W, 17-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Labette Community College | W, 6-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 25 | Labette Community College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Fort Scott Community College | L, 21-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Fort Scott Community College | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Fort Scott Community College | L, 6-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 1 | at Fort Scott Community College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Baker University JV | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Baker University JV | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Baker University JV | W, 5-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 7 | Baker University JV | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Kansas City Kansas Community College | L, 12-10 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 13 | at Kansas City Kansas Community College | L, 17-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Kansas City Kansas Community College | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Kansas City Kansas Community College | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Northeastern Oklahoma AM College | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Allen County Community College | W, 9-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 20 | Allen County Community College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Allen County Community College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Allen County Community College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Butler Community College - KS | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Highland Community College - Kansas | W, 9-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 27 | at Highland Community College - Kansas | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Highland Community College - Kansas | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Highland Community College - Kansas | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Neosho County Community College | W, 4-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 3 | Neosho County Community College | L, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Neosho County Community College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Neosho County Community College | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | at Cloud County Community College | L, 10-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 11 | at Cloud County Community College | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | at Cloud County Community College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 10 | Evo Elite | - | - | - | - | - | |
| Sep 20 | at Pittsburg State University | - | - | - | - | - | |
| Sep 23 | vs. Sophmore Showcase | - | - | - | - | - | |
| Oct 1 | vs. Seminole State College (OK) | - | - | - | - | - | |
| Oct 4 | Northeastern Oklahoma AM College | - | - | - | - | - | |
| Oct 7 | vs. Seminole State College (OK) | - | - | - | - | - | |
| Oct 13 | at University Central Oklahoma | - | - | - | - | - | |
| Feb 4 | Arkansas State University Mountain Home | W, 20-3 | 1 | 0 | 0 | - | - |
| Feb 4 | Arkansas State University Mountain Home | W, 8-4 | - | - | - | - | - |
| Feb 5 | Arkansas State University Mountain Home | W, 11-10 | - | - | - | - | - |
| Feb 5 | Arkansas State University Mountain Home | W, 27-8 | - | - | - | - | - |
| Feb 7 | at Oklahoma Wesleyan JV | - | - | - | - | - | |
| Feb 7 | at Oklahoma Wesleyan JV | - | - | - | - | - | |
| Feb 15 | Northeastern Oklahoma AM College | L, 6-4 | - | - | - | - | - |
| Feb 18 | vs. Seminole State College (OK) | L, 14-6 | 1 | 0 | 0 | - | - |
| Feb 19 | vs. Colby Community College | L, 10-9 | - | - | - | - | - |
| Feb 19 | vs. Dodge City Community College | W, 4-2 | - | - | - | - | - |
| Feb 21 | Northern Oklahoma College-Tonkawa | L, 23-8 | - | - | - | - | - |
| Feb 25 | at Hesston College | W, 9-4 | 1 | 0 | 0 | - | - |
| Feb 25 | at Hesston College | L, 4-1 | - | - | - | - | - |
| Feb 26 | Hesston College | W, 9-4 | - | - | - | - | - |
| Feb 26 | Hesston College | W, 18-9 | - | - | - | - | - |
| Mar 1 | at Hutchinson Community College | L, 8-7 | - | - | - | - | - |
| Mar 1 | at Hutchinson Community College | L, 8-2 | - | - | - | - | - |
| Mar 4 | Hutchinson Community College | W, 8-1 | 1 | 0 | 0 | - | - |
| Mar 4 | Hutchinson Community College | W, 5-4 | - | - | - | - | - |
| Mar 9 | at Cowley County Community College | L, 7-0 | - | - | - | - | - |
| Mar 9 | at Cowley County Community College | L, 6-3 | - | - | - | - | - |
| Mar 12 | Cowley County Community College | W, 5-2 | 1 | 0 | 0 | - | - |
| Mar 12 | Cowley County Community College | L, 5-1 | - | - | - | - | - |
| Mar 15 | Johnson County Community College | L, 8-5 | - | - | - | - | - |
| Mar 15 | Johnson County Community College | L, 13-4 | - | - | - | - | - |
| Mar 19 | at Johnson County Community College | L, 2-1 | 1 | 0 | 0 | - | - |
| Mar 19 | at Johnson County Community College | L, 13-3 | - | - | - | - | - |
| Mar 21 | Butler Community College - KS | L, 4-3 | - | - | - | - | - |
| Mar 22 | at Labette Community College | L, 11-9 | - | - | - | - | - |
| Mar 22 | at Labette Community College | W, 17-9 | - | - | - | - | - |
| Mar 25 | Labette Community College | W, 6-3 | 1 | 0 | 0 | - | - |
| Mar 25 | Labette Community College | W, 5-3 | - | - | - | - | - |
| Mar 30 | Fort Scott Community College | L, 21-10 | - | - | - | - | - |
| Mar 30 | Fort Scott Community College | L, 8-5 | - | - | - | - | - |
| Apr 1 | at Fort Scott Community College | L, 6-1 | 1 | 0 | 0 | - | - |
| Apr 1 | at Fort Scott Community College | L, 7-4 | - | - | - | - | - |
| Apr 5 | Baker University JV | W, 8-1 | - | - | - | - | - |
| Apr 5 | Baker University JV | W, 16-6 | - | - | - | - | - |
| Apr 7 | Baker University JV | W, 5-0 | 1 | 0 | 0 | - | - |
| Apr 7 | Baker University JV | W, 10-0 | - | - | - | - | - |
| Apr 13 | at Kansas City Kansas Community College | L, 12-10 | 1 | 0 | 0 | - | - |
| Apr 13 | at Kansas City Kansas Community College | L, 17-7 | - | - | - | - | - |
| Apr 15 | Kansas City Kansas Community College | L, 10-4 | - | - | - | - | - |
| Apr 15 | Kansas City Kansas Community College | W, 10-9 | - | - | - | - | - |
| Apr 18 | at Northeastern Oklahoma AM College | L, 10-8 | - | - | - | - | - |
| Apr 20 | Allen County Community College | W, 9-2 | 1 | 0 | 0 | - | - |
| Apr 20 | Allen County Community College | W, 9-8 | - | - | - | - | - |
| Apr 22 | at Allen County Community College | L, 1-0 | - | - | - | - | - |
| Apr 22 | at Allen County Community College | W, 13-3 | - | - | - | - | - |
| Apr 25 | at Butler Community College - KS | L, 13-6 | - | - | - | - | - |
| Apr 27 | at Highland Community College - Kansas | W, 9-3 | 1 | 0 | 0 | - | - |
| Apr 27 | at Highland Community College - Kansas | W, 16-1 | - | - | - | - | - |
| Apr 29 | Highland Community College - Kansas | W, 8-2 | - | - | - | - | - |
| Apr 29 | Highland Community College - Kansas | W, 10-8 | - | - | - | - | - |
| May 3 | Neosho County Community College | W, 4-1 | 1 | 0 | 0 | - | - |
| May 3 | Neosho County Community College | L, 14-13 | - | - | - | - | - |
| May 5 | at Neosho County Community College | L, 6-4 | - | - | - | - | - |
| May 5 | at Neosho County Community College | L, 9-3 | - | - | - | - | - |
| May 10 | at Cloud County Community College | L, 10-4 | 1 | 0 | 0 | - | - |
| May 11 | at Cloud County Community College | W, 1-0 | - | - | - | - | - |
| May 12 | at Cloud County Community College | L, 7-3 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | Evo Elite | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at Pittsburg State University | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 | vs. Sophmore Showcase | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | vs. Seminole State College (OK) | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | Northeastern Oklahoma AM College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | vs. Seminole State College (OK) | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 | at University Central Oklahoma | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | Arkansas State University Mountain Home | W, 20-3 | 1 | 0 | 4.0 | 3 | 3 | 3 | 6.75 | 5 | 11.25 | - | .75 |
| Feb 4 | Arkansas State University Mountain Home | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Arkansas State University Mountain Home | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Arkansas State University Mountain Home | W, 27-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Oklahoma Wesleyan JV | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Oklahoma Wesleyan JV | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Northeastern Oklahoma AM College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | vs. Seminole State College (OK) | L, 14-6 | 0 | 0 | 3.2 | 6 | 6 | 6 | 14.73 | 6 | 14.73 | 1 | 2.45 |
| Feb 19 | vs. Colby Community College | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | vs. Dodge City Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Northern Oklahoma College-Tonkawa | L, 23-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Hesston College | W, 9-4 | 1 | 0 | 6.0 | 5 | 2 | 2 | 3.00 | 5 | 7.50 | 1 | 1.00 |
| Feb 25 | at Hesston College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Hesston College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Hesston College | W, 18-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Hutchinson Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Hutchinson Community College | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Hutchinson Community College | W, 8-1 | 1 | 0 | 7.0 | 5 | 1 | 1 | 1.29 | 3 | 3.86 | - | .86 |
| Mar 4 | Hutchinson Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Cowley County Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Cowley County Community College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Cowley County Community College | W, 5-2 | 1 | 0 | 7.0 | 5 | 2 | 1 | 1.29 | 6 | 7.71 | - | 1.00 |
| Mar 12 | Cowley County Community College | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Johnson County Community College | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Johnson County Community College | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Johnson County Community College | L, 2-1 | 0 | 1 | 6.1 | 5 | 2 | 2 | 2.84 | 4 | 5.68 | - | 1.11 |
| Mar 19 | at Johnson County Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Butler Community College - KS | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Labette Community College | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Labette Community College | W, 17-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Labette Community College | W, 6-3 | 1 | 0 | 7.0 | 5 | 3 | 2 | 2.57 | 4 | 5.14 | - | .71 |
| Mar 25 | Labette Community College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Fort Scott Community College | L, 21-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Fort Scott Community College | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Fort Scott Community College | L, 6-1 | 0 | 1 | 6.0 | 10 | 6 | 5 | 7.50 | 5 | 7.50 | 2 | 2.00 |
| Apr 1 | at Fort Scott Community College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Baker University JV | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Baker University JV | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Baker University JV | W, 5-0 | 1 | 0 | 7.0 | 2 | 0 | 0 | 0.00 | 8 | 10.29 | - | .43 |
| Apr 7 | Baker University JV | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Kansas City Kansas Community College | L, 12-10 | 0 | 0 | 3.0 | 10 | 9 | 7 | 21.00 | 2 | 6.00 | 1 | 3.33 |
| Apr 13 | at Kansas City Kansas Community College | L, 17-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Kansas City Kansas Community College | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Kansas City Kansas Community College | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Northeastern Oklahoma AM College | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Allen County Community College | W, 9-2 | 1 | 0 | 6.0 | 8 | 2 | 2 | 3.00 | 5 | 7.50 | - | 1.67 |
| Apr 20 | Allen County Community College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Allen County Community College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Allen County Community College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Butler Community College - KS | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Highland Community College - Kansas | W, 9-3 | 1 | 0 | 7.0 | 5 | 3 | 3 | 3.86 | 8 | 10.29 | - | 1.00 |
| Apr 27 | at Highland Community College - Kansas | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Highland Community College - Kansas | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Highland Community College - Kansas | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Neosho County Community College | W, 4-1 | 1 | 0 | 6.0 | 6 | 1 | 1 | 1.50 | 7 | 10.50 | - | 1.33 |
| May 3 | Neosho County Community College | L, 14-13 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Neosho County Community College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Neosho County Community College | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | at Cloud County Community College | L, 10-4 | 0 | 1 | 5.1 | 8 | 10 | 4 | 6.75 | 3 | 5.06 | - | 1.50 |
| May 11 | at Cloud County Community College | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | at Cloud County Community College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | Evo Elite | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at Pittsburg State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 | vs. Sophmore Showcase | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | vs. Seminole State College (OK) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | Northeastern Oklahoma AM College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | vs. Seminole State College (OK) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 | at University Central Oklahoma | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | Arkansas State University Mountain Home | W, 20-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 4 | Arkansas State University Mountain Home | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Arkansas State University Mountain Home | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Arkansas State University Mountain Home | W, 27-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Oklahoma Wesleyan JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Oklahoma Wesleyan JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Northeastern Oklahoma AM College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | vs. Seminole State College (OK) | L, 14-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 19 | vs. Colby Community College | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | vs. Dodge City Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Northern Oklahoma College-Tonkawa | L, 23-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Hesston College | W, 9-4 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | at Hesston College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Hesston College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Hesston College | W, 18-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Hutchinson Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Hutchinson Community College | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Hutchinson Community College | W, 8-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | Hutchinson Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
