Easton Rindt
gp
30
avg
.329
hr
1
rbi
24
r
21
sb
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 30 | 21 |
| Plate appearances | 95 | 67 |
| At Bats | 82 | 60 |
| Runs | 21 | 14 |
| Hits | 27 | 20 |
| Doubles | 8 | 6 |
| Triples | 1 | 1 |
| Home Runs | 1 | 1 |
| Runs Batted In | 24 | 17 |
| Total bases | 40 | 31 |
| Walks | 10 | 7 |
| Hit by pitch | 2 | - |
| Strikeouts | 18 | 11 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | 0 | - |
| Hit into double play | 1 | - |
| Stolen Bases | 0 | - |
| Caught Stealing | 0 | - |
| Batting Average | .329 | .333 |
| On Base Percentage | .411 | .403 |
| Slugging Percentage | .488 | .517 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 7 | at Kansas City Kansas Community College | W, 8-3 |
| May 7 | at Kansas City Kansas Community College | L, 15-5 |
| May 13 | vs. Barton Community College | W, 7-5 |
| May 14 | at Cowley County Community College | L, 4-3 |
| May 14 | at Barton Community College | W, 14-8 |
| May 15 | at Cowley County Community College | L, 13-3 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 25 # | at Scrimmage - Oklahoma Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | at Cowley County Community College - Scrimmage | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | at Cowley County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | Cowley County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. Eastern Oklahoma State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | Eastern Oklahoma State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | Eastern Oklahoma State College - Srimmage | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | vs. Northern Oklahoma College-Enid | W, 10-3 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | .200 | .200 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Feb 22 | vs. Northeastern Oklahoma A&M College | L, 14-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 24 | at Oklahoma Wesleyan JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Oklahoma Wesleyan JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Hutchinson Community College | L, 12-3 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | 1 | - | - | 1 | 2 | 0.50 | 4 |
| Mar 4 | Hutchinson Community College | L, 10-8 | 1 | 0 | 0 | 1 | - | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 1 |
| Mar 6 | at Hutchinson Community College | W, 10-8 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .250 | .000 | 1 | - | - | - | 1 | - | - | 4 |
| Mar 6 | at Hutchinson Community College | W, 22-7 | 1 | 2 | 1 | 3 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | 1 | 1 | - | - | 3 |
| Mar 9 | at Drury JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Drury JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Iowa Western Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Iowa Western Community College | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Neosho County Community College | L, 7-4 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 20 | at Neosho County Community College | L, 9-8 | 1 | 5 | 1 | 0 | - | 1 | - | - | 1 | 2 | .200 | .200 | .400 | - | - | - | - | - | - | - | 5 |
| Mar 21 | Neosho County Community College | L, 21-10 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 21 | Neosho County Community College | L, 18-5 | 1 | 3 | 2 | 0 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 22 | at Pittsburg State University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Oklahoma Wesleyan JV | W, 10-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 25 | Oklahoma Wesleyan JV | W, 11-0 | 1 | 2 | 2 | 2 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 2 |
| Mar 30 | Highland Community College - Kansas | W, 10-6 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 30 | Highland Community College - Kansas | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Barton Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Barton Community College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Barton Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Barton Community College | W, 11-10 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | 1 | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 6 | at Highland Community College - Kansas | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Highland Community College - Kansas | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Cowley County Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Cowley County Community College | L, 16-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 10 | Cowley County Community College | W, 8-7 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 10 | Cowley County Community College | L, 12-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 13 | Allen County Community College | W, 14-10 | 1 | 3 | 1 | 2 | 1 | - | 1 | - | 1 | - | .333 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 13 | Allen County Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Labette Community College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Labette Community College | W, 7-6 | 1 | 1 | 1 | 1 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 1 |
| Apr 17 | Labette Community College | W, 5-1 | 1 | 3 | 2 | 3 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 17 | Labette Community College | W, 11-9 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Apr 20 | Allen County Community College | L, 16-6 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 20 | Allen County Community College | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 22 | Fort Scott Community College | W, 5-2 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 22 | Fort Scott Community College | W, 12-2 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 25 | at Fort Scott Community College | W, 4-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 25 | at Fort Scott Community College | L, 12-8 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 26 | at Kansas Newman JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Johnson County Community College | W, 9-6 | 1 | 4 | 2 | 4 | - | 1 | - | 1 | 2 | - | .500 | .500 | 1.500 | - | - | - | - | - | - | - | 4 |
| Apr 29 | at Johnson County Community College | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Johnson County Community College | L, 10-8 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| May 1 | Johnson County Community College | L, 13-9 | 1 | 6 | 1 | 1 | - | 1 | - | - | 1 | 4 | .167 | .167 | .333 | - | - | - | - | - | - | - | 6 |
| May 6 | Kansas City Kansas Community College | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Kansas City Kansas Community College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Kansas City Kansas Community College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Kansas City Kansas Community College | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | vs. Barton Community College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | at Cowley County Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | at Barton Community College | W, 14-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at Cowley County Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | vs. JUCO World Series (May 29 - June 5) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 25 # | at Scrimmage - Oklahoma Wesleyan | - | - | - | - | - | |
| Sep 29 # | at Cowley County Community College - Scrimmage | - | - | - | - | - | |
| Oct 1 # | at Cowley County Community College | - | - | - | - | - | |
| Oct 5 # | Cowley County Community College | - | - | - | - | - | |
| Oct 9 # | vs. Eastern Oklahoma State College | - | - | - | - | - | |
| Oct 9 # | Eastern Oklahoma State College | - | - | - | - | - | |
| Oct 9 # | Eastern Oklahoma State College - Srimmage | - | - | - | - | - | |
| Feb 22 | vs. Northern Oklahoma College-Enid | W, 10-3 | 1 | 0 | 1 | 0 | 0 |
| Feb 22 | vs. Northeastern Oklahoma A&M College | L, 14-0 | 1 | 0 | 0 | - | - |
| Feb 24 | at Oklahoma Wesleyan JV | - | - | - | - | - | |
| Feb 24 | at Oklahoma Wesleyan JV | - | - | - | - | - | |
| Mar 4 | Hutchinson Community College | L, 12-3 | 1 | 0 | 0 | - | - |
| Mar 4 | Hutchinson Community College | L, 10-8 | 1 | 0 | 0 | - | - |
| Mar 6 | at Hutchinson Community College | W, 10-8 | 1 | 1 | 0 | - | - |
| Mar 6 | at Hutchinson Community College | W, 22-7 | 1 | 2 | 2 | - | - |
| Mar 9 | at Drury JV | - | - | - | - | - | |
| Mar 9 | at Drury JV | - | - | - | - | - | |
| Mar 12 | at Iowa Western Community College | L, 2-1 | - | - | - | - | - |
| Mar 12 | at Iowa Western Community College | L, 13-2 | - | - | - | - | - |
| Mar 20 | at Neosho County Community College | L, 7-4 | 1 | 0 | 2 | - | - |
| Mar 20 | at Neosho County Community College | L, 9-8 | 1 | 1 | 2 | - | - |
| Mar 21 | Neosho County Community College | L, 21-10 | 1 | 1 | 2 | - | - |
| Mar 21 | Neosho County Community College | L, 18-5 | 1 | 1 | 3 | - | - |
| Mar 22 | at Pittsburg State University JV | - | - | - | - | - | |
| Mar 25 | Oklahoma Wesleyan JV | W, 10-0 | 1 | 1 | 1 | - | - |
| Mar 25 | Oklahoma Wesleyan JV | W, 11-0 | 1 | 2 | 3 | - | - |
| Mar 30 | Highland Community College - Kansas | W, 10-6 | 1 | 0 | 0 | - | - |
| Mar 30 | Highland Community College - Kansas | W, 7-2 | - | - | - | - | - |
| Apr 1 | Barton Community College | W, 3-2 | - | - | - | - | - |
| Apr 1 | Barton Community College | W, 5-1 | - | - | - | - | - |
| Apr 3 | at Barton Community College | L, 3-2 | - | - | - | - | - |
| Apr 3 | at Barton Community College | W, 11-10 | 1 | 1 | 2 | - | - |
| Apr 6 | at Highland Community College - Kansas | W, 13-3 | - | - | - | - | - |
| Apr 6 | at Highland Community College - Kansas | L, 12-9 | - | - | - | - | - |
| Apr 8 | at Cowley County Community College | L, 3-0 | - | - | - | - | - |
| Apr 8 | at Cowley County Community College | L, 16-6 | 1 | 0 | 0 | - | - |
| Apr 10 | Cowley County Community College | W, 8-7 | 1 | 2 | 1 | - | - |
| Apr 10 | Cowley County Community College | L, 12-6 | 1 | 0 | 0 | - | - |
| Apr 13 | Allen County Community College | W, 14-10 | 1 | 2 | 3 | - | - |
| Apr 13 | Allen County Community College | W, 4-3 | - | - | - | - | - |
| Apr 15 | at Labette Community College | W, 5-2 | - | - | - | - | - |
| Apr 15 | at Labette Community College | W, 7-6 | 1 | 0 | 2 | - | - |
| Apr 17 | Labette Community College | W, 5-1 | 1 | 0 | 2 | - | - |
| Apr 17 | Labette Community College | W, 11-9 | 1 | 1 | 1 | - | - |
| Apr 20 | Allen County Community College | L, 16-6 | 1 | 0 | 2 | - | - |
| Apr 20 | Allen County Community College | L, 10-0 | 1 | 0 | 0 | - | - |
| Apr 22 | Fort Scott Community College | W, 5-2 | 1 | 1 | 1 | - | - |
| Apr 22 | Fort Scott Community College | W, 12-2 | 1 | 1 | 1 | - | - |
| Apr 25 | at Fort Scott Community College | W, 4-2 | 1 | 0 | 0 | - | - |
| Apr 25 | at Fort Scott Community College | L, 12-8 | 1 | 0 | 1 | - | - |
| Apr 26 | at Kansas Newman JV | - | - | - | - | - | |
| Apr 29 | at Johnson County Community College | W, 9-6 | 1 | 2 | 6 | - | - |
| Apr 29 | at Johnson County Community College | L, 16-2 | - | - | - | - | - |
| May 1 | Johnson County Community College | L, 10-8 | 1 | 1 | 0 | - | - |
| May 1 | Johnson County Community College | L, 13-9 | 1 | 1 | 2 | - | - |
| May 6 | Kansas City Kansas Community College | W, 10-9 | - | - | - | - | - |
| May 6 | Kansas City Kansas Community College | W, 8-7 | - | - | - | - | - |
| May 7 | at Kansas City Kansas Community College | W, 8-3 | - | - | - | - | - |
| May 7 | at Kansas City Kansas Community College | L, 15-5 | - | - | - | - | - |
| May 13 | vs. Barton Community College | W, 7-5 | - | - | - | - | - |
| May 14 | at Cowley County Community College | L, 4-3 | - | - | - | - | - |
| May 14 | at Barton Community College | W, 14-8 | - | - | - | - | - |
| May 15 | at Cowley County Community College | L, 13-3 | - | - | - | - | - |
| May 29 | vs. JUCO World Series (May 29 - June 5) | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 25 # | at Scrimmage - Oklahoma Wesleyan | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | at Cowley County Community College - Scrimmage | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | at Cowley County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | Cowley County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. Eastern Oklahoma State College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | Eastern Oklahoma State College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | Eastern Oklahoma State College - Srimmage | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | vs. Northern Oklahoma College-Enid | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | vs. Northeastern Oklahoma A&M College | L, 14-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at Oklahoma Wesleyan JV | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Oklahoma Wesleyan JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Hutchinson Community College | L, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | Hutchinson Community College | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | at Hutchinson Community College | W, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | at Hutchinson Community College | W, 22-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Drury JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Drury JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Iowa Western Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Iowa Western Community College | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Neosho County Community College | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at Neosho County Community College | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Neosho County Community College | L, 21-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Neosho County Community College | L, 18-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Pittsburg State University JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Oklahoma Wesleyan JV | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Oklahoma Wesleyan JV | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Highland Community College - Kansas | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Highland Community College - Kansas | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Barton Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Barton Community College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Barton Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Barton Community College | W, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Highland Community College - Kansas | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Highland Community College - Kansas | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Cowley County Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Cowley County Community College | L, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Cowley County Community College | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Cowley County Community College | L, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Allen County Community College | W, 14-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Allen County Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Labette Community College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Labette Community College | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Labette Community College | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Labette Community College | W, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Allen County Community College | L, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Allen County Community College | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Fort Scott Community College | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Fort Scott Community College | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Fort Scott Community College | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Fort Scott Community College | L, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Kansas Newman JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Johnson County Community College | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at Johnson County Community College | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Johnson County Community College | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | Johnson County Community College | L, 13-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | Kansas City Kansas Community College | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Kansas City Kansas Community College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Kansas City Kansas Community College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Kansas City Kansas Community College | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | vs. Barton Community College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | at Cowley County Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | at Barton Community College | W, 14-8 | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at Cowley County Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | vs. JUCO World Series (May 29 - June 5) | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 25 # | at Scrimmage - Oklahoma Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | at Cowley County Community College - Scrimmage | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | at Cowley County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | Cowley County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. Eastern Oklahoma State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | Eastern Oklahoma State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | Eastern Oklahoma State College - Srimmage | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | vs. Northern Oklahoma College-Enid | W, 10-3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Feb 22 | vs. Northeastern Oklahoma A&M College | L, 14-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 24 | at Oklahoma Wesleyan JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Oklahoma Wesleyan JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Hutchinson Community College | L, 12-3 | 1 | 8 | 7 | 0 | 1 | - | .875 | - | - | - | - | - |
| Mar 4 | Hutchinson Community College | L, 10-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | at Hutchinson Community College | W, 10-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | at Hutchinson Community College | W, 22-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | at Drury JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Drury JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Iowa Western Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Iowa Western Community College | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Neosho County Community College | L, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | at Neosho County Community College | L, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | Neosho County Community College | L, 21-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | Neosho County Community College | L, 18-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | at Pittsburg State University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Oklahoma Wesleyan JV | W, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | Oklahoma Wesleyan JV | W, 11-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | Highland Community College - Kansas | W, 10-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
