Official Volleyball Box Score

Coffeyville Communit vs. Kansas City Kansas C

9/17/2025 — Kansas City, Ks. (Breidenthal Court)

Attendance: 237Duration: 1:16

Team 1 2 3 Sets Record
Coffeyville Community College 15 12 13 0 7-12, 0-3
Kansas City Kansas Community College 25 25 25 3 11-0, 3-0
Coffeyville Community College
Team Attack Per Set
Set K E TA PCT
1 3 5 16 -.125
2 3 9 25 -.240
3 5 6 17 -.059
Kansas City Kansas Community College
Team Attack Per Set
Set K E TA PCT
1 10 5 28 .179
2 13 3 29 .345
3 8 2 16 .375
Coffeyville Community College (7-12, 0-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Ja’Nae Johns 3 0 0 0 .000 0 1 2 9 4 0 0 0 0 1.0
06 Ellen Doty 3 0 2 4 -.500 0 0 0 7 2 0 0 0 0 0.0
07 Serenity Burk 3 0 1 1 -1.000 0 0 1 2 2 0 0 0 0 0.0
08 Lauren Crotinger * 3 0 0 1 .000 6 0 2 0 4 0 0 0 0 0.0
10 Ava Ashcroft * 3 3 8 12 -.417 0 0 0 1 3 0 2 0 0 4.0
12 Ainsley Scott 3 3 1 7 .286 0 0 0 0 2 0 0 0 0 3.0
13 Prayer Roebuck * 3 1 2 12 -.083 0 0 0 0 4 0 0 0 0 1.0
15 LiliAnn Whittley 3 0 0 0 .000 4 2 0 0 1 0 0 0 0 2.0
18 Mellina Majeri * 3 1 0 4 .250 0 0 0 0 1 0 2 0 0 2.0
20 Genesis Walker * 3 2 4 12 -.167 0 0 0 0 3 0 0 0 0 2.0
22 Maya Christiansen-Wright * 3 1 2 5 -.200 0 0 0 0 1 0 0 0 0 1.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 11 20 58 -.155 10 3 5 19 27 0 4 0 0 16.0
Kansas City Kansas Community College (11-0, 3-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Tatianna Murray * 3 6 2 17 .235 1 0 0 0 2 0 4 0 0 8.0
03 Trinaty Fansher 1 0 0 0 .000 0 1 1 0 0 0 1 0 0 1.5
05 Veronica Rolando * 3 2 0 2 1.000 17 6 1 0 5 0 0 0 0 8.0
06 Teagan Canady 3 2 0 4 .500 0 0 0 0 2 0 2 0 0 3.0
07 Mayah Pridgett 3 6 0 10 .600 0 0 0 0 0 0 1 0 0 6.5
08 Taryn Marcum 1 0 0 0 .000 0 2 0 0 0 0 0 0 0 2.0
10 Zia Gonzales 1 1 0 2 .500 0 0 0 0 0 0 1 0 0 1.5
12 Grace Colby 2 0 0 0 .000 2 0 0 0 0 0 0 0 0 0.0
13 Chavi Krehbiel 1 0 0 0 .000 0 2 1 0 0 0 0 0 0 2.0
14 Valentina Rolando * 3 7 2 16 .312 1 1 3 1 5 0 0 0 0 8.0
15 Ava Rann 3 0 0 0 .000 1 1 0 1 3 0 0 0 0 1.0
17 Ava Johnson * 2 0 2 2 -1.000 0 0 1 0 3 0 0 0 0 0.0
18 Avery Bejan * 2 1 0 3 .333 1 0 0 0 1 0 3 0 0 2.5
21 Emily Fierro 1 0 0 0 .000 0 1 1 1 0 0 0 0 0 1.0
24 Briazia Osborne 3 2 0 3 .667 4 4 5 0 4 0 1 0 0 6.5
27 Sanoma Hunter * 3 4 2 12 .167 0 1 3 0 1 1 4 1 0 8.0
TM Team 3 0 2 2 -1.000 0 0 0 0 0 0 0 0 0 0.0
Totals 31 10 73 .288 27 19 16 3 26 1 17 1 0 59.5
* = Starter