Miyah White
m
7
k/s
0.92
h %
-.017
a/s
0.00
b/s
1.08
sa/s
0.00
d/s
1.15
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 7 | 1 |
| Sets | 13 | 1 |
| Kills | 12 | 0 |
| Kills per set | 0.92 | 0.00 |
| Errors | 13 | 1 |
| Total Attacks | 60 | 2 |
| Total Attacks per set | 4.62 | 2.00 |
| Hitting Percentage | -.017 | -.500 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 9 | 0 |
| Reception Errors | 1 | 0 |
| Digs | 15 | 0 |
| Digs per set | 1.15 | 0.00 |
| Block Solo | 2 | 1 |
| Block Assist | 12 | 0 |
| Block Total | 14 | 1 |
| Blocks per set | 1.08 | 1.00 |
| Block Errors | 1 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 20.0 | 1.0 |
| Points per set | 1.5 | 1.0 |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 15 | Labette Community College | W, 3-0 |
| Oct 19 | Cowley County Community College | L, 3-0 |
| Oct 21 | at Metropolitan Community College | L, 3-1 |
| Oct 26 | at Fort Scott Community College | W, 3-1 |
| Nov 2 | Independence Community College | W, 3-0 |
| Nov 5 | at Johnson County Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | at KJCCC Scrimmages | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Iowa Lakes Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 19 | at Southeast Community College | W, 2-1 | - | - | - | - | - | - | - | - |
| Aug 20 | vs. North Platte Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 20 | vs. Cloud County Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 24 | at Neosho County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 25 | vs. Fort Scott Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 25 | vs. Lincoln Land Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Southwestern Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | at Metropolitan Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 31 | Allen County Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Ottawa JV | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 7 | at Kansas City Kansas Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | at Southwestern JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at Rose State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 12 | at Oklahoma Wesleyan JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | at Bethany JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | at Independence Community College | W, 3-0 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 1.0 |
| Sep 21 | Johnson County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Pratt Community College | W, 3-1 | - | 2 | 4 | 2 | 11 | .182 | 0 | 5.5 |
| Sep 23 | Friends JV | - | - | - | - | - | - | - | - | |
| Sep 26 | Ottawa JV | L, 3-2 | - | 4 | 3 | 3 | 20 | .000 | 0 | 4.5 |
| Sep 28 | Hesston College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | at Southeast Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | at University of Nebraska Kerney JV | L, 3-0 | - | 2 | 2 | 3 | 11 | -.091 | 0 | 4.5 |
| Oct 3 | Oklahoma Wesleyan JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | at Labette Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 8 | Rose State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | Fort Scott Community College | W, 3-1 | - | 2 | 2 | 2 | 12 | .000 | 0 | 3.5 |
| Oct 10 | at Seminole State College | W, 3-1 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Oct 12 | Friends JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | vs. Southeast Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | Labette Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | Cowley County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Metropolitan Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 26 | at Fort Scott Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 2 | Independence Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | at Johnson County Community College | L, 3-0 | - | 1 | 1 | 1 | 3 | .000 | 0 | 1.0 |
| Apr 1 # | vs. Seward County Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | at KJCCC Scrimmages | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Iowa Lakes Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 19 | at Southeast Community College | W, 2-1 | - | - | - | - | - | - | - | - |
| Aug 20 | vs. North Platte Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 20 | vs. Cloud County Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 24 | at Neosho County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 25 | vs. Fort Scott Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 25 | vs. Lincoln Land Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Southwestern Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | at Metropolitan Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 31 | Allen County Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Ottawa JV | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 7 | at Kansas City Kansas Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | at Southwestern JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at Rose State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 12 | at Oklahoma Wesleyan JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | at Bethany JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | at Independence Community College | W, 3-0 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 21 | Johnson County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Pratt Community College | W, 3-1 | - | 2 | 1 | 1 | 1 | 0 | 2 | 0 |
| Sep 23 | Friends JV | - | - | - | - | - | - | - | - | |
| Sep 26 | Ottawa JV | L, 3-2 | - | 4 | 7 | 0 | 3 | 1 | 3 | 0 |
| Sep 28 | Hesston College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | at Southeast Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | at University of Nebraska Kerney JV | L, 3-0 | - | 2 | 2 | 0 | 5 | 0 | 5 | 0 |
| Oct 3 | Oklahoma Wesleyan JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | at Labette Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 8 | Rose State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | Fort Scott Community College | W, 3-1 | - | 2 | 3 | 0 | 3 | 0 | 3 | 0 |
| Oct 10 | at Seminole State College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Friends JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | vs. Southeast Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | Labette Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | Cowley County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Metropolitan Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 26 | at Fort Scott Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 2 | Independence Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | at Johnson County Community College | L, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 1 # | vs. Seward County Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | at KJCCC Scrimmages | - | - | - | - | - | - | - | |
| Aug 19 | vs. Iowa Lakes Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 19 | at Southeast Community College | W, 2-1 | - | - | - | - | - | - | - |
| Aug 20 | vs. North Platte Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 20 | vs. Cloud County Community College | L, 3-1 | - | - | - | - | - | - | - |
| Aug 24 | at Neosho County Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 25 | vs. Fort Scott Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 25 | vs. Lincoln Land Community College | W, 3-1 | - | - | - | - | - | - | - |
| Aug 26 | vs. Southwestern Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 26 | at Metropolitan Community College | W, 3-1 | - | - | - | - | - | - | - |
| Aug 31 | Allen County Community College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 2 | vs. Ottawa JV | L, 3-1 | - | - | - | - | - | - | - |
| Sep 7 | at Kansas City Kansas Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 9 | at Southwestern JV | W, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | at Rose State College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 12 | at Oklahoma Wesleyan JV | W, 3-0 | - | - | - | - | - | - | - |
| Sep 15 | at Bethany JV | W, 3-0 | - | - | - | - | - | - | - |
| Sep 19 | at Independence Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Johnson County Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 23 | Pratt Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Friends JV | - | - | - | - | - | - | - | |
| Sep 26 | Ottawa JV | L, 3-2 | - | 4 | 0 | 0 | 0 | 7 | 1 |
| Sep 28 | Hesston College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 1 | at Southeast Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 1 | at University of Nebraska Kerney JV | L, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Oct 3 | Oklahoma Wesleyan JV | W, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | at Labette Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 8 | Rose State College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 8 | Fort Scott Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Seminole State College | W, 3-1 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Oct 12 | Friends JV | W, 3-0 | - | - | - | - | - | - | - |
| Oct 15 | vs. Southeast Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 15 | Labette Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | Cowley County Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | at Metropolitan Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 26 | at Fort Scott Community College | W, 3-1 | - | - | - | - | - | - | - |
| Nov 2 | Independence Community College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 5 | at Johnson County Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 1 # | vs. Seward County Community College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 7 | 13 | 12 | 0.92 | 13 | 60 | 4.62 | -.017 | 0 | 0.00 | 20.0 | 1.5 |
| Total | 7 | 13 | 12 | 0.92 | 13 | 60 | 4.62 | -.017 | 0 | 0.00 | 20.0 | 1.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 7 | 13 | 15 | 1.15 | 2 | 12 | 14 | 1.08 |
| Total | 7 | 13 | 15 | 1.15 | 2 | 12 | 14 | 1.08 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 7 | 13 | 0 | 0 | 0.00 | 0 | 9 | 1 |
| Total | 7 | 13 | 0 | 0 | 0.00 | 0 | 9 | 1 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 13 | 12 | 0.92 | 13 | 60 | 4.62 | -.017 | 0 | 0.00 | 20.0 | 1.5 |
| Conference | 1 | 1 | 0 | 0.00 | 1 | 2 | 2.00 | -.500 | 0 | 0.00 | 1.0 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 8 | 9 | 1.13 | 7 | 43 | 5.38 | .047 | 0 | 0.00 | 13.5 | 1.7 |
| Away | 4 | 5 | 3 | 0.60 | 6 | 17 | 3.40 | -.176 | 0 | 0.00 | 6.5 | 1.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 6 | 6 | 1.00 | 6 | 26 | 4.33 | .000 | 0 | 0.00 | 10.0 | 1.7 |
| Losses | 3 | 7 | 6 | 0.86 | 7 | 34 | 4.86 | -.029 | 0 | 0.00 | 10.0 | 1.4 |
| September | 3 | 7 | 7 | 1.00 | 6 | 33 | 4.71 | .030 | 0 | 0.00 | 11.0 | 1.6 |
| October | 3 | 5 | 4 | 0.80 | 6 | 24 | 4.80 | -.083 | 0 | 0.00 | 8.0 | 1.6 |
| November | 1 | 1 | 1 | 1.00 | 1 | 3 | 3.00 | .000 | 0 | 0.00 | 1.0 | 1.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 13 | 15 | 1.15 | 2 | 12 | 14 | 1.08 |
| Conference | 1 | 1 | 0 | 0.00 | 1 | 0 | 1 | 1.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 8 | 11 | 1.38 | 1 | 7 | 8 | 1.00 |
| Away | 4 | 5 | 4 | 0.80 | 1 | 5 | 6 | 1.20 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 6 | 4 | 0.67 | 2 | 4 | 6 | 1.00 |
| Losses | 3 | 7 | 11 | 1.57 | 0 | 8 | 8 | 1.14 |
| September | 3 | 7 | 8 | 1.14 | 2 | 4 | 6 | 0.86 |
| October | 3 | 5 | 5 | 1.00 | 0 | 8 | 8 | 1.60 |
| November | 1 | 1 | 2 | 2.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 13 | 0 | 0 | 0.00 | 0 | 9 | 1 |
| Conference | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 8 | 0 | 0 | 0.00 | 0 | 7 | 1 |
| Away | 4 | 5 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 6 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Losses | 3 | 7 | 0 | 0 | 0.00 | 0 | 8 | 1 |
| September | 3 | 7 | 0 | 0 | 0.00 | 0 | 7 | 1 |
| October | 3 | 5 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| November | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
