2021-22 Women's Volleyball Statistics - Coffeyville Community College

ATTACK SET SERVE
# Player SP MP K K/S E TA PCT A A/S SA SA/S SE

5 Hannah Armstrong.... 134 39 506 3.78 261 1262 .194 14 0.10 37 0.28 61
9 Nicole Soto......... 134 39 275 2.05 132 806 .177 14 0.10 0 0.00 3
21 Yeishka Reyes....... 132 39 171 1.30 112 744 .079 18 0.14 32 0.24 47
13 Briana Chism........ 114 35 110 0.96 124 506 -.028 8 0.07 5 0.04 8
6 Heather Stiles...... 117 34 108 0.92 46 344 .180 609 5.21 16 0.14 18
14 Kylee Dawson........ 87 30 80 0.92 73 350 .020 8 0.09 9 0.10 16
11 Zella Bennett....... 81 36 52 0.64 63 224 -.049 2 0.02 0 0.00 0
10 Breanna Bedore...... 111 37 69 0.62 72 370 -.008 3 0.03 0 0.00 6
7 Rosy Colome......... 13 11 6 0.46 1 19 .263 20 1.54 3 0.23 2
4 Kaylee Bollig....... 122 36 23 0.19 15 117 .068 481 3.94 27 0.22 30
2 Paola Molina........ 134 39 8 0.06 7 49 .020 115 0.86 57 0.43 33
3 Cloe Mills.......... 132 39 4 0.03 5 24 -.042 17 0.13 30 0.23 28
14 Kylee Dawson........ - - - - - - - - - - - -

  Total............... 137 39 1412 10.31 911 4815 .104 1309 9.55 216 1.58 252
  Opponents............... 137 39 1196 8.73 601 3777 .158 1164 8.50 199 1.45 160

RECEPT DIGS BLOCKING POINTS
# Player SP RE DIG DIG/S BS BA TOTAL BLK/S BE BHE PTS PTS/S

5 Hannah Armstrong.... 134 2 91 0.68 15 69 84 0.63 0 3 592.5 4.4
9 Nicole Soto......... 134 3 34 0.25 19 70 89 0.66 0 3 329.0 2.5
21 Yeishka Reyes....... 132 63 283 2.14 1 28 29 0.22 0 1 218.0 1.7
13 Briana Chism........ 114 16 69 0.61 3 15 18 0.16 0 0 125.5 1.1
6 Heather Stiles...... 117 1 269 2.30 2 15 17 0.15 0 14 133.5 1.1
14 Kylee Dawson........ 87 36 149 1.71 3 22 25 0.29 0 0 103.0 1.2
11 Zella Bennett....... 81 4 16 0.20 5 36 41 0.51 0 1 75.0 0.9
10 Breanna Bedore...... 111 9 51 0.46 3 18 21 0.19 0 3 81.0 0.7
7 Rosy Colome......... 13 0 5 0.38 0 3 3 0.23 0 0 10.5 0.8
4 Kaylee Bollig....... 122 0 203 1.66 0 7 7 0.06 0 24 53.5 0.4
2 Paola Molina........ 134 44 668 4.99 0 0 0 0.00 0 1 65.0 0.5
3 Cloe Mills.......... 132 37 302 2.29 0 0 0 0.00 0 0 34.0 0.3
14 Kylee Dawson........ - - - - - - - - - - - -

  Total............... 137 215 2140 15.62 51 283 193 1.41 0 50 1820.5 13.3
  Opponents............... 137 172 1993 14.55 68 235 186 1.35 56 44 1580.5 11.5