Hannah Armstrong
m
24
k/s
2.73
h %
.341
a/s
0.06
b/s
0.95
sa/s
0.10
d/s
0.56
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 24 | 18 |
| Sets | 62 | 49 |
| Kills | 169 | 134 |
| Kills per set | 2.73 | 2.73 |
| Errors | 49 | 34 |
| Total Attacks | 352 | 277 |
| Total Attacks per set | 5.68 | 5.65 |
| Hitting Percentage | .341 | .361 |
| Assists | 4 | 3 |
| Assists per set | 0.06 | 0.06 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 6 | 6 |
| Service Errors | 30 | 19 |
| Service Aces per set | 0.10 | 0.12 |
| Receptions | 19 | 14 |
| Reception Errors | 1 | 1 |
| Digs | 35 | 24 |
| Digs per set | 0.56 | 0.49 |
| Block Solo | 5 | 4 |
| Block Assist | 54 | 42 |
| Block Total | 59 | 46 |
| Blocks per set | 0.95 | 0.94 |
| Block Errors | 6 | 6 |
| Ball Handling Errors | 1 | 1 |
| Points | 207.0 | 165.0 |
| Points per set | 3.3 | 3.4 |
| Matches started | 14 | 11 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 25 | at Johnson County Community College | L, 3-1 |
| Mar 26 | at Neosho County Community College | L, 3-1 |
| Mar 29 | Cloud County Community College | L, 3-0 |
| Mar 30 | Labette Community College | W, 3-0 |
| Mar 31 | Highland Community College - Kansas | W, 3-0 |
| Apr 2 | at Johnson County Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 # | Butler Community College - KS | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Allen County Community College | - | - | - | - | - | - | - | - | |
| Nov 12 # | Intersquad Scrimmage | - | - | - | - | - | - | - | - | |
| Jan 19 # | at Northeastern Oklahoma A&M College | - | - | - | - | - | - | - | - | |
| Jan 25 | at Highland Community College - Kansas | T, 0-0 | - | - | - | - | - | - | - | - |
| Jan 28 | Kansas City Kansas Community College | L, 3-2 | 1 | 5 | 12 | 1 | 16 | .688 | 0 | 14.5 |
| Jan 30 | at Highland Community College - Kansas | L, 3-0 | 1 | 2 | 5 | 1 | 11 | .364 | 0 | 5.5 |
| Feb 1 | at Hesston College | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 6 | at Fort Scott Community College | W, 3-0 | - | 1 | 0 | 1 | 8 | -.125 | 0 | 2.0 |
| Feb 8 | Rose State College | - | - | - | - | - | - | - | - | |
| Feb 11 | Northeastern Oklahoma A&M College | - | - | - | - | - | - | - | - | |
| Feb 13 | at Allen County Community College | L, 3-2 | - | 2 | 10 | 0 | 14 | .714 | 0 | 10.5 |
| Feb 16 | at Cowley County Community College | - | - | - | - | - | - | - | - | |
| Feb 18 | Independence Community College | W, 3-0 | - | 2 | 6 | 3 | 13 | .231 | 0 | 7.5 |
| Feb 22 | at Labette Community College | W, 3-1 | - | 3 | 10 | 4 | 23 | .261 | 0 | 12.5 |
| Feb 27 | at Kansas City Kansas Community College | L, 3-0 | - | 1 | 2 | 1 | 7 | .143 | 0 | 2.0 |
| Mar 1 | Hesston College | W, 3-0 | - | 1 | 5 | 1 | 7 | .571 | 0 | 5.5 |
| Mar 1 | Northeastern Oklahoma A&M College | L, 3-1 | - | 2 | 7 | 5 | 19 | .105 | 0 | 7.5 |
| Mar 2 | at Independence Community College | W, 3-0 | - | 2 | 4 | 0 | 5 | .800 | 1 | 4.0 |
| Mar 8 | Fort Scott Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 11 | Neosho County Community College | W, 3-1 | - | 2 | 3 | 3 | 15 | .000 | 2 | 3.0 |
| Mar 13 | at Cowley County Community College | L, 3-0 | - | 3 | 10 | 1 | 18 | .500 | 1 | 11.5 |
| Mar 15 | at Cloud County Community College | L, 3-0 | 1 | 3 | 4 | 2 | 13 | .154 | 0 | 6.5 |
| Mar 15 | vs. Southeast Community College | L, 3-1 | 1 | 4 | 10 | 2 | 20 | .400 | 0 | 14.0 |
| Mar 18 | Allen County Community College | W, 3-1 | 1 | 4 | 11 | 2 | 22 | .409 | 0 | 14.5 |
| Mar 22 | Cowley County Community College | L, 3-1 | 1 | 4 | 14 | 1 | 21 | .619 | 0 | 16.0 |
| Mar 22 | Metropolitan Community College | L, 3-0 | 1 | 2 | 5 | 5 | 13 | .000 | 0 | 6.0 |
| Mar 24 | Johnson County Community College | L, 3-0 | 1 | 2 | 4 | 2 | 8 | .250 | 0 | 6.5 |
| Mar 25 | at Johnson County Community College | L, 3-1 | 1 | 4 | 6 | 2 | 13 | .308 | 0 | 6.5 |
| Mar 26 | at Neosho County Community College | L, 3-1 | 1 | 3 | 4 | 2 | 12 | .167 | 0 | 6.0 |
| Mar 29 | Cloud County Community College | L, 3-0 | 1 | 3 | 13 | 4 | 28 | .321 | 0 | 15.0 |
| Mar 30 | Labette Community College | W, 3-0 | 1 | 3 | 13 | 2 | 23 | .478 | 0 | 15.0 |
| Mar 31 | Highland Community College - Kansas | W, 3-0 | 1 | 3 | 8 | 4 | 18 | .222 | 0 | 12.0 |
| Apr 2 | at Johnson County Community College | L, 3-0 | 1 | 1 | 3 | 0 | 5 | .600 | 0 | 3.0 |
| Apr 13 | vs. NJCAA Div II Women's Volleyball National Championships (April 13-15, 2021) | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 # | Butler Community College - KS | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Allen County Community College | - | - | - | - | - | - | - | - | |
| Nov 12 # | Intersquad Scrimmage | - | - | - | - | - | - | - | - | |
| Jan 19 # | at Northeastern Oklahoma A&M College | - | - | - | - | - | - | - | - | |
| Jan 25 | at Highland Community College - Kansas | T, 0-0 | - | - | - | - | - | - | - | - |
| Jan 28 | Kansas City Kansas Community College | L, 3-2 | 1 | 5 | 1 | 2 | 1 | 2 | 3 | 0 |
| Jan 30 | at Highland Community College - Kansas | L, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Feb 1 | at Hesston College | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 6 | at Fort Scott Community College | W, 3-0 | - | 1 | 0 | 2 | 0 | 0 | 2 | 0 |
| Feb 8 | Rose State College | - | - | - | - | - | - | - | - | |
| Feb 11 | Northeastern Oklahoma A&M College | - | - | - | - | - | - | - | - | |
| Feb 13 | at Allen County Community College | L, 3-2 | - | 2 | 2 | 0 | 1 | 0 | 1 | 1 |
| Feb 16 | at Cowley County Community College | - | - | - | - | - | - | - | - | |
| Feb 18 | Independence Community College | W, 3-0 | - | 2 | 1 | 1 | 1 | 0 | 2 | 0 |
| Feb 22 | at Labette Community College | W, 3-1 | - | 3 | 1 | 0 | 5 | 0 | 5 | 0 |
| Feb 27 | at Kansas City Kansas Community College | L, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 1 | Hesston College | W, 3-0 | - | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Mar 1 | Northeastern Oklahoma A&M College | L, 3-1 | - | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Mar 2 | at Independence Community College | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 8 | Fort Scott Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 11 | Neosho County Community College | W, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 13 | at Cowley County Community College | L, 3-0 | - | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Mar 15 | at Cloud County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 3 | 1 | 3 | 0 |
| Mar 15 | vs. Southeast Community College | L, 3-1 | 1 | 4 | 4 | 0 | 8 | 0 | 8 | 0 |
| Mar 18 | Allen County Community College | W, 3-1 | 1 | 4 | 3 | 0 | 3 | 0 | 3 | 0 |
| Mar 22 | Cowley County Community College | L, 3-1 | 1 | 4 | 4 | 0 | 4 | 0 | 4 | 0 |
| Mar 22 | Metropolitan Community College | L, 3-0 | 1 | 2 | 2 | 0 | 2 | 0 | 2 | 0 |
| Mar 24 | Johnson County Community College | L, 3-0 | 1 | 2 | 0 | 0 | 3 | 0 | 3 | 0 |
| Mar 25 | at Johnson County Community College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mar 26 | at Neosho County Community College | L, 3-1 | 1 | 3 | 1 | 0 | 4 | 0 | 4 | 0 |
| Mar 29 | Cloud County Community College | L, 3-0 | 1 | 3 | 4 | 0 | 2 | 3 | 2 | 0 |
| Mar 30 | Labette Community College | W, 3-0 | 1 | 3 | 3 | 0 | 4 | 0 | 4 | 0 |
| Mar 31 | Highland Community College - Kansas | W, 3-0 | 1 | 3 | 1 | 0 | 6 | 0 | 6 | 0 |
| Apr 2 | at Johnson County Community College | L, 3-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 13 | vs. NJCAA Div II Women's Volleyball National Championships (April 13-15, 2021) | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 21 # | Butler Community College - KS | - | - | - | - | - | - | - | |
| Oct 28 # | at Allen County Community College | - | - | - | - | - | - | - | |
| Nov 12 # | Intersquad Scrimmage | - | - | - | - | - | - | - | |
| Jan 19 # | at Northeastern Oklahoma A&M College | - | - | - | - | - | - | - | |
| Jan 25 | at Highland Community College - Kansas | T, 0-0 | - | - | - | - | - | - | - |
| Jan 28 | Kansas City Kansas Community College | L, 3-2 | 1 | 5 | 0 | 0 | 4 | 1 | 0 |
| Jan 30 | at Highland Community College - Kansas | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | at Hesston College | W, 3-1 | - | - | - | - | - | - | - |
| Feb 6 | at Fort Scott Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Feb 8 | Rose State College | - | - | - | - | - | - | - | |
| Feb 11 | Northeastern Oklahoma A&M College | - | - | - | - | - | - | - | |
| Feb 13 | at Allen County Community College | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 16 | at Cowley County Community College | - | - | - | - | - | - | - | |
| Feb 18 | Independence Community College | W, 3-0 | - | 2 | 0 | 0 | 3 | 0 | 0 |
| Feb 22 | at Labette Community College | W, 3-1 | - | 3 | 0 | 0 | 2 | 0 | 0 |
| Feb 27 | at Kansas City Kansas Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 1 | Hesston College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 1 | Northeastern Oklahoma A&M College | L, 3-1 | - | 2 | 0 | 0 | 0 | 2 | 0 |
| Mar 2 | at Independence Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Mar 8 | Fort Scott Community College | W, 3-1 | - | - | - | - | - | - | - |
| Mar 11 | Neosho County Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 13 | at Cowley County Community College | L, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 0 |
| Mar 15 | at Cloud County Community College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Mar 15 | vs. Southeast Community College | L, 3-1 | 1 | 4 | 0 | 0 | 4 | 2 | 0 |
| Mar 18 | Allen County Community College | W, 3-1 | 1 | 4 | 0 | 2 | 5 | 1 | 0 |
| Mar 22 | Cowley County Community College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 1 | 0 |
| Mar 22 | Metropolitan Community College | L, 3-0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| Mar 24 | Johnson County Community College | L, 3-0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Mar 25 | at Johnson County Community College | L, 3-1 | 1 | 4 | 0 | 0 | 3 | 5 | 0 |
| Mar 26 | at Neosho County Community College | L, 3-1 | 1 | 3 | 0 | 0 | 1 | 1 | 0 |
| Mar 29 | Cloud County Community College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 2 | 1 |
| Mar 30 | Labette Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 31 | Highland Community College - Kansas | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 |
| Apr 2 | at Johnson County Community College | L, 3-0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Apr 13 | vs. NJCAA Div II Women's Volleyball National Championships (April 13-15, 2021) | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 62 | 169 | 2.73 | 49 | 352 | 5.68 | .341 | 4 | 0.06 | 207.0 | 3.3 |
| Conference | 18 | 49 | 134 | 2.73 | 34 | 277 | 5.65 | .361 | 3 | 0.06 | 165.0 | 3.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 33 | 101 | 3.06 | 33 | 203 | 6.15 | .335 | 2 | 0.06 | 123.0 | 3.7 |
| Away | 11 | 25 | 58 | 2.32 | 14 | 129 | 5.16 | .341 | 2 | 0.08 | 70.0 | 2.8 |
| Neutral | 1 | 4 | 10 | 2.50 | 2 | 20 | 5.00 | .400 | 0 | 0.00 | 14.0 | 3.5 |
| Wins | 9 | 21 | 60 | 2.86 | 20 | 134 | 6.38 | .299 | 3 | 0.14 | 76.0 | 3.6 |
| Losses | 15 | 41 | 109 | 2.66 | 29 | 218 | 5.32 | .367 | 1 | 0.02 | 131.0 | 3.2 |
| January | 2 | 7 | 17 | 2.43 | 2 | 27 | 3.86 | .556 | 0 | 0.00 | 20.0 | 2.9 |
| February | 5 | 9 | 28 | 3.11 | 9 | 65 | 7.22 | .292 | 0 | 0.00 | 34.5 | 3.8 |
| March | 16 | 45 | 121 | 2.69 | 38 | 255 | 5.67 | .325 | 4 | 0.09 | 149.5 | 3.3 |
| April | 1 | 1 | 3 | 3.00 | 0 | 5 | 5.00 | .600 | 0 | 0.00 | 3.0 | 3.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 62 | 35 | 0.56 | 5 | 54 | 59 | 0.95 |
| Conference | 18 | 49 | 24 | 0.49 | 4 | 42 | 46 | 0.94 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 33 | 23 | 0.70 | 3 | 28 | 31 | 0.94 |
| Away | 11 | 25 | 8 | 0.32 | 2 | 18 | 20 | 0.80 |
| Neutral | 1 | 4 | 4 | 1.00 | 0 | 8 | 8 | 2.00 |
| Wins | 9 | 21 | 12 | 0.57 | 3 | 20 | 23 | 1.10 |
| Losses | 15 | 41 | 23 | 0.56 | 2 | 34 | 36 | 0.88 |
| January | 2 | 7 | 1 | 0.14 | 2 | 2 | 4 | 0.57 |
| February | 5 | 9 | 6 | 0.67 | 3 | 7 | 10 | 1.11 |
| March | 16 | 45 | 27 | 0.60 | 0 | 45 | 45 | 1.00 |
| April | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 62 | 0 | 6 | 0.10 | 30 | 19 | 1 |
| Conference | 18 | 49 | 0 | 6 | 0.12 | 19 | 14 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 33 | 0 | 5 | 0.15 | 16 | 9 | 1 |
| Away | 11 | 25 | 0 | 1 | 0.04 | 10 | 8 | 0 |
| Neutral | 1 | 4 | 0 | 0 | 0.00 | 4 | 2 | 0 |
| Wins | 9 | 21 | 0 | 3 | 0.14 | 10 | 4 | 0 |
| Losses | 15 | 41 | 0 | 3 | 0.07 | 20 | 15 | 1 |
| January | 2 | 7 | 0 | 0 | 0.00 | 4 | 1 | 0 |
| February | 5 | 9 | 0 | 0 | 0.00 | 5 | 1 | 0 |
| March | 16 | 45 | 0 | 6 | 0.13 | 19 | 17 | 1 |
| April | 1 | 1 | 0 | 0 | 0.00 | 2 | 0 | 0 |
