Alessandra Thompson
gp
7
gs
3
min
360:00
ga
3
gaa
0.75
sv
15
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 7 | 4 |
| Games started | 3 | 2 |
| Minutes | 360:00 | 270:00 |
| Goals against | 3 | 0 |
| Goals-against average | 0.75 | 0.00 |
| Saves | 15 | 10 |
| Save pct | .833 | 1.000 |
| Wins | 2 | 2 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 2/2 | 2/2 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 13 | Neosho County Community College | W, 4-0 |
| Oct 16 | Metropolitan Community College | W, 2-1 |
| Oct 20 | Butler Community College - KS | L, 1-0 |
| Oct 23 | at Kansas City Kansas Community College | W, 2-1 |
| Nov 1 | Hutchinson Community College | W, 1-0 |
| Nov 4 | vs. Cowley County Community College | L, 4-0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 7 # | Alumni Game | - | - | - | - | - | - | |
| Aug 15 # | at Samba Elite | - | - | - | - | - | - | |
| Aug 19 | Oklahoma Wesleyan | L, 2-0 | 1 | 0 | 0 | 0 | 0/0 | 0:00 |
| Aug 23 | at Dallas College Eastfield | W, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 1 | Johnson County Community College | W, 1-0 | - | - | - | - | - | - |
| Sep 4 | at Barton Community College | W, 2-1 | - | - | - | - | - | - |
| Sep 8 | at Neosho County Community College | W, 2-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Sep 11 | Garden City Community College | W, 3-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Sep 18 | Hutchinson Community College | L, 2-1 | - | - | - | - | - | - |
| Sep 22 | at Butler Community College - KS | L, 4-1 | - | - | - | - | - | - |
| Sep 24 | Monroe College | L, 2-1 | - | - | - | - | - | - |
| Sep 29 | Kansas City Kansas Community College | W, 1-0 | - | - | - | - | - | - |
| Oct 2 | Dodge City Community College | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 6 | at Johnson County Community College | L, 4-3 | - | - | - | - | - | - |
| Oct 9 | at Cowley County Community College | L, 4-1 | - | - | - | - | - | - |
| Oct 13 | Neosho County Community College | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 16 | Metropolitan Community College | W, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 20 | Butler Community College - KS | L, 1-0 | - | - | - | - | - | - |
| Oct 23 | at Kansas City Kansas Community College | W, 2-1 | - | - | - | - | - | - |
| Nov 1 | Hutchinson Community College | W, 1-0 | - | - | - | - | - | - |
| Nov 4 | vs. Cowley County Community College | L, 4-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 7 # | Alumni Game | - | - | - | - | - | |
| Aug 15 # | at Samba Elite | - | - | - | - | - | |
| Aug 19 | Oklahoma Wesleyan | L, 2-0 | 1 | 0 | 1 | 2 | .667 |
| Aug 23 | at Dallas College Eastfield | W, 3-1 | 1 | 0 | 1 | 0 | .000 |
| Sep 1 | Johnson County Community College | W, 1-0 | - | - | - | - | - |
| Sep 4 | at Barton Community College | W, 2-1 | - | - | - | - | - |
| Sep 8 | at Neosho County Community College | W, 2-0 | 1 | 0 | 0 | 2 | 1.000 |
| Sep 11 | Garden City Community College | W, 3-0 | 1 | 0 | 0 | 0 | - |
| Sep 18 | Hutchinson Community College | L, 2-1 | - | - | - | - | - |
| Sep 22 | at Butler Community College - KS | L, 4-1 | - | - | - | - | - |
| Sep 24 | Monroe College | L, 2-1 | - | - | - | - | - |
| Sep 29 | Kansas City Kansas Community College | W, 1-0 | - | - | - | - | - |
| Oct 2 | Dodge City Community College | W, 2-0 | 1 | 1 | 0 | 6 | 1.000 |
| Oct 6 | at Johnson County Community College | L, 4-3 | - | - | - | - | - |
| Oct 9 | at Cowley County Community College | L, 4-1 | - | - | - | - | - |
| Oct 13 | Neosho County Community College | W, 4-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 16 | Metropolitan Community College | W, 2-1 | 1 | 1 | 1 | 3 | .750 |
| Oct 20 | Butler Community College - KS | L, 1-0 | - | - | - | - | - |
| Oct 23 | at Kansas City Kansas Community College | W, 2-1 | - | - | - | - | - |
| Nov 1 | Hutchinson Community College | W, 1-0 | - | - | - | - | - |
| Nov 4 | vs. Cowley County Community College | L, 4-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 7 | 3 | .43 | 0.75 | 2.14 |
| Conference | 4 | 2 | .00 | 0.00 | 2.50 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 3 | .40 | 0.67 | 2.60 |
| Away | 2 | 0 | .50 | 1.00 | 1.00 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 3 | .33 | 0.50 | 2.17 |
| Losses | 1 | 0 | 1.00 | - | 2.00 |
| August | 2 | 0 | 1.00 | 4.00 | 1.00 |
| September | 2 | 0 | .00 | 0.00 | 1.00 |
| October | 3 | 3 | .33 | 0.40 | 3.67 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 7 | 0 | 0 | 0 | 0/2 | 360:00 |
| Conference | 4 | 0 | 0 | 0 | 0/2 | 270:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 5 | 0 | 0 | 0 | 0/1 | 270:00 |
| Away | 2 | 0 | 0 | 0 | 0/1 | 90:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 6 | 0 | 0 | 0 | 0/2 | 360:00 |
| Losses | 1 | 0 | 0 | 0 | 0/0 | 0:00 |
| August | 2 | 0 | 0 | 0 | 0/0 | 45:00 |
| September | 2 | 0 | 0 | 0 | 0/2 | 90:00 |
| October | 3 | 0 | 0 | 0 | 0/0 | 225:00 |
| gp | min/g | |
|---|---|---|
| Total | 7 | 51:26 |
| Conference | 4 | 67:30 |
| Exhibition | - | 0:00 |
| Home | 5 | 54:00 |
| Away | 2 | 45:00 |
| Neutral | - | 0:00 |
| Wins | 6 | 60:00 |
| Losses | 1 | 0:00 |
| August | 2 | 22:30 |
| September | 2 | 45:00 |
| October | 3 | 75:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 7 | 3 | 3 | 15 | .833 |
| Conference | 4 | 2 | 0 | 10 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 3 | 2 | 13 | .867 |
| Away | 2 | 0 | 1 | 2 | .667 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 3 | 2 | 13 | .867 |
| Losses | 1 | 0 | 1 | 2 | .667 |
| August | 2 | 0 | 2 | 2 | .500 |
| September | 2 | 0 | 0 | 2 | 1.000 |
| October | 3 | 3 | 1 | 11 | .917 |
