Ashleigh Sweat
17 Ashleigh Sweat
-
- Height:
- 5'7
-
- Hometown:
- Merritt Island Florida
-
- Position:
- MF
-
- Year:
- FR
-
- High School:
- Merritt Island High School
-
- g
- 1
-
- a
- 2
-
- pts
- 4
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 14 |
| Games started | 13 | 12 |
| Goals | 1 | 1 |
| Assists | 2 | 2 |
| Points | 4 | 4 |
| Shots | 9 | 9 |
| Shot Pct | .111 | .111 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Recent results
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 26 | Scrimmage - Owasso U18 Club | - | - | - | - | - | |
| Oct 3 | at Cowley County Community College - Scrimmage | - | - | - | - | - | |
| Oct 15 | at Scrimmage - Owasso U18 Club | - | - | - | - | - | |
| Oct 24 | at Allen County Community College - Scrimmage | - | - | - | - | - | |
| Mar 21 | at Northeastern Oklahoma A&M College | - | - | - | - | - | |
| Mar 24 | Friendly - TBD | - | - | - | - | - | |
| Mar 26 | Allen County Community College | - | - | - | - | - | |
| Apr 2 | Barton Community College | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Apr 5 | at Johnson County Community College | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Apr 7 | Neosho County Community College | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 11 | at Garden City Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Apr 17 | at Hutchinson Community College | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Apr 19 | Butler Community College - KS | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Apr 21 | at Kansas City Kansas Community College | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Apr 28 | Johnson County Community College | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| May 1 | at Dodge City Community College | W, 3-1 | 1 | 1 | 0 | 1 | 1 |
| May 3 | at Neosho County Community College | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| May 8 | Cowley County Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| May 12 | at Butler Community College - KS | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| May 15 | Kansas City Kansas Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| May 16 | KJCCC Make-Up Date | - | - | - | - | - | |
| May 18 | Hutchinson Community College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 13 | 1 | 2 | 4 |
| Conference | 13 | 12 | 1 | 2 | 4 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 6 | 0 | 1 | 1 |
| Away | 7 | 7 | 1 | 1 | 3 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 8 | 8 | 1 | 2 | 4 |
| Losses | 6 | 5 | 0 | 0 | 0 |
| Month | |||||
| April | 8 | 7 | 1 | 1 | 3 |
| May | 6 | 6 | 0 | 1 | 1 |
