Kaitlyn Mosely
gp
2
gs
1
min
135:00
ga
4
gaa
2.67
sv
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 2 | - |
| Games started | 1 | - |
| Minutes | 135:00 | 0:00 |
| Goals against | 4 | - |
| Goals-against average | 2.67 | - |
| Saves | 3 | - |
| Save pct | .429 | - |
| Wins | 1 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/0 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 6 | Allen County Community College | W, 1-0 |
| Oct 10 | at Butler Community College - KS | L, 5-1 |
| Oct 13 | at Cowley County Community College | W, 2-0 |
| Oct 17 | Johnson County Community College | L, 5-1 |
| Oct 21 | at Kansas City Kansas Community College | W, 2-0 |
| Oct 25 | at Cloud County Community College | L, 6-0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Bethany College | - | - | - | - | - | - | |
| Aug 25 | vs. Metropolitan Community College | W, 7-3 | - | - | - | - | - | - |
| Aug 28 | Northeastern Oklahoma A&M College | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 1 | at Eclessia Community College | W, 12-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 5 | Neosho County Community College | L, 2-1 | - | - | - | - | - | - |
| Sep 12 | at Allen County Community College | L, 3-2 | - | - | - | - | - | - |
| Sep 15 | Butler Community College - KS | L, 3-1 | - | - | - | - | - | - |
| Sep 19 | Cowley County Community College | W, 3-1 | - | - | - | - | - | - |
| Sep 22 | at Johnson County Community College | L, 4-2 | - | - | - | - | - | - |
| Sep 26 | Kansas City Kansas Community College | W, 3-0 | - | - | - | - | - | - |
| Sep 29 | at Neosho County Community College | W, 2-1 | - | - | - | - | - | - |
| Oct 3 | Oklahoma Weslyan JV | W, 3-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 6 | Allen County Community College | W, 1-0 | - | - | - | - | - | - |
| Oct 10 | at Butler Community College - KS | L, 5-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 13 | at Cowley County Community College | W, 2-0 | - | - | - | - | - | - |
| Oct 17 | Johnson County Community College | L, 5-1 | - | - | - | - | - | - |
| Oct 21 | at Kansas City Kansas Community College | W, 2-0 | - | - | - | - | - | - |
| Oct 25 | at Cloud County Community College | L, 6-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 19 # | at Bethany College | - | - | - | - | - | |
| Aug 25 | vs. Metropolitan Community College | W, 7-3 | - | - | - | - | - |
| Aug 28 | Northeastern Oklahoma A&M College | W, 4-1 | 1 | 1 | 1 | 2 | .667 |
| Sep 1 | at Eclessia Community College | W, 12-0 | - | - | - | - | - |
| Sep 5 | Neosho County Community College | L, 2-1 | - | - | - | - | - |
| Sep 12 | at Allen County Community College | L, 3-2 | - | - | - | - | - |
| Sep 15 | Butler Community College - KS | L, 3-1 | - | - | - | - | - |
| Sep 19 | Cowley County Community College | W, 3-1 | - | - | - | - | - |
| Sep 22 | at Johnson County Community College | L, 4-2 | - | - | - | - | - |
| Sep 26 | Kansas City Kansas Community College | W, 3-0 | - | - | - | - | - |
| Sep 29 | at Neosho County Community College | W, 2-1 | - | - | - | - | - |
| Oct 3 | Oklahoma Weslyan JV | W, 3-0 | - | - | - | - | - |
| Oct 6 | Allen County Community College | W, 1-0 | - | - | - | - | - |
| Oct 10 | at Butler Community College - KS | L, 5-1 | - | - | - | - | - |
| Oct 13 | at Cowley County Community College | W, 2-0 | - | - | - | - | - |
| Oct 17 | Johnson County Community College | L, 5-1 | - | - | - | - | - |
| Oct 21 | at Kansas City Kansas Community College | W, 2-0 | - | - | - | - | - |
| Oct 25 | at Cloud County Community College | L, 6-0 | 1 | 0 | 3 | 1 | .250 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 2 | 1 | .80 | 2.67 | .60 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 1 | 1 | .50 | 1.00 | 1.00 |
| Away | 1 | 0 | 1.00 | 6.00 | .33 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | .33 | 1.00 | .67 |
| Losses | 1 | 0 | 1.50 | 6.00 | .50 |
| August | 1 | 1 | 1.00 | 1.00 | 2.00 |
| September | - | - | - | - | - |
| October | 1 | 0 | 1.00 | 6.00 | .33 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 2 | 0 | 0 | 0 | 0/0 | 135:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Away | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Losses | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| August | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| September | - | 0 | 0 | 0 | 0/0 | 0:00 |
| October | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| gp | min/g | |
|---|---|---|
| Total | 2 | 27:00 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | 1 | 45:00 |
| Away | 1 | 15:00 |
| Neutral | - | 0:00 |
| Wins | 1 | 30:00 |
| Losses | 1 | 22:30 |
| August | 1 | 90:00 |
| September | - | 0:00 |
| October | 1 | 15:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 2 | 1 | 4 | 3 | .429 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 1 | 1 | 1 | 2 | .667 |
| Away | 1 | 0 | 3 | 1 | .250 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | 1 | 2 | .667 |
| Losses | 1 | 0 | 3 | 1 | .250 |
| August | 1 | 1 | 1 | 2 | .667 |
| September | - | - | - | - | - |
| October | 1 | 0 | 3 | 1 | .250 |
