Jessica Bishop
gp
2
gs
2
min
135:00
ga
6
gaa
4.00
sv
14
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 2 | 1 |
| Games started | 2 | 1 |
| Minutes | 135:00 | 90:00 |
| Goals against | 6 | 3 |
| Goals-against average | 4.00 | 3.00 |
| Saves | 14 | 8 |
| Save pct | .700 | .727 |
| Wins | 0 | 0 |
| Losses | 2 | 1 |
| Ties | 0 | 0 |
| Shutouts | 0/0 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 6 | Allen County Community College | W, 1-0 |
| Oct 10 | at Butler Community College - KS | L, 5-1 |
| Oct 13 | at Cowley County Community College | W, 2-0 |
| Oct 17 | Johnson County Community College | L, 5-1 |
| Oct 21 | at Kansas City Kansas Community College | W, 2-0 |
| Oct 25 | at Cloud County Community College | L, 6-0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Bethany College | - | - | - | - | - | - | |
| Aug 25 | vs. Metropolitan Community College | W, 7-3 | - | - | - | - | - | - |
| Aug 28 | Northeastern Oklahoma A&M College | W, 4-1 | - | - | - | - | - | - |
| Sep 1 | at Eclessia Community College | W, 12-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 5 | Neosho County Community College | L, 2-1 | - | - | - | - | - | - |
| Sep 12 | at Allen County Community College | L, 3-2 | - | - | - | - | - | - |
| Sep 15 | Butler Community College - KS | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 19 | Cowley County Community College | W, 3-1 | - | - | - | - | - | - |
| Sep 22 | at Johnson County Community College | L, 4-2 | - | - | - | - | - | - |
| Sep 26 | Kansas City Kansas Community College | W, 3-0 | - | - | - | - | - | - |
| Sep 29 | at Neosho County Community College | W, 2-1 | - | - | - | - | - | - |
| Oct 3 | Oklahoma Weslyan JV | W, 3-0 | - | - | - | - | - | - |
| Oct 6 | Allen County Community College | W, 1-0 | - | - | - | - | - | - |
| Oct 10 | at Butler Community College - KS | L, 5-1 | - | - | - | - | - | - |
| Oct 13 | at Cowley County Community College | W, 2-0 | - | - | - | - | - | - |
| Oct 17 | Johnson County Community College | L, 5-1 | - | - | - | - | - | - |
| Oct 21 | at Kansas City Kansas Community College | W, 2-0 | - | - | - | - | - | - |
| Oct 25 | at Cloud County Community College | L, 6-0 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 19 # | at Bethany College | - | - | - | - | - | |
| Aug 25 | vs. Metropolitan Community College | W, 7-3 | - | - | - | - | - |
| Aug 28 | Northeastern Oklahoma A&M College | W, 4-1 | - | - | - | - | - |
| Sep 1 | at Eclessia Community College | W, 12-0 | - | - | - | - | - |
| Sep 5 | Neosho County Community College | L, 2-1 | - | - | - | - | - |
| Sep 12 | at Allen County Community College | L, 3-2 | - | - | - | - | - |
| Sep 15 | Butler Community College - KS | L, 3-1 | 1 | 1 | 3 | 8 | .727 |
| Sep 19 | Cowley County Community College | W, 3-1 | - | - | - | - | - |
| Sep 22 | at Johnson County Community College | L, 4-2 | - | - | - | - | - |
| Sep 26 | Kansas City Kansas Community College | W, 3-0 | - | - | - | - | - |
| Sep 29 | at Neosho County Community College | W, 2-1 | - | - | - | - | - |
| Oct 3 | Oklahoma Weslyan JV | W, 3-0 | - | - | - | - | - |
| Oct 6 | Allen County Community College | W, 1-0 | - | - | - | - | - |
| Oct 10 | at Butler Community College - KS | L, 5-1 | - | - | - | - | - |
| Oct 13 | at Cowley County Community College | W, 2-0 | - | - | - | - | - |
| Oct 17 | Johnson County Community College | L, 5-1 | - | - | - | - | - |
| Oct 21 | at Kansas City Kansas Community College | W, 2-0 | - | - | - | - | - |
| Oct 25 | at Cloud County Community College | L, 6-0 | 1 | 1 | 3 | 6 | .667 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 2 | 2 | 2.00 | 4.00 | 4.67 |
| Conference | 1 | 1 | 3.00 | 3.00 | 8.00 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 1 | 3.00 | 3.00 | 8.00 |
| Away | 1 | 1 | 1.50 | 6.00 | 3.00 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 2 | 2 | 3.00 | 4.00 | 7.00 |
| September | 1 | 1 | 1.50 | 3.00 | 4.00 |
| October | 1 | 1 | 3.00 | 6.00 | 6.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 2 | 0 | 0 | 0 | 0/0 | 135:00 |
| Conference | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Away | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | 2 | 0 | 0 | 0 | 0/0 | 135:00 |
| September | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| October | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| gp | min/g | |
|---|---|---|
| Total | 2 | 45:00 |
| Conference | 1 | 90:00 |
| Exhibition | - | 0:00 |
| Home | 1 | 90:00 |
| Away | 1 | 22:30 |
| Neutral | - | 0:00 |
| Wins | - | 0:00 |
| Losses | 2 | 67:30 |
| September | 1 | 45:00 |
| October | 1 | 45:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 2 | 2 | 6 | 14 | .700 |
| Conference | 1 | 1 | 3 | 8 | .727 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 1 | 3 | 8 | .727 |
| Away | 1 | 1 | 3 | 6 | .667 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 2 | 2 | 6 | 14 | .700 |
| September | 1 | 1 | 3 | 8 | .727 |
| October | 1 | 1 | 3 | 6 | .667 |
