Elizabeth Criner
gp
4
gs
0
min
47:00
ga
2
gaa
3.83
sv
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 4 | 3 |
| Games started | 0 | 0 |
| Minutes | 47:00 | 27:00 |
| Goals against | 2 | 1 |
| Goals-against average | 3.83 | 3.33 |
| Saves | 2 | 2 |
| Save pct | .500 | .667 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/2 | 0/2 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 18 | Neosho County Community College | W, 3-1 |
| Oct 21 | Cowley County Community College | W, 3-1 |
| Oct 23 | at Allen County Community College | W, 1-0 |
| Oct 28 | at Hutchinson Community College | W, 2-1 |
| Nov 2 | vs. Johnson County Community College | W, 1-0 |
| Nov 3 | vs. Cloud County Community College | L, 2-0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 12 # | vs. Wichita Cheetahs | - | - | - | - | - | - | |
| Aug 22 | at Johnson County Community College | L, 3-0 | - | - | - | - | - | - |
| Aug 26 | MCC-Blue River | W, 4-1 | 1 | 0 | 0 | 0 | 0/0 | 20:00 |
| Aug 27 | at Pratt Community College | W, 7-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 1 | at Northeastern Oklahoma A&M College | W, 3-2 | - | - | - | - | - | - |
| Sep 5 | MCC-Maple Woods | W, 4-1 | - | - | - | - | - | - |
| Sep 8 | at Butler Community College - KS | L, 3-2 | - | - | - | - | - | - |
| Sep 13 | Allen County Community College | W, 3-0 | 1 | 0 | 0 | 0 | 0/1 | 10:00 |
| Sep 17 | vs. Southwestern Illinois College | - | - | - | - | - | - | |
| Sep 20 | Kansas City Kansas Community College | W, 5-0 | 1 | 0 | 0 | 0 | 0/1 | 12:00 |
| Sep 23 | at Neosho County Community College | L, 3-2 | - | - | - | - | - | - |
| Sep 26 | at Cowley County Community College | W, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 5:00 |
| Sep 30 | Oklahoma Wesleyan JV | W, 2-1 | - | - | - | - | - | - |
| Oct 4 | Butler Community College - KS | L, 6-1 | - | - | - | - | - | - |
| Oct 10 | at Kansas City Kansas Community College | W, 2-1 | - | - | - | - | - | - |
| Oct 12 | Johnson County Community College | L, 1-0 | - | - | - | - | - | - |
| Oct 18 | Neosho County Community College | W, 3-1 | - | - | - | - | - | - |
| Oct 21 | Cowley County Community College | W, 3-1 | - | - | - | - | - | - |
| Oct 23 | at Allen County Community College | W, 1-0 | - | - | - | - | - | - |
| Oct 28 | at Hutchinson Community College | W, 2-1 | - | - | - | - | - | - |
| Nov 2 | vs. Johnson County Community College | W, 1-0 | - | - | - | - | - | - |
| Nov 3 | vs. Cloud County Community College | L, 2-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 12 # | vs. Wichita Cheetahs | - | - | - | - | - | |
| Aug 22 | at Johnson County Community College | L, 3-0 | - | - | - | - | - |
| Aug 26 | MCC-Blue River | W, 4-1 | 1 | 0 | 1 | 0 | .000 |
| Aug 27 | at Pratt Community College | W, 7-0 | - | - | - | - | - |
| Sep 1 | at Northeastern Oklahoma A&M College | W, 3-2 | - | - | - | - | - |
| Sep 5 | MCC-Maple Woods | W, 4-1 | - | - | - | - | - |
| Sep 8 | at Butler Community College - KS | L, 3-2 | - | - | - | - | - |
| Sep 13 | Allen County Community College | W, 3-0 | 1 | 0 | 0 | 0 | - |
| Sep 17 | vs. Southwestern Illinois College | - | - | - | - | - | |
| Sep 20 | Kansas City Kansas Community College | W, 5-0 | 1 | 0 | 0 | 2 | 1.000 |
| Sep 23 | at Neosho County Community College | L, 3-2 | - | - | - | - | - |
| Sep 26 | at Cowley County Community College | W, 2-1 | 1 | 0 | 1 | 0 | .000 |
| Sep 30 | Oklahoma Wesleyan JV | W, 2-1 | - | - | - | - | - |
| Oct 4 | Butler Community College - KS | L, 6-1 | - | - | - | - | - |
| Oct 10 | at Kansas City Kansas Community College | W, 2-1 | - | - | - | - | - |
| Oct 12 | Johnson County Community College | L, 1-0 | - | - | - | - | - |
| Oct 18 | Neosho County Community College | W, 3-1 | - | - | - | - | - |
| Oct 21 | Cowley County Community College | W, 3-1 | - | - | - | - | - |
| Oct 23 | at Allen County Community College | W, 1-0 | - | - | - | - | - |
| Oct 28 | at Hutchinson Community College | W, 2-1 | - | - | - | - | - |
| Nov 2 | vs. Johnson County Community College | W, 1-0 | - | - | - | - | - |
| Nov 3 | vs. Cloud County Community College | L, 2-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 4 | 0 | .40 | 3.83 | .40 |
| Conference | 3 | 0 | .33 | 3.33 | .67 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 0 | .33 | 2.14 | .67 |
| Away | 1 | 0 | .50 | 18.00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 0 | .40 | 3.83 | .40 |
| Losses | - | - | - | - | - |
| August | 1 | 0 | .50 | 4.50 | .00 |
| September | 3 | 0 | .33 | 3.33 | .67 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 4 | 0 | 0 | 0 | 0/2 | 47:00 |
| Conference | 3 | 0 | 0 | 0 | 0/2 | 27:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 3 | 0 | 0 | 0 | 0/2 | 42:00 |
| Away | 1 | 0 | 0 | 0 | 0/0 | 5:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 4 | 0 | 0 | 0 | 0/2 | 47:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| August | 1 | 0 | 0 | 0 | 0/0 | 20:00 |
| September | 3 | 0 | 0 | 0 | 0/2 | 27:00 |
| gp | min/g | |
|---|---|---|
| Total | 4 | 9:24 |
| Conference | 3 | 9:00 |
| Exhibition | - | 0:00 |
| Home | 3 | 14:00 |
| Away | 1 | 2:30 |
| Neutral | - | 0:00 |
| Wins | 4 | 9:24 |
| Losses | - | 0:00 |
| August | 1 | 10:00 |
| September | 3 | 9:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 4 | 0 | 2 | 2 | .500 |
| Conference | 3 | 0 | 1 | 2 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 0 | 1 | 2 | .667 |
| Away | 1 | 0 | 1 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 0 | 2 | 2 | .500 |
| Losses | - | - | - | - | - |
| August | 1 | 0 | 1 | 0 | .000 |
| September | 3 | 0 | 1 | 2 | .667 |
