Official Basketball Box Score

Northeastern Oklahoma AM Colle vs. Coffeyville Community College

11/2/2024 at 3:00 PM — coffeyville

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Northeastern Oklahoma AM College 10 11 12 20 - 53
Coffeyville Community College 25 16 16 12 - 69
Northeastern Oklahoma AM College   Coffeyville Community College
31.6% Total FG% 46.7%
26.1% 3-Pt. FG% 21.7%
61.1% Free Throw% 57.1%
None Technical Fouls None
Northeastern Oklahoma AM College
Shooting % Game
Total FG% 31.6%
3-Pt. FG% 26.1%
Free Throw% 61.1%
Coffeyville Community College
Shooting % Game
Total FG% 46.7%
3-Pt. FG% 21.7%
Free Throw% 57.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Montay Davis* 2-7 1-3 2-4 1 6 7 4 7 3 3 0 3 22
#3 Nakya Blakley* 4-14 3-6 3-4 0 2 2 1 14 1 0 0 0 29
#4 Hiba Malkawi* 2-7 0-4 0-0 0 1 1 0 4 1 0 0 2 18
#12 Marie Wembadjonga* 3-6 0-0 2-2 1 2 3 0 8 1 1 0 0 22
#22 Amaya Martinez* 1-3 0-0 0-0 0 1 1 2 2 1 3 1 0 22
#0 Taiona Morris 5-13 2-7 1-2 0 1 1 1 13 5 3 0 1 24
#1 Raegan McQuarters 0-0 0-0 0-2 1 2 3 2 0 3 1 0 1 20
#13 Suzane Wembadjonga 0-2 0-0 1-2 1 3 4 0 1 0 2 0 0 6
#21 Mady Swayze 1-5 0-3 2-2 1 3 4 1 4 2 3 0 2 28
#23 Miller Weast 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 4
#TM Team 0-0 0-0 0-0 1 3 4 0 0
Totals 18-57 6-23 11-18 6 24 30 11 53 17 16 2 9 195
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Karliey Parker* 5-10 1-4 0-0 0 6 6 0 11 5 1 0 2 31
#15 Karys Washington* 2-4 0-1 2-4 4 6 10 1 6 2 1 0 0 30
#20 Alexis Parker* 2-3 0-1 2-2 1 3 4 2 6 2 3 0 0 15
#21 Aubrey Hishaw* 7-15 0-1 2-2 3 5 8 0 16 2 5 0 2 28
#24 Norika Welch* 6-10 3-6 0-2 0 3 3 1 15 2 3 1 2 30
#1 Olivia Littlecook 1-4 1-4 1-2 1 0 1 0 4 1 1 0 1 15
#2 Aspen Clarkson 2-3 0-0 1-2 2 2 4 3 5 3 1 0 0 13
#3 Kailyn Willis 1-2 0-0 0-0 0 0 0 0 2 1 0 0 0 2
#5 Hallie Kitchen 2-4 0-2 0-0 0 1 1 2 4 0 1 0 0 13
#10 Tierany Trail 0-1 0-1 0-0 0 0 0 2 0 0 0 0 0 4
#22 Lena Hugli 0-1 0-0 0-0 0 0 0 1 0 0 2 0 0 1
#23 Ava Baker 0-2 0-2 0-0 0 3 3 1 0 0 1 0 0 8
#30 Jocelyn Bell 0-1 0-1 0-0 0 0 0 0 0 0 0 0 1 2
#TM Team 0-0 0-0 0-0 2 5 7 0 1
Totals 28-60 5-23 8-14 13 34 47 13 69 18 20 1 8 192
* = Starter