Official Basketball Box Score

Crowder College vs. Coffeyville Community College

11/3/2023 at 5:30 PM — Harrison, AR

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Crowder College 10 14 6 9 - 39
Coffeyville Community College 7 16 15 23 - 61
Crowder College   Coffeyville Community College
25.9% Total FG% 41.0%
17.9% 3-Pt. FG% 25.0%
50.0% Free Throw% 46.2%
None Technical Fouls None
Crowder College
Shooting % Game
Total FG% 25.9%
3-Pt. FG% 17.9%
Free Throw% 50.0%
Coffeyville Community College
Shooting % Game
Total FG% 41.0%
3-Pt. FG% 25.0%
Free Throw% 46.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Claire Affolter* 5-9 0-3 4-8 5 6 11 1 14 1 5 0 3 1
#11 Vitoria Fernandes* 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#15 Martyna Adamczewska* 0-3 0-0 1-2 2 2 4 5 1 2 2 0 0 1
#23 Lexi Winton* 0-9 0-4 0-0 1 1 2 2 0 0 0 1 0 1
#24 Graca Barbosa* 4-14 3-11 0-0 1 4 5 0 11 2 5 0 0 1
#5 Marsis Foreman 2-6 1-4 0-0 0 1 1 2 5 1 2 0 1 1
#20 Maria Ortiz 0-1 0-0 0-0 1 2 3 2 0 1 5 0 1 1
#21 Jada Turner 2-4 0-0 0-0 3 2 5 3 4 0 1 0 0 1
#22 Skyeler Layman 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#25 Abbey Heathman 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#30 Mariana Medeiros 1-6 1-4 1-2 0 2 2 1 4 3 5 0 1 1
#TM Team 0-0 0-0 0-0 1 5 6 0 0
Totals 14-54 5-28 6-12 14 25 39 16 39 10 26 1 6 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Tetona Woods-Blackowl 1-2 0-0 0-0 0 5 5 2 2 4 0 0 2 34
#3 Kyleigh Ortiz 0-5 0-4 0-0 0 3 3 0 0 3 2 0 2 33
#4 Ray Richardson 0-1 0-1 0-0 0 1 1 0 0 1 1 0 0 20
#5 Olivia Dyja 0-1 0-1 1-2 1 1 2 0 1 1 0 0 0 13
#11 Natalya Jones 1-3 0-0 2-4 1 1 2 1 4 1 1 0 2 15
#13 Bailey Layman 4-11 4-10 0-0 2 5 7 3 12 1 4 0 2 25
#14 Ivy Fox 7-14 0-2 0-0 2 2 4 1 14 0 1 0 4 19
#15 Karys Washington 8-12 1-1 2-3 2 3 5 2 19 2 2 0 2 22
#20 Alexis Parker 1-2 0-0 0-2 1 0 1 0 2 0 0 0 0 3
#23 Ava Baker 0-1 0-1 0-0 0 0 0 0 0 0 0 0 1 1
#24 Elise Ferguson 2-2 0-0 0-0 0 0 0 3 4 0 0 0 0 5
#30 Jordan Snyder 1-5 0-0 0-0 0 1 1 1 2 0 1 1 0 7
#31 Janae Black-Harmon 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 1
#34 Bailey Melton 0-2 0-0 1-2 2 2 4 0 1 1 1 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-61 5-20 6-13 11 24 35 13 61 15 13 1 15 203
* = Starter