Official Basketball Box Score

Labette Community College vs. Coffeyville Community College

11/1/2023 at 5:30 PM — Coffeyville KS

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Labette Community College 2 12 11 6 - 31
Coffeyville Community College 17 19 22 25 - 83
Labette Community College   Coffeyville Community College
21.1% Total FG% 35.6%
18.2% 3-Pt. FG% 23.8%
37.5% Free Throw% 47.4%
None Technical Fouls None
Labette Community College
Shooting % Game
Total FG% 21.1%
3-Pt. FG% 18.2%
Free Throw% 37.5%
Coffeyville Community College
Shooting % Game
Total FG% 35.6%
3-Pt. FG% 23.8%
Free Throw% 47.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jahleah Smith* 0-8 0-6 0-0 0 6 6 0 0 0 5 0 0 1
#2 Natalia Silvia* 2-11 0-3 2-4 1 3 4 4 6 1 1 0 0 1
#5 Kynlee Lakey* 1-11 0-0 0-0 1 5 6 2 2 1 2 0 2 1
#10 Aysis Gartmond* 5-16 2-11 1-4 1 1 2 2 13 0 10 0 2 1
#14 Jachiyah Verser* 2-5 1-1 0-0 0 2 2 2 5 0 1 0 0 1
#13 Bailey Brockus 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Kenly Dixon 1-3 0-0 0-0 0 2 2 2 2 0 1 0 0 1
#25 Maggie Czachowski 0-1 0-0 0-0 0 2 2 2 0 0 0 0 0 1
#33 Jillian Holwick 1-1 1-1 0-0 0 1 1 0 3 0 0 0 0 1
#TM Team 0-0 0-0 0-0 3 0 3 0 0
Totals 12-57 4-22 3-8 6 22 28 14 31 2 20 0 4 9
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Tetona Woods-Blackowl* 0-2 0-2 0-0 0 3 3 1 0 1 1 0 1 1
#3 Kyleigh Ortiz* 2-9 2-8 0-0 0 3 3 1 6 2 0 0 0 1
#11 Natalya Jones* 3-11 0-1 1-1 3 0 3 1 7 0 0 0 4 1
#13 Bailey Layman* 1-10 1-9 2-2 1 6 7 2 5 6 1 0 1 1
#14 Ivy Fox* 5-10 1-2 1-2 3 5 8 2 12 1 1 0 1 1
#4 Ray Richardson 0-0 0-0 0-0 2 2 4 2 0 4 0 0 1 1
#5 Olivia Dyja 5-10 5-10 2-3 0 1 1 1 17 2 0 0 0 1
#15 Karys Washington 2-11 1-5 0-5 4 8 12 2 5 4 0 1 1 1
#20 Alexis Parker 6-7 0-0 0-0 2 3 5 1 12 0 1 0 0 1
#23 Ava Baker 0-6 0-5 0-0 0 1 1 1 0 0 1 0 0 1
#24 Elise Ferguson 1-3 0-0 1-2 3 3 6 2 3 1 0 0 1 1
#30 Jordan Snyder 4-6 0-0 0-0 1 2 3 0 8 1 3 1 1 1
#31 Janae Black-Harmon 2-3 0-0 1-2 1 2 3 0 5 0 0 0 0 1
#34 Bailey Melton 1-2 0-0 1-2 2 2 4 3 3 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-90 10-42 9-19 22 41 63 19 83 22 8 2 11 14
* = Starter