Official Basketball Box Score

Coffeyville Community College vs. Carl Albert State College

11/10/2015 at 5:30 PM — Poteau, OK

Officials: ,,Attendance: 0

Team 1 2 OT 2OT Total
Coffeyville Community College 26 27 15 9 - 77
Carl Albert State College 12 13 14 13 - 52
Coffeyville Community College   Carl Albert State College
55.0% Total FG% 33.3%
30.8% 3-Pt. FG% 14.3%
50.0% Free Throw% 92.3%
1 Technical Fouls None
56 Points in the Paint 32
16 Points off Turnovers 14
12 2nd Chance Points 4
0 Fast Break Points 0
40 Bench Points 25
Coffeyville Community College
Shooting % 1st Half 2nd Half Game
Total FG% 60.0% 63.2% 55.0%
3-Pt. FG% 50.0% 25.0% 30.8%
Free Throw% 50.0% 66.7% 50.0%
Carl Albert State College
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 27.8% 33.3%
3-Pt. FG% 0% 20.0% 14.3%
Free Throw% 0% 66.7% 92.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jasmine Davis* 1-2 0-0 1-1 0 2 2 2 3 2 1 0 0 48
#5 Alanie Fisher* 5-8 1-2 1-1 2 2 4 0 12 1 0 0 1 48
#21 Caletria Curtis* 4-6 0-1 0-1 4 1 5 0 8 2 0 0 2 48
#23 Chanel Khammarath* 5-9 0-0 0-0 0 3 3 1 10 3 2 1 1 48
#32 Antoinette Daniels* 2-4 0-0 0-2 2 1 3 3 4 1 0 0 0 48
#3 Odyssey Trussell 0-2 0-2 0-0 0 2 2 1 0 3 1 0 0 4
#4 Alex Arline 2-4 0-0 1-1 0 1 1 2 5 1 3 0 0 2
#10 Desiree Nelson 3-3 2-2 0-0 0 1 1 0 8 0 0 0 1 2
#11 Chantelle Smith 1-1 0-0 0-0 0 0 0 0 2 0 2 0 1 6
#20 Jazmine Torian 6-7 0-0 0-0 0 3 3 2 12 1 1 0 0 4
#24 Jade Carranza 3-5 0-1 3-4 1 3 4 1 9 2 0 0 0 5
#30 Patriece Dodson 1-4 1-3 0-0 1 0 1 1 3 1 4 1 2 0
#33 NaQari Harris 0-4 0-2 1-2 1 4 5 1 1 0 2 0 0 2
#34 Taylor Rowland 0-1 0-0 0-2 0 0 0 2 0 0 1 1 0 2
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 33-60 4-13 7-14 11 25 36 16 77 17 17 3 8 267
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Natalia Ready* 3-11 0-1 2-2 0 1 1 2 8 0 1 0 3 47
#21 Sanni Salonen* 3-5 0-0 1-1 2 2 4 1 7 2 2 0 2 43
#24 Anna Rogers* 2-6 0-0 2-2 0 1 1 1 6 2 1 0 0 45
#30 Lola Bulatova* 1-5 0-3 2-2 0 2 2 0 4 1 2 0 3 43
#32 Rosa Orpo* 1-4 0-1 0-0 1 1 2 0 2 1 2 0 0 48
#3 Dajha Hardamon 1-5 0-1 0-0 0 2 2 2 2 0 4 1 0 5
#10 Natori Hurd 1-5 0-1 1-2 0 1 1 0 3 3 2 0 0 5
#11 LaTia Smith 1-2 0-1 2-2 0 1 1 0 4 1 1 0 1 7
#12 Bailey Scarberry 2-8 2-5 0-0 0 0 0 4 6 0 1 0 1 5
#22 Chasity Moore 2-2 0-0 0-0 2 2 4 0 4 0 0 0 0 7
#23 Cynda Factor 0-1 0-1 0-0 1 3 4 0 0 1 0 0 0 5
#33 Shelby Brennan 1-2 0-0 0-0 0 0 0 3 2 0 1 1 0 5
#42 Nikki Harrison 1-1 0-0 2-2 0 2 2 0 4 0 2 0 0 5
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 19-57 2-14 12-13 7 18 25 13 52 11 19 2 10 270
* = Starter