Official Basketball Box Score

Northern Oklahoma College-Enid vs. Coffeyville Community College

11/6/2015 at 5:00 PM — CCC

Officials: ,,Attendance: 0

Team 1 2 Total
Northern Oklahoma College-Enid 24 29 - 53
Coffeyville Community College 28 32 - 60
Northern Oklahoma College-Enid   Coffeyville Community College
32.7% Total FG% 31.9%
27.3% 3-Pt. FG% 30.8%
91.7% Free Throw% 57.1%
None Technical Fouls None
Northern Oklahoma College-Enid
Shooting % Game
Total FG% 32.7%
3-Pt. FG% 27.3%
Free Throw% 91.7%
Coffeyville Community College
Shooting % Game
Total FG% 31.9%
3-Pt. FG% 30.8%
Free Throw% 57.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Rylie Torrey* 10-18 5-12 4-4 2 4 6 0 29 1 0 0 0 1
#12 Carley Frymire* 0-2 0-1 1-2 0 0 0 0 1 0 4 0 0 1
#13 Gabbie Parsons* 4-12 1-5 4-4 0 0 0 0 13 0 4 0 0 1
#14 Maci Hanson* 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 1
#21 Alexis Hill* 1-6 0-0 2-2 0 0 0 0 4 0 0 0 0 1
#5 Logan Burgess 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0 1
#15 Lora Riley 0-6 0-2 0-0 0 0 0 0 0 0 2 0 0 1
#20 Shawnta Johnson 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#23 Kiki Boyer 1-6 0-1 0-0 0 0 0 0 2 0 1 0 0 1
#33 Dossou Ndiaye 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 18-55 6-22 11-12 2 5 7 0 53 1 13 0 0 10
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jasmine Davis* 1-6 0-1 0-0 1 2 3 2 2 2 1 1 1 1
#3 Odyssey Trussell* 0-3 0-1 0-0 0 0 0 2 0 0 1 0 1 1
#5 Alanie Fisher* 6-12 2-7 0-0 3 0 3 1 14 1 0 0 3 1
#23 Chanel Khammarath* 7-18 3-10 2-2 2 2 4 4 19 1 1 0 4 1
#32 Antoinette Daniels* 2-4 0-0 2-6 5 2 7 1 6 1 2 1 0 1
#4 Alex Arline 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#10 Desiree Nelson 1-3 1-3 1-2 0 0 0 2 4 0 0 0 0 1
#11 Chantelle Smith 1-3 0-0 1-2 1 2 3 1 3 1 0 0 0 1
#12 Lauren Anderson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#20 Jazmine Torian 1-8 0-0 0-0 4 2 6 0 2 1 1 0 0 1
#21 Caletria Curtis 3-10 2-4 0-0 3 3 6 1 8 0 1 0 0 1
#24 Jade Carranza 0-2 0-0 2-2 3 2 5 2 2 2 0 0 0 1
#30 Patriece Dodson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#33 NaQari Harris 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#34 Taylor Rowland 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 2 5 7 0 2
Totals 22-69 8-26 8-14 24 20 44 16 60 9 9 2 9 15
* = Starter