Official Basketball Box Score

Coffeyville Community College vs. Fort Hays Tech Northwest

11/21/2024 at 7:30 PM — Max L. Jones Fieldshouse

Officials: ,,Attendance: 0

Team 1 2 Total
Coffeyville Community College 34 45 - 79
Fort Hays Tech Northwest 29 46 - 75
Coffeyville Community College   Fort Hays Tech Northwest
47.5% Total FG% 45.5%
21.7% 3-Pt. FG% 36.8%
72.0% Free Throw% 69.2%
None Technical Fouls None
42 Points in the Paint 26
19 Points off Turnovers 8
5 2nd Chance Points 5
0 Fast Break Points 0
23 Bench Points 38
Coffeyville Community College
Shooting % 1st Half 2nd Half Game
Total FG% 48.1% 46.9% 47.5%
3-Pt. FG% 27.3% 16.7% 21.7%
Free Throw% 71.4% 72.2% 72.0%
Fort Hays Tech Northwest
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 50.0% 45.5%
3-Pt. FG% 20.0% 55.6% 36.8%
Free Throw% 77.8% 64.7% 69.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Brian Griffith* 2-7 0-5 5-6 0 2 2 4 9 0 0 0 0 27
#3 Trenton Ruth* 4-10 2-7 0-0 0 1 1 3 10 1 1 0 2 26
#5 Justin Taylor* 8-13 1-4 7-8 1 2 3 2 24 1 3 0 2 36
#7 Daniel Ntambwe* 2-6 0-0 1-3 3 8 11 1 5 1 3 0 2 30
#32 Abdul Kuta* 4-5 0-0 0-0 4 2 6 5 8 0 2 1 1 17
#1 Tyrell Smith 2-5 1-3 0-0 0 1 1 2 5 2 1 0 0 17
#4 Relja Nagulic 0-0 0-0 2-4 0 1 1 2 2 0 0 0 1 13
#10 Desmond Marshall 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Jeremiah Kemboi 0-2 0-1 0-0 0 0 0 2 0 1 0 0 1 7
#13 Konstantin Popovic 1-3 1-3 0-0 0 1 1 2 3 0 0 0 0 8
#15 Charles Caporaso 5-8 0-0 3-4 0 2 2 1 13 0 0 0 0 20
#20 Kaason Thomas 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 28-59 5-23 18-25 8 20 28 24 79 6 11 1 9 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Idris Williams* 2-5 0-0 7-8 1 4 5 5 11 5 3 0 0 33
#5 John Troolin* 7-16 4-10 2-2 2 3 5 2 20 0 2 0 0 32
#13 Francisco Monreal* 1-1 0-0 2-4 6 2 8 1 4 0 1 1 0 35
#20 Jasiah Shields* 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 9
#24 Kade Schimke* 1-3 0-1 0-0 1 0 1 3 2 0 0 1 0 20
#1 Chase Harris 7-16 1-2 2-5 0 5 5 3 17 1 4 0 1 26
#3 Kalik Sharpe 4-9 0-3 5-7 0 7 7 2 13 1 3 0 1 22
#4 Marquintez Dixon 0-1 0-0 0-0 0 0 0 1 0 0 0 0 1 2
#11 Rayquan Cochrane 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Terrance Johnson Jr. 2-3 1-2 0-0 1 0 1 2 5 0 0 0 0 12
#21 Nolan Russell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Da'King Smith 1-1 1-1 0-0 0 0 0 1 3 1 0 0 0 12
#TM Team 0-0 0-0 0-0 0 1 1 0 1
Totals 25-55 7-19 18-26 11 22 33 20 75 9 15 2 3 203
* = Starter