Official Basketball Box Score

Coffeyville Community College vs. Shawnee Community College

11/2/2024 at 3:00 PM — Moberly Mo

Officials: ,,Attendance: 0

Team 1 2 Total
Coffeyville Community College 32 48 - 80
Shawnee Community College 35 37 - 72
Coffeyville Community College   Shawnee Community College
42.4% Total FG% 41.8%
31.3% 3-Pt. FG% 36.8%
78.1% Free Throw% 79.2%
None Technical Fouls None
Coffeyville Community College
Shooting % Game
Total FG% 42.4%
3-Pt. FG% 31.3%
Free Throw% 78.1%
Shawnee Community College
Shooting % Game
Total FG% 41.8%
3-Pt. FG% 36.8%
Free Throw% 79.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Tyrell Smith 1-4 0-1 3-4 0 2 2 0 5 1 1 0 1 1
#2 Brian Griffith 0-3 0-2 0-0 0 0 0 0 0 0 0 0 0 1
#3 Trenton Ruth 6-13 3-5 1-1 0 2 2 0 16 2 2 0 2 1
#4 Relja Nagulic 0-3 0-1 2-2 1 1 2 0 2 2 0 1 0 1
#5 Justin Taylor 8-12 1-2 6-9 2 5 7 0 23 3 5 0 3 30
#7 Daniel Ntambwe 2-5 0-0 7-8 4 5 9 0 11 0 1 0 0 1
#10 Desmond Marshall 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 Jeremiah Kemboi 0-1 0-1 1-1 0 2 2 0 1 1 0 0 0 1
#13 Konstantin Popovic 1-4 1-4 0-0 0 1 1 0 3 1 0 0 0 1
#15 Charles Caporaso 3-5 0-0 0-1 1 6 7 0 6 0 1 0 0 1
#20 Kaason Thomas 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Vito Bajazet 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#32 Abdul Kuta 4-9 0-0 5-6 4 6 10 0 13 0 1 1 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-59 5-16 25-32 12 30 42 0 80 10 11 2 6 42
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 LaDricus Pittman* 5-12 1-5 8-11 0 3 3 2 19 6 2 0 3 1
#4 Xavier Bell* 4-11 2-4 3-4 0 3 3 4 13 1 1 0 0 1
#10 Jalen White* 1-3 0-0 0-0 1 1 2 5 2 0 0 0 1 1
#20 Isaac Hosman* 0-1 0-1 0-0 0 3 3 0 0 4 1 0 0 1
#32 Johnny Anderson* 5-12 2-4 1-1 2 8 10 0 13 1 3 0 2 1
#1 KeSean Washington 4-9 1-4 1-1 1 1 2 1 10 3 2 0 3 1
#5 James Deloach 0-3 0-0 0-0 0 1 1 0 0 0 1 0 0 1
#11 Alan King 2-2 1-1 0-0 0 0 0 2 5 0 0 0 2 1
#12 Israel Welton 2-2 0-0 3-3 0 0 0 4 7 0 1 0 0 1
#23 Larr McNeal 0-0 0-0 3-4 1 1 2 1 3 0 0 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-55 7-19 19-24 5 21 26 19 72 15 11 0 12 10
* = Starter