Official Basketball Box Score

Northern Oklahoma College-Tonkawa vs. Coffeyville Community College

11/4/2022 at 3:00 PM — W.S. Scott

Officials: ,,Attendance: 125

Team 1 2 Total
Northern Oklahoma College-Tonkawa 25 25 - 50
Coffeyville Community College 41 42 - 83
Northern Oklahoma College-Tonkawa   Coffeyville Community College
35.6% Total FG% 50.0%
21.1% 3-Pt. FG% 31.8%
44.4% Free Throw% 40.0%
1 Technical Fouls 1
30 Points in the Paint 40
9 Points off Turnovers 25
4 2nd Chance Points 14
0 Fast Break Points 2
18 Bench Points 26
Northern Oklahoma College-Tonkawa
Shooting % 1st Half 2nd Half Game
Total FG% 46.2% 27.3% 35.6%
3-Pt. FG% 12.5% 27.3% 21.1%
Free Throw% 0% 57.1% 44.4%
Coffeyville Community College
Shooting % 1st Half 2nd Half Game
Total FG% 51.4% 48.5% 50.0%
3-Pt. FG% 20.0% 41.7% 31.8%
Free Throw% 25.0% 45.5% 40.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Javontae Campbell* 4-10 0-1 1-2 1 1 2 2 9 1 2 0 0 24
#5 Mohamed Kante* 5-8 0-0 0-0 0 2 2 1 10 1 2 0 0 21
#10 Montrez Ward* 2-7 1-5 0-0 0 3 3 0 5 2 4 0 0 32
#11 Kiya Randolph* 2-5 0-0 0-1 0 0 0 3 4 0 1 0 0 13
#25 Kayden Shaw* 2-3 0-0 0-0 1 5 6 1 4 2 3 1 0 25
#0 Aaron Johnson 0-3 0-1 0-2 0 1 1 0 0 0 1 0 0 9
#2 David Teele 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 13
#4 Delonte Wallace 1-5 0-1 0-0 0 2 2 1 2 1 2 0 0 11
#12 Tyronn Lee 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 3
#21 Brandon Hendryx 1-2 0-0 0-1 1 1 2 0 2 0 1 0 0 9
#22 Tyson Brown 1-5 1-4 0-0 0 0 0 0 3 0 0 0 0 11
#23 Tyler Day 1-2 1-2 1-1 2 1 3 0 4 1 1 0 0 11
#24 Aaron Carter 0-3 0-2 0-0 0 3 3 0 0 0 0 0 0 7
#34 Jason Hunt 2-5 1-3 2-2 0 1 1 1 7 0 1 0 0 14
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-59 4-19 4-9 5 22 27 10 50 8 18 1 0 203
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Hayden Brittingham* 8-12 0-0 3-4 2 4 6 2 19 3 1 1 0 32
#4 Jordan Wildy* 8-12 1-2 1-7 7 8 15 2 18 3 0 1 1 31
#11 Camian Shell* 1-3 0-1 0-0 0 0 0 2 2 1 1 0 0 18
#15 Nathan Johnson* 5-11 1-3 1-2 2 4 6 1 12 0 3 1 0 32
#35 Sotirios Nafpliotis* 2-6 2-5 0-0 0 0 0 1 6 1 3 0 0 21
#1 Kyren Angelo 1-3 1-2 1-2 0 1 1 0 4 0 2 0 1 14
#3 Landon Glasper 3-10 1-5 0-0 0 4 4 0 7 1 0 0 0 19
#5 Amare Haynie 3-8 1-3 0-0 0 4 4 2 7 2 1 1 0 14
#10 Devon Junghans 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#25 Al-Housseny Diallo 4-4 0-0 0-0 2 2 4 5 8 0 0 0 0 10
#30 Boubacar Keita 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 35-70 7-22 6-15 13 28 41 15 83 11 11 4 2 197
* = Starter