Jaylen Randle
gp
13
pts/g
0.5
fg %
23.1
3pt %
0.0
ft %
50.0
reb/g
0.2
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 7 |
| Games started | - | - |
| Minutes | 39 | 22 |
| Minutes per game | 3.0 | 3.1 |
| FG | 3-13 | 2-5 |
| FG Pct | 23.1 | 40.0 |
| 3PT | 0-7 | 0-2 |
| 3PT Pct | 0.0 | 0.0 |
| FT | 1-2 | 1-2 |
| FT Pct | 50.0 | 50.0 |
| Off rebounds | 0 | 0 |
| Def rebounds | 3 | 1 |
| Total rebounds | 3 | 1 |
| Rebounds per game | 0.2 | 0.1 |
| Personal fouls | 3 | 1 |
| Disqualifications | 0 | - |
| Assists | 0 | 0 |
| Turnovers | 1 | 0 |
| Assist to turnover ratio | 0.0 | - |
| Steals | 0 | 0 |
| Blocks | 1 | 1 |
| Points | 7 | 5 |
| Points per game | 0.5 | 0.7 |
| Points per 40 min | 7.3 | 9.1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 9 | at Hutchinson Community College | L, 76-75 |
| Apr 19 | vs. Southwest Tennessee Community College | W, 89-62 |
| Apr 20 | vs. Odessa College | W, 95-56 |
| Apr 22 | vs. Northern Oklahoma College-Tonkawa | W, 83-80 |
| Apr 23 | vs. Chipola College | W, 66-63 |
| Apr 24 | vs. Cowley County Community College | W, 108-99 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | Home Scrimmage | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | North Arkansas College | - | - | - | - | - | - | - | - | - | |
| Oct 31 # | at Scrimmage at Labette CC | - | - | - | - | - | - | - | - | - | |
| Jan 15 # | Murray State College | - | - | - | - | - | - | - | - | - | |
| Jan 15 # | Northern Oklahoma College-Tonkawa | - | - | - | - | - | - | - | - | - | |
| Jan 20 | Missouri State University - West Plains | W, 86-46 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 23 | Labette Community College | W, 94-51 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 27 | at Hutchinson Community College | W, 88-68 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Pratt Community College | W, 91-58 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 3 | at Garden City Community College | W, 72-64 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Seward County Community College | W, 71-62 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Barton Community College | W, 81-64 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Northwest Kansas Technical College | W, 83-61 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Colby Community College | W, 90-51 | - | 8 | 0-2 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
| Feb 20 | at Dodge City Community College | W, 65-58 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Neosho County Community College | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Cloud County Community College | W, 82-67 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Allen County Community College | W, 91-59 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Mar 6 | Cowley County Community College | W, 107-85 | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Independence Community College | L, 70-67 | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Butler Community College - KS | W, 76-66 | - | - | - | - | - | - | - | - | - |
| Mar 15 | Neosho County Community College | W, 84-56 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 17 | at Cloud County Community College | W, 100-96 | - | - | - | - | - | - | - | - | - |
| Mar 20 | Allen County Community College | W, 81-61 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 25 | at Neosho County Community College | W, 95-66 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 27 | at Cowley County Community College | L, 86-77 | - | - | - | - | - | - | - | - | - |
| Mar 29 | Independence Community College | W, 102-74 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Mar 31 | Butler Community College - KS | W, 81-68 | - | - | - | - | - | - | - | - | - |
| Apr 5 | Colby Community College | W, 91-68 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Apr 7 | Dodge City Community College | W, 99-79 | - | 2 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Apr 9 | at Hutchinson Community College | L, 76-75 | - | - | - | - | - | - | - | - | - |
| Apr 19 | vs. Southwest Tennessee Community College | W, 89-62 | - | 4 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Apr 20 | vs. Odessa College | W, 95-56 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Apr 22 | vs. Northern Oklahoma College-Tonkawa | W, 83-80 | - | - | - | - | - | - | - | - | - |
| Apr 23 | vs. Chipola College | W, 66-63 | - | - | - | - | - | - | - | - | - |
| Apr 24 | vs. Cowley County Community College | W, 108-99 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | Home Scrimmage | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | North Arkansas College | - | - | - | - | - | - | - | - | - | |
| Oct 31 # | at Scrimmage at Labette CC | - | - | - | - | - | - | - | - | - | |
| Jan 15 # | Murray State College | - | - | - | - | - | - | - | - | - | |
| Jan 15 # | Northern Oklahoma College-Tonkawa | - | - | - | - | - | - | - | - | - | |
| Jan 20 | Missouri State University - West Plains | W, 86-46 | - | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 23 | Labette Community College | W, 94-51 | - | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jan 27 | at Hutchinson Community College | W, 88-68 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Pratt Community College | W, 91-58 | - | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Feb 3 | at Garden City Community College | W, 72-64 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Seward County Community College | W, 71-62 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Barton Community College | W, 81-64 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Northwest Kansas Technical College | W, 83-61 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Colby Community College | W, 90-51 | - | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 20 | at Dodge City Community College | W, 65-58 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Neosho County Community College | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Cloud County Community College | W, 82-67 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Allen County Community College | W, 91-59 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 6 | Cowley County Community College | W, 107-85 | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Independence Community College | L, 70-67 | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Butler Community College - KS | W, 76-66 | - | - | - | - | - | - | - | - | - |
| Mar 15 | Neosho County Community College | W, 84-56 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 17 | at Cloud County Community College | W, 100-96 | - | - | - | - | - | - | - | - | - |
| Mar 20 | Allen County Community College | W, 81-61 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 25 | at Neosho County Community College | W, 95-66 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 27 | at Cowley County Community College | L, 86-77 | - | - | - | - | - | - | - | - | - |
| Mar 29 | Independence Community College | W, 102-74 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 31 | Butler Community College - KS | W, 81-68 | - | - | - | - | - | - | - | - | - |
| Apr 5 | Colby Community College | W, 91-68 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 7 | Dodge City Community College | W, 99-79 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 9 | at Hutchinson Community College | L, 76-75 | - | - | - | - | - | - | - | - | - |
| Apr 19 | vs. Southwest Tennessee Community College | W, 89-62 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 20 | vs. Odessa College | W, 95-56 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 22 | vs. Northern Oklahoma College-Tonkawa | W, 83-80 | - | - | - | - | - | - | - | - | - |
| Apr 23 | vs. Chipola College | W, 66-63 | - | - | - | - | - | - | - | - | - |
| Apr 24 | vs. Cowley County Community College | W, 108-99 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 9 # | Home Scrimmage | - | - | - | - | |
| Oct 24 # | North Arkansas College | - | - | - | - | |
| Oct 31 # | at Scrimmage at Labette CC | - | - | - | - | |
| Jan 15 # | Murray State College | - | - | - | - | |
| Jan 15 # | Northern Oklahoma College-Tonkawa | - | - | - | - | |
| Jan 20 | Missouri State University - West Plains | W, 86-46 | - | 0 | - | - |
| Jan 23 | Labette Community College | W, 94-51 | - | 1 | - | 0.0 |
| Jan 27 | at Hutchinson Community College | W, 88-68 | - | - | - | - |
| Jan 30 | Pratt Community College | W, 91-58 | - | 0 | - | - |
| Feb 3 | at Garden City Community College | W, 72-64 | - | - | - | - |
| Feb 6 | Seward County Community College | W, 71-62 | - | - | - | - |
| Feb 10 | at Barton Community College | W, 81-64 | - | - | - | - |
| Feb 13 | Northwest Kansas Technical College | W, 83-61 | - | - | - | - |
| Feb 18 | Colby Community College | W, 90-51 | - | 0 | - | - |
| Feb 20 | at Dodge City Community College | W, 65-58 | - | - | - | - |
| Feb 22 | at Neosho County Community College | - | - | - | - | |
| Feb 24 | Cloud County Community College | W, 82-67 | - | - | - | - |
| Feb 27 | at Allen County Community College | W, 91-59 | - | 0 | - | - |
| Mar 6 | Cowley County Community College | W, 107-85 | - | - | - | - |
| Mar 10 | at Independence Community College | L, 70-67 | - | - | - | - |
| Mar 13 | at Butler Community College - KS | W, 76-66 | - | - | - | - |
| Mar 15 | Neosho County Community College | W, 84-56 | - | 0 | - | - |
| Mar 17 | at Cloud County Community College | W, 100-96 | - | - | - | - |
| Mar 20 | Allen County Community College | W, 81-61 | - | 0 | - | - |
| Mar 25 | at Neosho County Community College | W, 95-66 | - | 0 | - | - |
| Mar 27 | at Cowley County Community College | L, 86-77 | - | - | - | - |
| Mar 29 | Independence Community College | W, 102-74 | - | 1 | - | - |
| Mar 31 | Butler Community College - KS | W, 81-68 | - | - | - | - |
| Apr 5 | Colby Community College | W, 91-68 | - | 0 | - | - |
| Apr 7 | Dodge City Community College | W, 99-79 | - | 0 | - | - |
| Apr 9 | at Hutchinson Community College | L, 76-75 | - | - | - | - |
| Apr 19 | vs. Southwest Tennessee Community College | W, 89-62 | - | 1 | 0 | - |
| Apr 20 | vs. Odessa College | W, 95-56 | - | 0 | 0 | - |
| Apr 22 | vs. Northern Oklahoma College-Tonkawa | W, 83-80 | - | - | - | - |
| Apr 23 | vs. Chipola College | W, 66-63 | - | - | - | - |
| Apr 24 | vs. Cowley County Community College | W, 108-99 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 13 | 3.0 | 0.2-1.0 | 0.0-0.5 | 0.1-0.2 | 0.5 |
| Conference | 7 | 3.1 | 0.3-0.7 | 0.0-0.3 | 0.1-0.3 | 0.7 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 9 | 3.2 | 0.1-0.9 | 0.0-0.6 | 0.1-0.2 | 0.3 |
| Away | 2 | 2.5 | 0.5-0.5 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| Neutral | 2 | 2.5 | 0.5-2.0 | 0.0-1.0 | 0.0-0.0 | 1.0 |
| Wins | 13 | 3.0 | 0.2-1.0 | 0.0-0.5 | 0.1-0.2 | 0.5 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| January | 3 | 3.3 | 0.0-0.7 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| February | 2 | 5.7 | 0.5-1.5 | 0.0-1.0 | 0.5-1.0 | 1.5 |
| March | 4 | 2.0 | 0.2-0.2 | 0.0-0.0 | 0.0-0.0 | 0.5 |
| April | 4 | 2.2 | 0.2-1.8 | 0.0-1.2 | 0.0-0.0 | 0.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | - | 39 | 3-13 | 23.1 | 0-7 | 0.0 | 1-2 | 50.0 | 7 |
| Conference | 7 | - | 22 | 2-5 | 40.0 | 0-2 | 0.0 | 1-2 | 50.0 | 5 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 9 | - | 29 | 1-8 | 12.5 | 0-5 | 0.0 | 1-2 | 50.0 | 3 |
| Away | 2 | - | 5 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Neutral | 2 | - | 5 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Wins | 13 | - | 39 | 3-13 | 23.1 | 0-7 | 0.0 | 1-2 | 50.0 | 7 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| January | 3 | - | 10 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| February | 2 | - | 11 | 1-3 | 33.3 | 0-2 | 0.0 | 1-2 | 50.0 | 3 |
| March | 4 | - | 8 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| April | 4 | - | 9 | 1-7 | 14.3 | 0-5 | 0.0 | 0-0 | - | 2 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 39 | 3.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 7 | 22 | 3.1 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 9 | 29 | 3.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 2 | 5 | 2.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 2 | 5 | 2.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 13 | 39 | 3.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| January | 3 | 10 | 3.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 2 | 11 | 5.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| March | 4 | 8 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| April | 4 | 9 | 2.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 0.0 | 0.2 | 0.2 | 0.0 | 0.1 | 0.0 | 0.1 |
| Conference | 7 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 0.0 | 0.3 | 0.3 | 0.0 | 0.1 | 0.0 | 0.1 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 13 | 0.0 | 0.2 | 0.2 | 0.0 | 0.1 | 0.0 | 0.1 |
| Losses | - | - | - | - | - | - | - | - |
| January | 3 | 0.0 | 1.0 | 1.0 | 0.0 | 0.3 | 0.0 | 0.3 |
| February | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| April | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | - | 0 | 3 | 3 | 0 | 1 | 0 | 1 |
| Conference | 7 | - | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 9 | - | 0 | 3 | 3 | 0 | 1 | 0 | 1 |
| Away | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 13 | - | 0 | 3 | 3 | 0 | 1 | 0 | 1 |
| Losses | - | - | - | - | - | - | - | - | - |
| January | 3 | - | 0 | 3 | 3 | 0 | 1 | 0 | 1 |
| February | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| April | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| January | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| April | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
