Official Basketball Box Score

Coffeyville Red Rave vs. NOC-Tonkawa Maverick

4/22/2021 at 2:00 PM — HUTCHINSON SPORTS AREAN

Attendance: 0

Team 1 2 OT Total
Coffeyville Community College 34 37 12 - 83
Northern Oklahoma College-Tonkawa 41 30 9 - 80
Coffeyville Community College   Northern Oklahoma College-Tonkawa
39.3% Total FG% 45.8%
40.0% 3-Pt. FG% 34.8%
75.6% Free Throw% 72.0%
None Technical Fouls None
22 Points in the Paint 28
14 Points off Turnovers 12
9 2nd Chance Points 12
4 Fast Break Points 4
5 Bench Points 13
Coffeyville Community College
Shooting % 1st Half 2nd Half Game
Total FG% 42.3% 33.3% 39.3%
3-Pt. FG% 55.6% 27.3% 40.0%
Free Throw% 70.0% 75.0% 75.6%
Northern Oklahoma College-Tonkawa
Shooting % 1st Half 2nd Half Game
Total FG% 60.0% 36.0% 45.8%
3-Pt. FG% 55.6% 20.0% 34.8%
Free Throw% 85.7% 71.4% 72.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Bostyn Holt* 2-3 0-1 5-8 1 6 7 2 9 3 4 0 2 35
#05 Tylor Perry* 4-12 2-8 6-7 0 2 2 1 16 2 2 0 2 40
#10 Love Bettis* 1-7 1-2 8-8 0 0 0 2 11 1 0 0 3 34
#11 Markeith Browning* 8-11 4-6 3-4 1 0 1 3 23 1 1 1 1 34
#15 Blaise Keita* 5-12 0-0 9-10 3 3 6 4 19 0 0 2 1 33
#01 Larry White 1-3 1-2 0-0 0 3 3 2 3 1 1 0 1 16
#02 Kevaughn Ellis 0-4 0-1 0-0 1 4 5 3 0 1 1 0 0 14
#04 Jalen Smith 0-1 0-0 0-3 0 1 1 2 0 0 2 0 0 8
#35 Hayden Brittingham 1-3 0-0 0-1 2 1 3 3 2 0 0 0 1 11
#TM TEAM 0-0 0-0 0-0 4 0 4 0 0
Totals 22-56 8-20 31-41 12 20 32 22 83 9 11 3 11 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Avante Lederer* 5-11 1-6 7-9 0 5 5 4 18 1 4 1 0 39
#01 Tyrel Morgan* 4-9 0-1 3-4 4 8 12 3 11 0 4 2 1 43
#04 JD Ray* 7-18 4-11 4-7 0 4 4 4 22 6 1 1 2 43
#12 Nate Goodlow* 4-8 3-3 1-1 4 0 4 2 12 2 2 0 1 35
#22 Malik Crawford* 2-3 0-0 0-1 1 3 4 5 4 2 1 0 1 12
#05 Mark Berry 1-1 0-0 1-1 0 2 2 2 3 1 0 1 0 12
#10 Kevin Sesberry 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#15 Syrus Grisby 0-1 0-0 2-2 0 0 0 4 2 0 0 0 1 5
#24 Dylan McLean 3-6 0-2 0-0 1 0 1 0 6 0 2 0 0 19
#34 Justin Wilson 1-2 0-0 0-0 1 1 2 5 2 1 0 1 0 16
#TM TEAM 0-0 0-0 0-0 1 0 1 0 1
Totals 27-59 8-23 18-25 12 23 35 29 80 13 15 6 6 225
* = Starter