Official Basketball Box Score

Southwest Tennessee Saluqis vs. Coffeyville Red Rave

4/19/2021 at 4:30 PM — Hutchinson Sports Arena

Attendance: 0

Team 1 2 Total
Southwest Tennessee Community College 27 35 - 62
Coffeyville Community College 40 49 - 89
Southwest Tennessee Community College   Coffeyville Community College
39.0% Total FG% 55.4%
27.6% 3-Pt. FG% 41.2%
57.1% Free Throw% 66.7%
1 Technical Fouls None
26 Points in the Paint 36
13 Points off Turnovers 34
11 2nd Chance Points 7
10 Fast Break Points 6
6 Bench Points 40
Southwest Tennessee Community College
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 44.8% 39.0%
3-Pt. FG% 9.1% 38.9% 27.6%
Free Throw% 60.0% 50.0% 57.1%
Coffeyville Community College
Shooting % 1st Half 2nd Half Game
Total FG% 57.1% 53.6% 55.4%
3-Pt. FG% 33.3% 45.5% 41.2%
Free Throw% 42.9% 87.5% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Brandon Mason* 4-12 2-6 3-4 4 1 5 3 13 2 4 1 1 31
#02 Eric Johnson* 4-7 1-3 2-3 2 2 4 3 11 2 0 1 0 28
#05 Jamey Sanders* 8-18 4-9 3-5 3 7 10 2 23 0 0 2 1 39
#11 Nikcolauz Merriweather* 4-5 1-2 0-1 1 5 6 3 9 2 6 0 3 32
#13 Juan Cajelli* 0-1 0-0 0-0 1 4 5 5 0 1 3 0 0 11
#04 Kendrick Holland 1-4 0-1 0-1 0 2 2 5 2 1 2 0 4 16
#15 Jomar Ezell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#20 David M'baye 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 4
#21 DeCoreio Smith 2-8 0-6 0-0 0 0 0 2 4 0 3 0 0 25
#22 Kaemon Prude 0-4 0-2 0-0 0 1 1 1 0 1 1 0 0 11
#TM TEAM 0-0 0-0 0-0 1 0 1 0 1
Totals 23-59 8-29 8-14 12 23 35 24 62 10 20 4 9 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Bostyn Holt* 1-2 0-0 4-4 1 3 4 2 6 1 2 0 0 17
#05 Tylor Perry* 6-9 2-4 4-4 0 2 2 0 18 2 2 0 2 32
#10 Love Bettis* 5-9 2-4 4-5 0 3 3 2 16 2 1 1 1 32
#11 Markeith Browning* 1-4 0-1 0-0 0 0 0 3 2 2 2 0 0 14
#15 Blaise Keita* 3-4 0-0 1-2 0 9 9 2 7 0 2 0 0 19
#01 Larry White 2-4 0-0 2-6 2 3 5 0 6 0 1 2 2 20
#02 Kevaughn Ellis 3-4 2-3 2-2 0 0 0 5 10 0 1 0 1 14
#04 Jalen Smith 2-5 1-2 3-4 0 1 1 2 8 7 1 0 1 22
#12 Noah Butler 2-2 0-0 0-0 1 0 1 1 4 0 0 0 0 4
#22 Hunter Anderson 0-2 0-1 0-0 1 1 2 0 0 0 0 0 0 3
#23 Jaylen Randle 0-3 0-2 0-0 0 0 0 1 0 0 0 0 0 4
#33 Jake Benortham 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0 2
#35 Hayden Brittingham 6-8 0-0 0-3 0 6 6 1 12 0 1 1 2 18
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 31-56 7-17 20-30 6 29 35 20 89 14 13 4 9 201
* = Starter