Official Basketball Box Score

Coffeyville Community College vs. Neosho County Community College

3/25/2021 at 5:30 PM — Panther Gym

Officials: ,,Attendance: 66

Team 1 2 Total
Coffeyville Community College 39 56 - 95
Neosho County Community College 34 32 - 66
Coffeyville Community College   Neosho County Community College
47.4% Total FG% 34.7%
48.0% 3-Pt. FG% 36.7%
64.7% Free Throw% 50.0%
None Technical Fouls None
Coffeyville Community College
Shooting % Game
Total FG% 47.4%
3-Pt. FG% 48.0%
Free Throw% 64.7%
Neosho County Community College
Shooting % Game
Total FG% 34.7%
3-Pt. FG% 36.7%
Free Throw% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Bostyn Holt* 2-6 0-0 2-4 2 9 11 0 6 3 0 0 0 25
#05 Tylor Perry* 10-11 8-9 0-1 0 5 5 0 28 3 1 0 0 29
#10 Love Bettis* 4-9 2-5 2-2 0 2 2 2 12 1 1 0 0 19
#11 Markeith Browning* 4-9 1-2 1-1 2 5 7 0 10 3 2 1 2 23
#15 Blaise Keita* 5-15 0-0 0-0 5 8 13 2 10 0 2 1 0 27
#01 Larry White 4-7 0-0 3-4 5 1 6 3 11 1 1 0 3 14
#02 Kevaughn Ellis 2-7 0-5 0-0 0 2 2 1 4 0 1 0 0 17
#04 Jalen Smith 2-5 1-3 1-2 2 1 3 2 6 1 0 0 0 21
#12 Noah Butler 1-2 0-1 0-0 1 2 3 1 2 0 0 0 1 10
#22 Hunter Anderson 0-0 0-0 2-3 0 0 0 0 2 0 0 0 0 2
#23 Jaylen Randle 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#25 Alhousseny Diallo 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 1
#33 Jake Benortham 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#35 Hayden Brittingham 2-5 0-0 0-0 3 2 5 2 4 1 1 0 0 12
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 36-76 12-25 11-17 20 38 58 13 95 13 10 2 6 203
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Deondre Buggage* 2-9 0-4 1-2 1 2 3 2 5 1 0 0 0 29
#3 Cougar Downing* 8-20 6-11 0-1 1 1 2 2 22 1 0 0 4 37
#11 Magic Reliford* 1-12 1-8 2-2 0 4 4 1 5 3 0 0 0 37
#13 Daniel Titus* 3-7 2-3 0-0 3 2 5 4 8 1 0 0 0 24
#32 Tremaine Chesley* 2-10 0-1 2-5 1 7 8 1 6 3 0 0 1 23
#4 Elijah Griffin 2-3 1-1 0-0 0 1 1 0 5 0 0 0 0 5
#5 Davonte Russ 3-6 0-0 0-0 0 2 2 1 6 1 1 0 0 16
#15 De'Antray Hughes 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#20 Tye Coombs 1-1 0-0 0-0 0 1 1 0 2 0 0 0 1 5
#22 Quentin Asberry 3-4 1-2 0-0 0 1 1 4 7 0 0 1 0 22
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-72 11-30 5-10 6 22 28 15 66 10 1 1 6 200
* = Starter