Official Basketball Box Score

Coffeyville Community College vs. Garden City Community College

2/3/2021 at 6:00 PM — Conestoga Arena

Officials: ,,Attendance: 0

Team 1 2 Total
Coffeyville Community College 34 38 - 72
Garden City Community College 22 42 - 64
Coffeyville Community College   Garden City Community College
36.2% Total FG% 30.8%
37.5% 3-Pt. FG% 33.3%
72.7% Free Throw% 72.7%
1 Technical Fouls 1
34 Points in the Paint 16
29 Points off Turnovers 8
8 2nd Chance Points 9
2 Fast Break Points 0
19 Bench Points 8
Coffeyville Community College
Shooting % 1st Half 2nd Half Game
Total FG% 34.2% 38.7% 36.2%
3-Pt. FG% 28.6% 100.0% 37.5%
Free Throw% 50.0% 85.7% 72.7%
Garden City Community College
Shooting % 1st Half 2nd Half Game
Total FG% 20.8% 39.3% 30.8%
3-Pt. FG% 11.1% 46.7% 33.3%
Free Throw% 78.6% 68.4% 72.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Larry White* 7-14 1-2 0-3 2 3 5 4 15 0 2 0 3 27
#05 Tylor Perry* 3-6 2-3 8-9 0 1 1 4 16 0 1 0 2 25
#10 Love Bettis* 3-7 1-3 1-1 0 3 3 1 8 1 2 0 2 30
#11 Markeith Browning* 3-13 0-3 1-1 0 1 1 0 7 1 1 2 3 24
#15 Blaise Keita* 3-6 0-0 1-1 3 9 12 4 7 0 0 2 0 22
#02 Kevaughn Ellis 1-5 1-2 0-0 0 1 1 3 3 0 0 0 2 11
#03 Bostyn Holt 1-4 0-1 2-2 0 3 3 0 4 2 0 1 0 13
#04 Jalen Smith 1-3 0-1 2-2 0 2 2 0 4 2 0 0 0 16
#12 Noah Butler 1-4 1-1 0-0 0 2 2 1 3 0 1 0 0 13
#25 Alhousseny Diallo 0-1 0-0 0-0 1 0 1 2 0 0 1 0 0 4
#35 Hayden Brittingham 2-6 0-0 1-3 2 2 4 4 5 0 1 1 0 16
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 25-69 6-16 16-22 8 28 36 23 72 6 9 6 12 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jasman Sangha* 3-7 1-1 3-4 3 4 7 5 10 3 3 1 1 25
#2 Denver Jones* 2-12 2-9 12-14 1 4 5 4 18 5 6 0 1 37
#3 Mason Osborne* 1-2 0-0 0-0 0 4 4 3 2 3 2 3 2 30
#5 Jaduhkiss Soto* 2-9 2-6 3-4 2 5 7 1 9 1 1 1 2 36
#24 Khadim Samb* 6-8 3-3 2-5 4 6 10 4 17 1 3 0 2 22
#0 Rodney "June" Lewis 0-5 0-1 0-0 0 1 1 0 0 3 3 0 0 9
#10 Mohamed Diarra 2-6 0-3 1-2 3 6 9 2 5 1 4 0 0 26
#21 Riny Lual 0-3 0-1 3-4 0 7 7 1 3 0 1 2 2 15
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 16-52 8-24 24-33 13 37 50 20 64 17 24 7 10 200
* = Starter