Official Basketball Box Score

Coffeyville CC vs. Hutchinson CC

1/27/2021 at 7:30 PM — Hutchinson Sports Arena, Hutchisnon, KS

Attendance: 0

Team 1 2 Total
Coffeyville Community College 42 46 - 88
Hutchinson Community College 36 32 - 68
Coffeyville Community College   Hutchinson Community College
45.5% Total FG% 46.4%
42.3% 3-Pt. FG% 27.3%
89.5% Free Throw% 59.1%
None Technical Fouls None
28 Points in the Paint 42
19 Points off Turnovers 4
11 2nd Chance Points 9
4 Fast Break Points 4
23 Bench Points 25
Coffeyville Community College
Shooting % 1st Half 2nd Half Game
Total FG% 42.1% 50.0% 45.5%
3-Pt. FG% 42.9% 41.7% 42.3%
Free Throw% 100.0% 86.7% 89.5%
Hutchinson Community College
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 42.9% 46.4%
3-Pt. FG% 25.0% 28.6% 27.3%
Free Throw% 53.8% 66.7% 59.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Larry White* 5-9 0-2 8-10 1 4 5 4 18 2 1 1 4 20
#05 Tylor Perry* 5-9 5-6 1-1 0 3 3 2 16 3 1 0 2 30
#10 Love Bettis* 3-8 2-6 0-0 1 2 3 3 8 2 0 0 1 26
#11 Markeith Browning* 5-11 1-5 2-2 1 1 2 3 13 4 1 0 1 26
#15 Blaise Keita* 3-7 0-0 4-4 2 6 8 3 10 0 1 1 1 29
#02 Kevaughn Ellis 2-6 2-3 0-0 0 1 1 1 6 1 2 0 0 14
#03 Bostyn Holt 0-1 0-1 2-2 0 2 2 2 2 1 1 0 0 10
#04 Jalen Smith 1-2 1-2 0-0 0 0 0 0 3 1 0 0 0 14
#12 Noah Butler 2-4 0-1 0-0 0 3 3 0 4 2 1 1 0 9
#25 Alhousseny Diallo 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#35 Hayden Brittingham 4-9 0-0 0-0 3 1 4 3 8 2 0 2 1 20
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 30-66 11-26 17-19 9 24 33 21 88 18 8 5 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Majok Kuath* 5-8 0-0 2-2 0 4 4 1 12 2 2 2 0 27
#03 Stephan Gabriel* 0-7 0-2 1-2 2 1 3 1 1 2 5 1 2 21
#13 Josh Baker* 1-2 1-1 0-0 0 1 1 0 3 0 1 0 1 6
#20 Isaiah Bujdoso* 3-4 0-0 4-6 0 3 3 2 10 8 1 2 0 35
#21 Matt Mayers* 7-9 0-0 3-3 4 5 9 3 17 0 5 3 0 26
#00 Bryant Selebangue 4-5 0-0 3-6 0 2 2 2 11 2 0 1 0 19
#02 Donovan Taylor 4-8 1-4 0-0 0 4 4 2 9 3 3 0 0 21
#04 Jaden Okon 0-3 0-0 0-0 1 3 4 2 0 0 0 0 0 19
#05 Melquan Collins 0-1 0-0 0-0 1 0 1 1 0 1 0 0 0 2
#10 Chris Robinson 2-7 1-3 0-3 1 0 1 3 5 2 2 0 0 20
#12 Wyatt Carmichael 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Izaiah Hale 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#24 Daniel Braster 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 26-56 3-11 13-22 10 26 36 17 68 20 19 9 3 200
* = Starter