|
Coffeyville Communit at Iowa Western Communi - Council Bluffs, IA 11/4/2023 - 1:00 PM |
|
|
Coffeyville Community College
17 |
Iowa Western Community College
20 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Coffeyville Community College (3-6) | 3 | 7 | 7 | 0 | 17 |
| Iowa Western Community College (10-0) | 0 | 14 | 0 | 6 | 20 |
| Council Bluffs, IA | Titan Stadium | |||||
| Prd | Time | Scoring Summary | Coffeyville Community College - Iowa Western Community College |
|---|---|---|---|
| 1 | 08:25 |
Coffeyville Community College
- Conner Gellende 25 yd field goal.
Drive: 8 plays, 72 yards in 4:39. |
3 - 0 |
| 2 | 14:52 | Coffeyville Community College - Conner Gellende field goal attempt from 25 GOOD, clock 08:25. (Conner Gellende kick is good). | 10 - 0 |
| 2 | 07:02 | Iowa Western Community College - Enzo Tedesco pass complete to Jaiden Dozier for 33 yards to the IOWA WES00, TOUCHDOWN, clock 14:52. (Max Bartachek kick is good). | 10 - 7 |
| 2 | 03:22 | Iowa Western Community College - Hunter Watson pass complete to Louis Brooks for 14 yards to the COFFEYVI00, TOUCHDOWN, clock 07:02. (Max Bartachek kick is good). | 10 - 14 |
| 3 | 10:26 | Coffeyville Community College - Hunter Watson pass complete to Latrell Bonner for 11 yards to the COFFEYVI00, TOUCHDOWN, clock 03:22. (Conner Gellende kick is good). | 17 - 14 |
| 4 | 07:24 | Iowa Western Community College - Enzo Tedesco pass complete to Joseph Young for 13 yards to the IOWA WES00, TOUCHDOWN, clock 10:26. (Max Bartachek kick failed). | 17 - 20 |
| Coffeyville Community College | Statistics | Iowa Western Community College |
|---|---|---|
| 18 | FIRST DOWNS | 23 |
| 8 9 1 |
Passing Rushing Penalty |
10 12 1 |
| 50% (6 of 12) | THIRD DOWN EFFICIENCY | 57% (8 of 14) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 337 | TOTAL OFFENSE | 368 |
| 57 5.9 |
Total Offensive Plays Average gain per play |
71 5.2 |
| 211 | NET YARDS PASSING | 164 |
| 14-22
9.6 2-14 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
21-32
5.1 0-0 1 |
| 126 | NET YARDS RUSHING | 204 |
| 35 3.6 |
Rushing Attempts Average gain per rush |
39 5.2 |
| 3-78 | PUNTS: Number-Yards | 2-88 |
| 26.0 | Average | 44.0 |
| 45 | TOTAL RETURN YARDS | 70 |
| 1-3 3-37 1-5 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 3-56 2-14 |
| 4-27 | PENALTIES: Number-Yards | 4-55 |
| 2 -1 | FUMBLES: Number-Lost | 0 -0 |
| 0 0 | SACKS: Number-Yards | 2-14 |
| 1-5 | INTERCEPTIONS: Number-Yards | 2-14 |
| 35:17 | TIME OF POSSESSION | 16:17 |
Coffeyville Community College |
Iowa Western Community College |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Coffeyville Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Braden Barscewski | 6 | 5 | 11 | - | - | - | - | ||||
| 55 | Aiden Dark | 7 | 1 | 8 | - | - | - | 1-5 | ||||
| 32 | Seidrion Langston | 5 | 2 | 7 | - | - | - | - | 1 | |||
| 37 | Jakedrian Wright | 5 | 2 | 7 | - | 1 - 2 | - | - | ||||
| 54 | Caden Ross | 2 | 4 | 6 | - | 0.5 - 2 | - | - | ||||
| 1 | Jabari Tiller | 3 | 2 | 5 | - | - | - | - | ||||
| 7 | Tayveon Williams | 1 | 4 | 5 | - | 0.5 - 2 | - | - | ||||
| 2 | Adrian Patterson | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 20 | Lanard Harris | 1 | 1 | 2 | - | - | - | - | ||||
| 21 | Jaeden Hamilton | 2 | 0 | 2 | - | - | - | - | ||||
| 45 | Griffin Lampton | 1 | 1 | 2 | - | - | - | - | ||||
| 51 | Jordan May | 2 | 0 | 2 | - | - | - | - | ||||
| 4 | Kameron Pearson | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 12 | Enzo Tedesco | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Kyle Bryant | 0 | 1 | 1 | - | - | - | - | ||||
| 24 | Jalen Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Cyler Christmas | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Jamel Aime | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Robert Burgess | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Alijah Brown | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 45 | 24 | 69 | - | 2 - 6 | 0-0 | 1-5 | 3 | ||||
| # | Iowa Western Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 27 | Ahmad Johnson | 5 | 3 | 8 | - | 1 - 4 | - | - | ||||
| 1 | Matt Kordas | 4 | 2 | 6 | - | 1 - 5 | - | - | ||||
| 2 | Joshua Pierre-Louis | 4 | 2 | 6 | - | - | - | 1-0 | ||||
| 50 | Clev Lubin | 2 | 4 | 6 | 1 - 12 | 2 - 13 | 1 | 1-0 | - | |||
| 8 | Samuel Robertson | 3 | 1 | 4 | - | - | - | 1-14 | ||||
| 94 | Cheick Kaba | 2 | 2 | 4 | - | - | - | - | ||||
| 16 | Anthony Atanda | 2 | 1 | 3 | - | - | - | - | ||||
| 29 | Iesa Jarmon | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 55 | Darius Keck | 2 | 1 | 3 | - | 1 - 1 | - | - | ||||
| 14 | Louis Brooks | 2 | 0 | 2 | - | - | - | - | ||||
| 44 | Kemari Copeland | 1 | 1 | 2 | - | 0.5 - 2 | - | - | ||||
| 92 | Dominic Wiseman | 2 | 0 | 2 | 1 - 2 | 1 - 2 | - | - | ||||
| 0 | Jaylen Pettus | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Shawn Gary, Jr. | 0 | 1 | 1 | - | - | - | - | ||||
| 26 | Javonnee Szymanski | 0 | 1 | 1 | - | 0.5 - 3 | - | - | ||||
| 30 | Clem McCullough | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Zyon Clark | 0 | 1 | 1 | - | - | - | - | ||||
| 33 | Walt Gray | 0 | 1 | 1 | - | - | - | - | ||||
| 35 | Isimemen Etute | 0 | 1 | 1 | - | - | - | - | ||||
| 42 | Braxton Martin | 0 | 1 | 1 | - | - | - | - | ||||
| 49 | Christian Meneses | 1 | 0 | 1 | - | - | - | - | ||||
| 53 | Joe Hjelle | 1 | 0 | 1 | - | - | - | - | ||||
| 57 | Nathan Hale | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Capri Wilson | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | 1 | - | - | |||
| TOTALS | 38 | 24 | 62 | 2 - 14 | 7 - 30 | 2 | 1-0 | 2-14 | 1 | |||
| Other Information | |
|---|---|
|
Location: Council Bluffs, IA Stadium: Titan Stadium Attendance: 2800 Weather: Sunny Temperature: 60 Wind: 3mph SW |
Referee: Jeff Freeman Umpire: Benjamin Racker Head Linesman: MIchael Graves Line Judge: Jack Messer Back Judge: Reggie Fuller Field Judge: Anthony Davis Side Judge: Andrew Roberson Scorekeeper: Jake Ryan |
