|
Ellsworth at Coffeyville - Coffeyville, KS 9/30/2023 - 1:00 PM |
|
|
Ellsworth Community College
0 |
Coffeyville Community College
64 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Ellsworth Community College (1-5) | 0 | 0 | 0 | 0 | 0 |
| Coffeyville Community College (1-4, 0-4) | 14 | 22 | 28 | 0 | 64 |
| Coffeyville, KS | Veterans Memorial | |||||
| Prd | Time | Scoring Summary | Ellsworth Community College - Coffeyville Community College |
|---|---|---|---|
| 1 | 11:51 | Coffeyville Community College - Geremiah Moore rush for 21 yards to the ECC0, 1ST DOWN CCC, TOUCHDOWN, clock 11:51. (C. Gellender kick is good). | 0 - 7 |
| 1 | 02:41 | Coffeyville Community College - Brec Long rush for 1 yard to the ECC0, TOUCHDOWN, clock 02:41. (C. Gellender kick is good). | 0 - 14 |
| 2 | 14:19 | Coffeyville Community College - Tre Jones rush for 3 yards to the ECC0, TOUCHDOWN, clock 14:19. (C. Gellender kick failed). | 0 - 20 |
| 2 | 07:32 | Coffeyville Community College - Team safety | 0 - 22 |
| 2 | 07:19 | Coffeyville Community College - Brycen Davis sacked for loss of 1 yard to the ECC0 (M. Johnson), TEAM safety, clock 07:32. (C. Gellender kick is good). | 0 - 29 |
| 2 | 03:54 | Coffeyville Community College - Geremiah Moore pass complete to Joseph Young for 42 yards to the ECC0, 1ST DOWN CCC, TOUCHDOWN, clock 07:19. (C. Gellender kick is good). | 0 - 36 |
| 3 | 09:14 | Coffeyville Community College - Geremiah Moore pass complete to M. Johnson for 6 yards to the ECC0, TOUCHDOWN, clock 03:54. (C. Gellender kick is good). | 0 - 43 |
| 3 | 06:31 | Coffeyville Community College - John Tonrey rush for loss of 15 yards to the ECC4, fumble forced by Jabari Tiller, fumble by John Tonrey recovered by CCC Jabari Tiller at ECC4, Jabari Tiller for 4 yards to the ECC0, TOUCHDOWN, clock 09:14. (C. Gellender kick is good). | 0 - 50 |
| 3 | 03:49 | Coffeyville Community College - Ozzario Smith rush for 52 yards to the ECC0, 1ST DOWN CCC, TOUCHDOWN, clock 06:31. (C. Gellender kick is good). | 0 - 57 |
| 3 | 00:10 | Coffeyville Community College - Ozzario Smith rush for 2 yards to the ECC0, TOUCHDOWN, clock 03:49. (Dayton Smoot kick is good). | 0 - 64 |
| Ellsworth Community College | Statistics | Coffeyville Community College |
|---|---|---|
| 9 | FIRST DOWNS | 21 |
| 2 5 2 |
Passing Rushing Penalty |
6 13 2 |
| 0% (0 of 14) | THIRD DOWN EFFICIENCY | 40% (4 of 10) |
| 0% (0 of 6) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 73 | TOTAL OFFENSE | 441 |
| 62 1.2 |
Total Offensive Plays Average gain per play |
59 7.5 |
| 80 | NET YARDS PASSING | 152 |
| 11-26
3.1 10-52 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-20
7.6 0-0 1 |
| -7 | NET YARDS RUSHING | 289 |
| 36 -0.2 |
Rushing Attempts Average gain per rush |
39 7.4 |
| 6-158 | PUNTS: Number-Yards | 3-134 |
| 26.3 | Average | 44.7 |
| 42 | TOTAL RETURN YARDS | 22 |
| 0 0 1-0 1-42 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-9 1-13 1-0 |
| 3-28 | PENALTIES: Number-Yards | 6-50 |
| 2 -1 | FUMBLES: Number-Lost | 1 -0 |
| 0-0 | SACKS: Number-Yards | 10-52 |
| 1-42 | INTERCEPTIONS: Number-Yards | 1-0 |
| 30:23 | TIME OF POSSESSION | 29:37 |
Ellsworth Community College |
Coffeyville Community College |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Ellsworth Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 26 | Justin Long | 5 | 6 | 11 | - | - | - | 1-42 | ||||
| 1D | Jeremiah Gill | 4 | 2 | 6 | - | 1 - 3 | - | - | ||||
| 33 | Adrian Palos | 2 | 4 | 6 | - | - | - | - | ||||
| 21 | Jaheed Marcus | 1 | 4 | 5 | - | - | - | - | ||||
| 4 | Sean Martin | 3 | 1 | 4 | - | 0.5 - 1 | - | - | ||||
| 14 | Sam Mitchell | 1 | 3 | 4 | - | 0.5 - 1 | - | - | ||||
| 16 | Jahlenn Huffman | 0 | 4 | 4 | - | - | - | - | ||||
| 27 | John Tonrey | 1 | 3 | 4 | - | - | - | - | ||||
| 9 | Isaac Whisenand | 1 | 2 | 3 | - | - | - | - | 2 | |||
| 99 | Emannuel Fandeh | 0 | 3 | 3 | - | - | - | - | ||||
| 0 | Twanyea Smith | 2 | 0 | 2 | - | - | - | - | ||||
| 2 | Kyron Burroughs | 0 | 2 | 2 | - | - | - | - | ||||
| 22 | Stephen Dorsey | 0 | 2 | 2 | - | - | - | - | ||||
| 25 | Gabe Ricketts | 0 | 2 | 2 | - | - | - | - | ||||
| 40 | Wyatt Hollingsworth | 0 | 2 | 2 | - | - | - | - | ||||
| 91 | Kenneth Hansen | 0 | 2 | 2 | - | - | - | - | ||||
| 97 | Carter Butterfield | 1 | 1 | 2 | - | - | - | - | ||||
| 10 | Jaylon Banks | 0 | 1 | 1 | - | - | - | - | ||||
| 24 | Joel Lacy | 0 | 1 | 1 | - | - | - | - | ||||
| 88 | Jaali Parker | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 21 | 46 | 67 | 0 - 0 | 2 - 5 | - | 1-42 | 2 | ||||
| # | Coffeyville Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 45 | Griffin Lampton | 2 | 5 | 7 | 3 - 12 | 3.5 - 14 | - | - | ||||
| 9 | Martavien Johnson | 4 | 1 | 5 | 1 - 1 | 1.5 - 1 | - | - | 1 | |||
| 15 | Rontravious Perry | 2 | 3 | 5 | 0.5 - 3 | 1.5 - 6 | - | - | ||||
| 5D | Jayden Sheppard | 0 | 4 | 4 | - | - | - | - | ||||
| 17 | Kyle Bryant | 1 | 3 | 4 | 1 - 4 | 1.5 - 5 | 1 | - | - | |||
| 27 | Khmari Johnson | 0 | 4 | 4 | 0.5 - 5 | 1 - 6 | - | - | ||||
| 32 | Seidrion Langston | 1 | 3 | 4 | - | 0.5 - 1 | - | - | 1 | |||
| 37 | Jakedrian Wright | 1 | 3 | 4 | - | 1 - 1 | - | - | ||||
| 51 | Jordan May | 1 | 3 | 4 | 1.5 - 4 | 1.5 - 4 | - | - | 1 | |||
| 55 | Aiden Dark | 1 | 3 | 4 | 0.5 - 5 | 2 - 9 | - | - | 1 | |||
| 2 | Adrian Patterson | 0 | 3 | 3 | - | - | - | - | ||||
| 20 | Lanard Harris | 0 | 3 | 3 | - | - | - | - | ||||
| 30 | Marzeal Smith | 2 | 1 | 3 | - | - | - | - | ||||
| 90 | Alijah Brown | 0 | 3 | 3 | - | 0.5 - 1 | - | - | ||||
| 95 | Brandon Stripling | 1 | 2 | 3 | - | 1 - 1 | - | - | ||||
| 7D | Landon Barrett | 0 | 2 | 2 | - | - | - | - | ||||
| 24 | Jalen Williams | 0 | 2 | 2 | 0.5 - 5 | 1 - 7 | - | - | ||||
| 33 | Devon Irving | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 34 | J'Mani Johnson | 2 | 0 | 2 | 1 - 12 | 1 - 12 | - | - | ||||
| 54 | Caden Ross | 1 | 1 | 2 | 0.5 - 1 | 1.5 - 2 | - | - | ||||
| 1 | Jabari Tiller | 1 | 0 | 1 | - | 1 - 15 | 1 | 1-4 | - | |||
| 19 | Geremiah Moore | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Cyler Christmas | 0 | 1 | 1 | - | - | - | 1-0 | 1 | |||
| 26 | Prince Samuels | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 98 | Emmanual Gee | 0 | 1 | 1 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | ||||
| 31 | Anthony Hightower | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 4 | Kameron Pearson | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 23 | 52 | 75 | 10 - 52 | 20 - 85 | 2 | 1-4 | 1-0 | 5 | 1 | 3 | |
| Other Information | |
|---|---|
|
Location: Coffeyville, KS Stadium: Veterans Memorial Attendance: 0 Weather: Sunny Temperature: 85 deg Wind: S 13 Mph |
|
