|
Dodge City Community at Coffeyville Communit - Coffeyville KS 10/5/2019 - 7:00 PM |
|
|
Dodge City Community College
3 |
Coffeyville Community College
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Dodge City Community College | 0 | 3 | 0 | 0 | 3 |
| Coffeyville Community College | 7 | 7 | 0 | 0 | 14 |
| Coffeyville KS | Veteran's Memorial | |||||
| Scoring Summary |
|---|
| 1st 02:55 CCC Marco Lee 66 yd run (S. Hughes-Ford kick) |
| 5 plays, 80 yards, TOP 1:25 0 - 7 |
| 2nd 04:39 DCCC Moses Hinojosa 24 yd field goal |
| 14 plays, 73 yards, TOP 7:05 3 - 7 |
| 01:32 CCC Gregory Jean 4 yd pass from Cam Smith (S. Hughes-Ford kick) |
| 6 plays, 53 yards, TOP 3:01 3 - 14 |
| Dodge City Community College | Statistics | Coffeyville Community College |
|---|---|---|
| 0 | FIRST DOWNS | 8 |
| 0 0 0 |
Passing Rushing Penalty |
1 6 1 |
| 0% (0 of 0) | THIRD DOWN EFFICIENCY | 25% (4 of 16) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 287 | TOTAL OFFENSE | 207 |
| 53 5.4 |
Total Offensive Plays Average gain per play |
57 3.6 |
| 110 | NET YARDS PASSING | 55 |
| 47-23
4.8 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
4-20
2.8 0-0 0 |
| 177 | NET YARDS RUSHING | 152 |
| 30 5.9 |
Rushing Attempts Average gain per rush |
37 4.1 |
| 12-301 | PUNTS: Number-Yards | 10-457 |
| 25.1 | Average | 45.7 |
| 52 | TOTAL RETURN YARDS | 94 |
| 3-18 5-32 1-2 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-41 2-50 2-3 |
| 0-0 | PENALTIES: Number-Yards | 6-73 |
| 0 -0 | FUMBLES: Number-Lost | 1 -0 |
| 1-0 | SACKS: Number-Yards | 7-36 |
| 1-2 | INTERCEPTIONS: Number-Yards | 2-3 |
| 0:00 | TIME OF POSSESSION | 26:55 |
Dodge City Community College |
Coffeyville Community College |
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Dodge City Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 47 | Tavion Williams | 2 | 4 | 6 | - | - | - | - | 2 | |||
| 99 | Letitaia Lologo | 4 | 2 | 6 | - | 2 - 0 | - | - | 3 | |||
| 6 | Doryan Gorham | 2 | 3 | 5 | - | - | - | - | ||||
| 94 | Elisha Sion | 4 | 0 | 4 | - | - | - | - | 3 | |||
| 23 | Da'Tavion Kerry | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 40 | Jimmori Robinson | 2 | 1 | 3 | - | 3 - 0 | - | - | ||||
| 49 | Giovanni Hayes | 0 | 3 | 3 | 1 - 0 | - | - | - | 1 | |||
| 35 | Jaylin Mack | 2 | 0 | 2 | - | 1 - 0 | - | - | ||||
| 55 | Jamarcus Lewis | 1 | 1 | 2 | - | - | - | - | ||||
| 9 | Abraham Alce | 0 | 1 | 1 | - | - | - | - | ||||
| 96 | Jontell Steward | 0 | 1 | 1 | - | - | - | - | ||||
| 98 | Ricky Perry Jr. | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 59 | Maurice Campbell II | 0 | 0 | 0 | - | - | - | - | 2 | |||
| 21 | Jaylen Haynes | 0 | 0 | 0 | - | - | - | 1-2 | ||||
| 10 | Andre Witt Jr. | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 18 | 18 | 36 | 1 - 0 | 6 - | 0-0 | 1-2 | 2 | 12 | |||
| # | Coffeyville Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 30 | Jaquan Beaver | 9 | 4 | 13 | - | 2.5 - 3 | - | - | ||||
| 36 | Christian Gomez | 3 | 7 | 10 | 3 - 4 | 3 - 4 | - | - | ||||
| 47 | Myron Green | 3 | 5 | 8 | 1 - 3 | 2.5 - 6 | 1 | - | - | 1 | ||
| 1 | Devunte Dawson | 5 | 2 | 7 | - | 1.5 - 3 | - | 1-1 | ||||
| 19 | Demarius Farmer | 4 | 2 | 6 | 1 - 9 | 1 - 9 | - | 1-2 | 1 | |||
| 32 | Allen Watson | 2 | 4 | 6 | - | - | 1-9 | - | ||||
| 4 | Desmine Ross | 1 | 4 | 5 | - | - | - | - | 1 | |||
| 23 | Jacob Proche | 4 | 1 | 5 | - | 1 - 3 | - | - | ||||
| 5 | Dailon Gants | 0 | 4 | 4 | - | - | - | - | 1 | |||
| 35 | Javon Hune | 1 | 2 | 3 | 1 - 8 | 1.5 - 9 | - | - | ||||
| 97 | Allen Henry | 1 | 2 | 3 | 0.5 - 6 | 0.5 - 6 | - | - | ||||
| 31 | Kenson Henderson | 2 | 0 | 2 | - | - | - | - | ||||
| 99 | Germaine Carmena | 0 | 2 | 2 | - | - | - | - | ||||
| 7 | Kyshaun Bryan | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Jack Bastable | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Monzelle Deloach | 0 | 1 | 1 | 0.5 - 6 | 0.5 - 6 | - | - | ||||
| 21 | Alonzo Nelson | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Nate Shields | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Zurich Bolden | 0 | 1 | 1 | - | - | - | - | ||||
| 41 | Siegh Norman | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 46 | Justin Keijers | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | Devin Lee | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 41 | 42 | 83 | 7 - 36 | 14 - 49 | 1 | 1-9 | 2-3 | 5 | |||
| Other Information | |
|---|---|
|
Location: Coffeyville KS Stadium: Veteran's Memorial Attendance: 0 |
Scorekeeper: Brad Weber |
