Official Baseball Box Score

Coffeyville Community College vs. Kansas City Kansas Community College

3/21/2026 — KCKCC Baseball Field

Start: 3:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Coffeyville Community College 1 1 4 0 0 2 0 1 0 9 11 2
Kansas City Kansas Community College 10 0 0 2 0 0 0 1 X 13 9 0
Coffeyville Community College 9
Player AB R H RBI BB SO PO A LOB
Ethan Foley 2b 4 1 2 2 0 1 2 4 0
Max Irwin 3b 3 2 1 1 2 0 0 0 0
Colton Ruedy rf 5 1 3 2 0 1 1 0 0
Caden Klumpp 1b 5 1 2 3 0 2 9 0 0
Kyle Provence ss 4 1 2 0 1 1 0 5 0
Brady Shackelford dh 3 0 0 0 0 2 0 0 0
Logan Matthews lf 4 1 0 0 0 2 0 0 0
Webb Fern c 2 1 0 1 1 1 4 0 0
Caden Riojas cf 4 1 1 0 0 1 6 0 0
Coen Miller p 0 0 0 0 0 0 0 0 0
Carson Beck 0 0 0 0 0 0 1 0 0
Beau Beverman 0 0 0 0 0 0 0 0 0
Kye Kozak 0 0 0 0 0 0 0 0 0
   Haden Arterburn 0 0 0 0 0 0 0 0 0
   Alex Barbier 0 0 0 0 0 0 1 1 0
Totals 34 9 11 9 4 11 24 10 0
Kansas City Kansas Community College 13
Player AB R H RBI BB SO PO A LOB
Sawyer Tolk ss 5 1 1 4 0 1 1 4 0
Ian Woita 3b 3 2 0 0 1 0 1 2 0
Brady Kern cf 4 2 1 2 1 0 1 0 0
Owen Musil lf 4 3 2 3 1 0 0 0 0
Braden Horn 1b 3 1 1 0 1 1 10 1 0
Reid Oakley dh 4 1 2 1 0 1 0 0 0
Colton Kirkham c 4 1 1 2 0 0 10 2 0
Carlos Rivera rf 2 1 1 0 0 1 0 0 0
Holden Finley 2b 2 1 0 1 0 0 2 1 0
Camden Brashear p 0 0 0 0 0 0 0 0 0
Trevor McGraw 1 0 0 0 0 1 2 0 0
   Kirby Super 0 0 0 0 0 0 0 0 0
   Cohen Epler 0 0 0 0 0 0 0 0 0
   Caden Howell 0 0 0 0 0 0 0 0 0
Totals 32 13 9 13 4 5 27 10 0
Coffeyville Community College
E - Max Irwin 2.
2B - Max Irwin; Colton Ruedy; Kyle Provence 2; Caden Riojas.
3B - Ethan Foley.
HR - Caden Klumpp.
RBI - Ethan Foley 2; Max Irwin; Colton Ruedy 2; Caden Klumpp 3; Webb Fern.
Sac - Ethan Foley.
GIDP - Max Irwin.
SB - Max Irwin; Colton Ruedy.
Kansas City Kansas Community College
2B - Reid Oakley; Carlos Rivera.
HR - Sawyer Tolk; Brady Kern; Owen Musil.
RBI - Sawyer Tolk 4; Brady Kern 2; Owen Musil 3; Reid Oakley; Colton Kirkham 2; Holden Finley.
Sac - Holden Finley.
GIDP - Reid Oakley.
Coffeyville Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Coen Miller (L, 1-2) 0.2 6 10 8 2 1 0 0 0 1 0 9 12 0 0 0
Haden Arterburn 3.1 1 2 2 2 3 0 0 0 2 0 11 16 0 0 0
Alex Barbier 4.0 2 1 1 0 1 0 0 0 2 0 12 15 0 0 0
Totals 8.0 9 13 11 4 5 0 0 0 5 0 32 43 0 0 0
Kansas City Kansas Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Camden Brashear 2.0 5 6 6 2 2 1 0 0 1 0 0 13 0 0 0
Kirby Super (W, 2-0) 4.0 4 2 2 2 5 0 0 0 0 0 0 17 0 0 0
Cohen Epler 1.0 0 1 1 0 1 0 1 0 1 0 0 4 0 0 0
Caden Howell (Sv, 1) 2.0 2 0 0 0 3 0 0 0 2 0 0 9 0 0 0
Totals 9.0 11 9 9 4 11 1 1 0 4 0 0 43 0 0 0
Coffeyville Community College
Batters Faced - Coen Miller 12; Haden Arterburn 16; Alex Barbier 15.
HBP - Coen Miller; Haden Arterburn 2; Alex Barbier 2.
Kansas City Kansas Community College
Batters Faced - Camden Brashear 13; Kirby Super 17; Cohen Epler 4; Caden Howell 9.
WP - Cohen Epler.
HBP - Camden Brashear; Cohen Epler; Caden Howell 2.