Official Baseball Box Score

Grayson College vs. Coffeyville Community College

2/10/2026 — Edmond, OK

Start: 5:30 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Grayson College 0 0 0 8 5 1 4 18 14 1
Coffeyville Community College 0 0 0 0 5 0 0 5 7 3
Grayson College 18
Player AB R H RBI BB SO PO A LOB
Blake Lewis 2b 4 3 3 2 2 0 5 0 0
David Hogg II ss 3 3 1 2 3 2 1 0 0
Isaac Rios 1b 4 2 1 2 2 2 0 0 0
Rhys Vindiola dh 3 2 0 2 3 0 0 0 0
Reese Ogden c 5 1 0 1 0 3 13 0 0
Caleb Watkins rf 5 1 2 4 0 2 0 0 0
JT Cienega lf 3 2 3 2 1 0 0 0 0
Colton Roquemore 3b 5 2 3 1 0 1 0 0 0
Easton Paxton cf 3 2 1 0 2 0 0 0 0
Grant Origer p 0 0 0 0 0 0 0 0 0
   Murphy Page 0 0 0 0 0 0 0 0 0
   Cole Stanley 0 0 0 0 0 0 0 1 0
Totals 35 18 14 16 13 10 19 1 0
Coffeyville Community College 5
Player AB R H RBI BB SO PO A LOB
Kyle Provence ss 2 0 0 0 0 1 1 1 0
Colton Ruedy cf 2 0 1 0 0 1 1 0 0
Nathan Tajchman lf 0 0 0 0 1 0 0 0 0
Shawn Bareno 1b 2 0 0 0 0 0 6 0 0
Coen Miller rf 4 0 2 3 0 2 3 0 0
Max Irwin 3b 2 0 0 0 1 2 0 1 0
Brady Shackelford dh 3 0 0 0 0 2 0 0 0
Carson Beck c 3 1 1 0 0 1 7 2 0
Ethan Foley 2b 3 1 1 0 0 0 1 2 0
Nicholas Westendorp p 0 0 0 0 0 0 0 0 0
L. Matthews 1 1 0 1 0 0 0 0 0
Daxtyn Clark 1 1 0 0 0 1 0 0 0
D. Hernandez 0 0 0 0 1 0 0 0 0
Beau Beverman 1 0 0 0 0 0 0 0 0
Caden Klumpp 1 0 0 0 0 1 1 0 0
Caden Riojas 1 0 0 0 0 1 0 0 0
B. Roe 2 1 2 1 0 0 1 1 0
Blake Bucher 1 0 0 0 0 1 0 0 0
   Carsen Nickelson 0 0 0 0 0 0 0 0 0
   Davion Harris 0 0 0 0 0 0 0 0 0
   Alex Barbier 0 0 0 0 0 0 0 0 0
   John Rehder 0 0 0 0 0 0 0 0 0
   Triston Wade 0 0 0 0 0 0 0 0 0
   Aiden Sawchyn 0 0 0 0 0 0 0 0 0
Totals 29 5 7 5 3 13 21 7 0
Grayson College
E - Reese Ogden.
2B - Blake Lewis 2; Caleb Watkins; JT Cienega.
RBI - Blake Lewis 2; David Hogg II 2; Isaac Rios 2; Rhys Vindiola 2; Reese Ogden; Caleb Watkins 4; JT Cienega 2; Colton Roquemore.
Sac - Caleb Watkins.
SB - Blake Lewis; JT Cienega; Colton Roquemore; Easton Paxton.
Coffeyville Community College
E - Kyle Provence; Max Irwin; B. Roe.
2B - Carson Beck.
3B - Coen Miller.
RBI - Coen Miller 3; L. Matthews; B. Roe.
Grayson College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Grant Origer (W, 1-0) 4.0 2 0 0 1 7 0 0 0 1 0 0 16 0 0 0
Cole Stanley 0.2 3 5 0 2 1 0 0 0 0 0 0 9 0 0 0
Murphy Page 2.1 0 0 0 0 5 0 0 0 0 0 0 8 0 0 0
Totals 7.0 5 5 0 3 13 0 0 0 1 0 0 33 0 0 0
Coffeyville Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nicholas Westendorp (L, 1-1) 3.1 4 6 0 4 5 0 0 0 0 0 16 21 0 0 0
Aiden Sawchyn 0.2 1 2 0 1 0 0 0 0 1 0 3 5 0 0 0
Alex Barbier 0.2 3 5 5 4 1 0 0 0 0 0 5 9 0 0 0
John Rehder 0.1 0 0 0 1 0 0 0 0 0 0 1 2 0 0 0
Triston Wade 0.0 0 1 1 2 0 0 0 0 0 0 0 2 0 0 0
Carsen Nickelson 1.1 4 4 4 1 2 0 0 0 0 0 9 10 0 0 0
Davion Harris 0.2 0 0 0 0 1 0 0 0 0 0 2 2 0 0 0
Totals 7.0 12 18 10 13 9 0 0 0 1 0 36 51 0 0 0
Grayson College
Batters Faced - Grant Origer 16; Murphy Page 8; Cole Stanley 9.
HBP - Grant Origer.
Coffeyville Community College
Batters Faced - Nicholas Westendorp 21; Carsen Nickelson 10; Davion Harris 2; Alex Barbier 9; John Rehder 2; Triston Wade 2; Aiden Sawchyn 5.
HBP - Aiden Sawchyn.