Official Baseball Box Score

Neosho County Commun vs. Coffeyville Communit

4/17/2025 — Coffeyville, KS

Start: 3:30 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Neosho County Community College 2 5 0 3 0 0 3 0 0 13 13 3
Coffeyville Community College 0 0 4 0 2 1 0 2 0 9 14 1
Neosho County Commun 13 (0-0)
Player AB R H RBI BB SO PO A LOB
Jamon Beck 6 2 1 1 0 1 3 0 0
Luke Briley 4 1 2 1 0 1 0 0 0
Reed Haneberg 1 0 0 0 0 1 0 1 0
Maverick Williamson 4 2 4 3 1 0 5 0 0
Tucker Akins 1 0 0 0 0 0 1 0 0
Cutter Colvert 2 1 1 1 0 1 0 0 0
Larsen Koester 4 3 2 2 2 1 4 0 0
Gilbert Rodriguez 4 1 1 2 0 0 1 3 5
Chase Robertson 3 1 0 1 2 1 9 0 2
Carson Hilton 6 2 2 2 0 3 2 0 0
Jaron Brown 4 0 0 0 0 2 2 0 1
   Rhett Smith p 0 0 0 0 0 0 0 0 0
   Cooper Hayden p 0 0 0 0 0 0 0 0 0
   Barek Terrell p 0 0 0 0 0 0 0 0 0
   Saben Seager p 0 0 0 0 0 0 0 0 0
Totals 39 13 13 13 5 11 27 4 8
Coffeyville Communit 9 (0-0)
Player AB R H RBI BB SO PO A LOB
Eric Bacon cf 6 0 3 1 0 0 0 0 0
Colton Ruedy rf 5 1 1 0 0 3 0 0 0
Landin Midgett 2b 6 2 2 0 0 0 1 4 0
Shawn Bareno dh 4 2 0 0 1 1 0 0 0
Wyatt Pace 1b 5 2 2 2 0 0 10 3 0
Nathon Cruz ss 5 2 4 3 0 1 3 0 0
Payton Burns c 3 0 0 0 2 1 9 3 0
Cooper Jarnagin 3b 4 0 2 0 1 0 1 1 0
Carson Miller lf 4 0 0 0 0 2 1 0 0
Aiden Ruiz p 0 0 0 0 0 0 1 0 0
Ty Chaddrick 1 0 0 0 0 0 0 0 0
   Haden Arterburn p 0 0 0 0 0 0 0 0 0
   Alex Barbier p 0 0 0 0 0 0 0 2 0
   Rider King p 0 0 0 0 0 0 1 0 0
Totals 43 9 14 6 4 8 27 13 0
Neosho County Commun
E - Cutter Colvert 2; Gilbert Rodriguez.
2B - Luke Briley; Maverick Williamson; Gilbert Rodriguez.
3B - Carson Hilton.
HR - Maverick Williamson; Larsen Koester.
RBI - Jamon Beck; Luke Briley; Maverick Williamson 3; Cutter Colvert; Larsen Koester 2; Gilbert Rodriguez 2; Chase Robertson; Carson Hilton 2.
CS - Jamon Beck.
Coffeyville Communit
E - Nathon Cruz.
2B - Landin Midgett; Wyatt Pace; Nathon Cruz.
3B - Nathon Cruz.
RBI - Eric Bacon; Wyatt Pace 2; Nathon Cruz 3.
Sac - Wyatt Pace.
Neosho County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Barek Terrell 4.1 8 6 2 2 4 0 1 0 0 0 22 25 0 0 0
Rhett Smith (W, 1-1) 1.2 3 1 1 1 3 0 0 0 0 0 7 8 0 0 0
Saben Seager 2.0 3 2 2 1 1 0 0 0 0 0 9 10 0 0 0
Cooper Hayden 1.0 1 0 0 0 0 0 0 0 1 0 4 5 0 0 0
Totals 9.0 15 9 5 4 8 0 1 0 1 0 42 48 0 0 0
Coffeyville Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Aiden Ruiz (L, 0-1) 1.1 5 7 7 2 2 2 0 0 1 0 9 12 0 0 0
Rider King 2.1 3 3 3 3 4 0 0 0 0 0 8 13 0 0 0
Alex Barbier 3.0 4 3 0 0 2 0 0 0 1 0 13 14 0 0 0
Haden Arterburn 2.1 1 0 0 0 3 0 0 0 1 0 8 9 0 0 0
Totals 9.0 13 13 10 5 11 2 0 0 3 0 38 48 0 0 0
Neosho County Commun
Batters Faced - Rhett Smith 8; Cooper Hayden 5; Barek Terrell 25; Saben Seager 10.
WP - Barek Terrell.
HBP - Cooper Hayden.
Coffeyville Communit
Batters Faced - Aiden Ruiz 12; Haden Arterburn 9; Alex Barbier 14; Rider King 13.
HBP - Aiden Ruiz; Haden Arterburn; Alex Barbier.