Official Baseball Box Score

Coffeyville CC vs. Hutchinson CC

3/1/2024 — Hutchinson, KS (Hobart-Detter Field)

Start: 1:03 PMDuration: 1:50Attendance: 0

Team 1 2 3 4 5 6 7 R H E
Coffeyville Community College 0 0 0 3 0 0 0 3 4 2
Hutchinson Community College 2 0 0 1 0 4 X 7 7 2
Coffeyville CC 3 (6-6)
Player AB R H RBI BB SO PO A LOB
Jaden Hill cf 4 0 1 1 0 2 1 0 1
Carson Schrack 3b 3 0 1 0 1 0 0 0 2
Christian Ammann lf 3 0 0 0 1 0 1 0 1
George Andrews 1b 4 0 0 0 0 3 5 0 0
Tate Moody dh 3 1 1 0 0 1 0 0 2
Adrian Dominguez ss 1 1 0 0 2 0 0 1 1
Landin Midgett 2b 2 1 0 0 1 2 5 3 0
Ethan Gillespie c 3 0 1 1 0 0 4 1 0
   Nathon Cruz pr 0 0 0 0 0 0 0 0 0
   Zac Becker c 0 0 0 0 0 0 1 0 0
Eric Bacon rf 1 0 0 1 0 1 1 0 0
Ryan Leiker p 0 0 0 0 0 0 0 1 0
   Jackson Waggoner p 0 0 0 0 0 0 0 0 0
   Maddux Tully p 0 0 0 0 0 0 0 0 0
Totals 24 3 4 3 5 9 18 6 7
Hutchinson CC 7 (11-3)
Player AB R H RBI BB SO PO A LOB
Kael Babin cf 3 0 0 0 0 2 2 0 0
Colin Cymbalista c 3 1 1 1 0 0 8 2 0
Quinn Maher dh 2 0 0 0 1 0 0 0 0
   Jarrett Herrmann pr 0 1 0 0 0 0 0 0 0
Cody Gunderson 1b 3 2 2 3 0 0 3 0 0
Luis Pimentel-Guerrero rf 3 2 3 1 0 0 1 0 0
Cooper Wesslund ss 3 1 1 0 0 1 2 0 1
Tyson Vassart 3b 2 0 0 0 0 0 0 0 0
   Jon Davis ph 1 0 0 2 0 0 0 0 0
   Hank Griffin 2b 0 0 0 0 0 0 0 0 0
Blake Bradford 2b 3 0 0 0 0 1 1 1 0
Jordan Tucker lf 3 0 0 0 0 1 4 0 1
Trenton Roehler p 0 0 0 0 0 0 0 0 0
   Jacob Hadden p 0 0 0 0 0 0 0 1 0
Totals 26 7 7 7 1 5 21 4 2
Coffeyville CC
E - Carson Schrack; George Andrews.
RBI - Jaden Hill; Ethan Gillespie; Eric Bacon.
Sac - Eric Bacon.
SB - Tate Moody.
CS - Adrian Dominguez.
Hutchinson CC
E - Cody Gunderson; Luis Pimentel-Guerrero.
HR - Colin Cymbalista; Cody Gunderson 2; Luis Pimentel-Guerrero.
RBI - Colin Cymbalista; Cody Gunderson 3; Luis Pimentel-Guerrero; Jon Davis 2.
SB - Cooper Wesslund.
CS - Blake Bradford.
Coffeyville Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ryan Leiker 5.0 4 3 3 0 4 3 0 0 0 0 19 19 6 4 79
Jackson Waggoner (L, 1-1) 0.1 1 2 2 1 0 1 1 0 0 0 2 3 1 0 12
Maddux Tully 0.2 2 2 0 0 1 0 2 0 0 0 5 5 0 1 15
Totals 6.0 7 7 5 1 5 4 3 0 0 0 26 27 7 5 106
Hutchinson Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Trenton Roehler 3.2 2 3 0 5 6 0 0 0 0 0 13 19 4 0 89
Jacob Hadden (W, 1-0) 3.1 2 0 0 0 3 0 0 0 0 0 11 12 5 2 39
Totals 7.0 4 3 0 5 9 0 0 0 0 0 24 31 9 2 128
Coffeyville CC
Batters Faced - Ryan Leiker 19; Jackson Waggoner 3; Maddux Tully 5.
WP - Jackson Waggoner; Maddux Tully 2.
Hutchinson CC
Batters Faced - Trenton Roehler 19; Jacob Hadden 12.