Official Baseball Box Score

Neosho County Commun vs. Coffeyville Communit

5/3/2023 — Pittsburg,KS

Start: 4:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Neosho County Community College 1 0 0 4 2 0 2 0 5 14 12 4
Coffeyville Community College 1 2 0 2 0 4 4 0 0 13 12 2
Neosho County Commun 14 (0-0)
Player AB R H RBI BB SO PO A LOB
Lucas Pringle 5 0 2 2 1 2 0 0 0
Kam Koester 0 0 0 0 1 0 2 0 0
Alex Urlaub 5 2 2 1 1 0 1 6 1
Brenden Fry 4 2 1 2 0 1 2 0 3
Kade Snodgrass 3 2 2 1 2 1 2 1 0
Cody Moore 3 1 1 1 1 1 5 1 0
Keegan McDonald 3 2 1 0 0 1 0 0 0
Luke Westerman 0 0 0 0 0 0 1 0 0
Brooks Miller 4 3 1 1 1 3 9 1 4
Davan Brady 3 0 0 1 1 1 3 1 0
Reid Liston 3 2 2 3 3 0 2 0 2
   Logan Bartlett 0 0 0 0 0 0 0 0 0
   Jake Wellington 0 0 0 0 0 0 0 2 0
   Grant Ash 0 0 0 0 0 0 0 0 0
Totals 33 14 12 12 11 10 27 12 10
Coffeyville Communit 13 (0-0)
Player AB R H RBI BB SO PO A LOB
Carson Schrack 3b 6 2 3 3 0 0 0 0 0
Jack Bell cf 5 1 1 3 0 1 3 0 0
Mason Holton ss 5 2 2 1 0 0 1 3 0
Tyler Gundelfinger 1b 5 0 1 0 0 0 7 2 0
Tate Moody rf 4 0 1 1 1 2 0 0 0
Quentin Platt 2b 4 1 0 0 0 1 4 3 0
Drake Unrein dh 4 2 2 0 1 1 0 0 0
Zac Becker c 1 3 1 1 2 0 10 1 0
Tyler Massey lf 4 2 1 3 0 0 0 0 0
Carlos Lopez p 0 0 0 0 0 0 0 0 0
Jaxson Meadors 0 0 0 0 0 0 0 0 0
   Aaron Geisler 0 0 0 0 0 0 1 0 0
   Keyan Crawford 0 0 0 0 0 0 1 0 0
   Daniel Barham 0 0 0 0 0 0 0 0 0
   Ryan Leiker 0 0 0 0 0 0 0 0 0
Totals 38 13 12 12 4 5 27 9 0
Neosho County Commun
E - Alex Urlaub; Kade Snodgrass; Davan Brady; Logan Bartlett.
2B - Brooks Miller.
HR - Alex Urlaub; Cody Moore.
RBI - Lucas Pringle 2; Alex Urlaub; Brenden Fry 2; Kade Snodgrass; Cody Moore; Brooks Miller; Davan Brady; Reid Liston 3.
Sac - Davan Brady.
CS - Reid Liston.
Coffeyville Communit
E - Tyler Gundelfinger; Quentin Platt.
2B - Tate Moody.
3B - Jack Bell; Drake Unrein; Tyler Massey.
HR - Carson Schrack.
RBI - Carson Schrack 3; Jack Bell 3; Mason Holton; Tate Moody; Zac Becker; Tyler Massey 3.
SB - Jack Bell; Drake Unrein.
CS - Tate Moody.
Neosho County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jake Wellington 4.0 7 5 4 2 2 1 0 0 0 0 16 20 0 0 0
Logan Bartlett 2.0 3 4 3 1 3 0 1 0 0 0 11 12 0 0 0
Grant Ash (W, 4-1) 3.0 2 4 4 1 0 0 0 0 2 0 11 14 0 0 0
Totals 9.0 12 13 11 4 5 1 1 0 2 0 38 46 0 0 0
Coffeyville Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Carlos Lopez 4.0 7 7 4 4 4 2 1 0 1 0 17 23 0 0 0
Keyan Crawford 1.0 0 0 0 2 0 0 1 0 1 0 1 5 0 0 0
Aaron Geisler 2.0 3 2 2 0 5 0 0 0 0 0 8 8 0 0 0
Daniel Barham 1.1 1 4 3 3 0 0 0 0 1 0 5 9 0 0 0
Ryan Leiker (L, 5-5) 0.2 1 1 0 2 1 0 0 0 0 0 2 5 0 0 0
Totals 9.0 12 14 9 11 10 2 2 0 3 0 33 50 0 0 0
Neosho County Commun
Batters Faced - Logan Bartlett 12; Jake Wellington 20; Grant Ash 14.
WP - Logan Bartlett.
HBP - Grant Ash 2.
Coffeyville Communit
Batters Faced - Carlos Lopez 23; Aaron Geisler 8; Keyan Crawford 5; Daniel Barham 9; Ryan Leiker 5.
WP - Carlos Lopez; Keyan Crawford.
HBP - Carlos Lopez; Keyan Crawford; Daniel Barham.