Coffeyville CC

The official Athletics Website of
  • Composite
  • Search
  • Menu

Site Navigation

  • Sports
    • Men's Sports
      • Baseball
        • Schedule
        • Roster
      • Basketball
        • Schedule
        • Roster
      • Cross Country
        • Schedule
        • Roster
      • Football
        • Schedule
        • Roster
      • Golf
        • Schedule
        • Roster
      • Soccer
        • Schedule
        • Roster
      • Track & Field
        • Schedule
        • Roster
    • Women's Sports
      • Basketball
        • Schedule
        • Roster
      • Cross Country
        • Schedule
        • Roster
      • Golf
        • Schedule
        • Roster
      • Soccer
        • Schedule
        • Roster
      • Softball
        • Schedule
        • Roster
      • Track & Field
        • Schedule
        • Roster
      • Volleyball
        • Schedule
        • Roster
    • Co-Ed Sports
      • Athletic Training
      • Cheer
      • Dance
      • Rodeo
      • Weight Training & Fitness
      • eSports
  • Schedules
    • Men's Sports
      • Composite
      • Baseball
      • Basketball
      • Cross Country
      • Football
      • Golf
      • Soccer
      • Track & Field
    • Women's Sports
      • Composite
      • Basketball
      • Cross Country
      • Golf
      • Soccer
      • Softball
      • Track & Field
      • Volleyball
    • Co-Ed Sports
      • Rodeo
      • eSports
  • Inside Athletics
    • Staff Directory
    • Facility Directions
    • Streaming Video - redraventv.com
    • Athletic Academic Advising
    • Athlete Health Forms
    • Veterans Stadium Reservation Calendar
    • Equity in Athletics Report
    • Red Raven Student Podcast
  • Tradition
    • National Title Seasons
    • History of Red Raven
    • Football Letterman's Club
    • Football Hall of Fame
    • CCC Athletic Hall of Fame
  • Academics
Close

Co-Ed

  • Rodeo
  • eSports
Facebook
Twitter
Google+
Email
Print
Addthis
Acme FoundryAcme Foundry Coffeyville Sektam, INCCoffeyville Sektam, INC Community State BankCommunity State Bank Coffeyville ResourcesCoffeyville Resources
Coffeyville Regional Medical CenterCoffeyville Regional Medical Center Heymann Iron & Metal Co.Heymann Iron & Metal Co. SMCSMC SonicSonic
Strimple Sign & OutdoorStrimple Sign & Outdoor Windsor PlaceWindsor Place Acme FoundryAcme Foundry Coffeyville Sektam, INCCoffeyville Sektam, INC
Next Prev

Coffeyville Community College400 W 11th, Coffeyville, KS 67337
1-877 51-Raven

PrestoSports
  • Thu, 02/21 | Softball vs. Connors State College (2:00 PM)
  • Thu, 02/21 | Softball vs. Connors State College (4:00 PM)
  • Tue, 02/26 | Softball at Eastern Oklahoma State College (2:00 PM)
  • Tue, 02/26 | Softball at Eastern Oklahoma State College (4:00 PM)
  • Thu, 02/28 | Softball vs. Carl Albert State College (2:00 PM)
  • Thu, 02/28 | Softball vs. Carl Albert State College (4:00 PM)
  • Sat, 03/02 | Softball vs. Des Moines Area Community College (2:00 PM)
  • Sat, 03/02 | Softball vs. Des Moines Area Community College (4:00 PM)
  • Tue, 03/05 | Softball vs. North Arkansas College (12:00 PM)
  • Tue, 03/05 | Softball vs. North Arkansas College (4:00 PM)
  • Thu, 03/07 | Softball vs. Eastern Oklahoma State College (2:00 PM)
  • Thu, 03/07 | Softball vs. Eastern Oklahoma State College (4:00 PM)
  • Mon, 02/18 | Women's Basketball at Neosho County Community College W, 87-86 (Final) RC | BX
  • Sat, 02/23 | Women's Basketball at Butler Community College - KS (3:00 PM) LS
  • Sun, 03/03 | Women's Basketball vs. TBA (TBA)
  • Tue, 03/05 | Women's Basketball vs. TBA (TBA)
  • Wed, 03/06 | Women's Basketball vs. TBA (TBA)
  • Mon, 02/18 | Men's Basketball at Neosho County Community College W, 105-95 (Final - OT) RC | BX
  • Sat, 02/23 | Men's Basketball at Butler Community College - KS (1:00 PM) LS
  • Wed, 02/27 | Men's Basketball vs. TBD Region VI (TBA)
  • Sun, 03/03 | Men's Basketball vs. TBD Region VI (TBA)
  • Tue, 03/05 | Men's Basketball vs. TBA (TBA)
  • Wed, 03/06 | Men's Basketball vs. TBA (TBA)
  • Sat, 02/16 | Baseball vs. Indian Hills Community College L, 7-3 (Final - 7 innings) BX
  • Sun, 02/17 | Baseball vs. Clarendon College W, 9-6 (Final) BX
  • Sun, 02/17 | Baseball vs. Seminole State College (OK) L, 10-7 (Final) BX
  • Thu, 02/21 | Baseball vs. Butler Community College - KS 0-4 (
    Bottom of 6th
    )
    LS
  • Thu, 02/21 | Baseball vs. Butler Community College - KS (4:00 PM) LS
  • Mon, 02/25 | Baseball at Northwest Oklahoma JV (1:00 PM)
  • Mon, 02/25 | Baseball at Northwest Oklahoma JV (3:00 PM)
  • Thu, 02/28 | Baseball at Johnson County Community College (1:00 PM) LS
  • Thu, 02/28 | Baseball at Johnson County Community College (3:00 PM) LS
  • Sat, 03/02 | Baseball vs. Johnson County Community College (1:00 PM) LS
  • Sat, 03/02 | Baseball vs. Johnson County Community College (3:00 PM) LS
  • Thu, 03/07 | Baseball vs. Cowley County Community College (1:00 PM)
  • Thu, 03/07 | Baseball vs. Cowley County Community College (3:30 PM)
  • Twitter
  • Facebook
  • Youtube